Sleepers & Fades

Sleepers — 24-and-under skaters the model projects to take a step forward, the players worth reaching a round early for. Fades — productive veterans (30+) projected to slip, the names to let a leaguemate overpay for. ← Fantasy Guide

Scored for Norfolk in Chance — a banger-league riser is a different player than a points-league one.

PlayerPosTmAgePer-game change in your league's categoriesΔ P/gm
Beckett SenneckeRANA20G 0.280.39A 0.450.56PIM 0.760.7+0.22
Ivan DemidovRMTL20G 0.230.29A 0.520.65PIM 0.410.43+0.19
Matthew SchaeferDNYI19G 0.280.3A 0.440.56PIM 0.460.49+0.14
Jimmy SnuggerudRSTL22G 0.30.36A 0.430.52PIM 0.260.3+0.15
Ben KindelCPIT19G 0.220.28A 0.230.3PIM 0.230.29+0.13
Macklin CelebriniCSJS20G 0.550.55A 0.850.96PIM 0.540.51+0.11
Connor BedardCCHI21G 0.430.45A 0.650.75PIM 0.720.72+0.11
Matvei GridinRCGY20G 0.160.19A 0.380.39PIM 0.050.22+0.03
Matvei MichkovRPHI21G 0.250.31A 0.380.48PIM 0.880.76+0.15
Dylan GuentherRUTA23G 0.510.5A 0.420.5PIM 0.350.37+0.07
Lane HutsonDMTL22G 0.150.14A 0.80.92PIM 0.410.43+0.12
Mason McTavishCSTL23G 0.230.28A 0.320.38PIM 0.560.59+0.11
Marco KasperCDET22G 0.110.18A 0.120.17PIM 0.410.42+0.12
Cole SillingerCCBJ23G 0.10.16A 0.310.33PIM 0.460.48+0.08
Logan CooleyCUTA22G 0.440.41A 0.350.48PIM 0.520.51+0.08
Ryan LeonardRWSH21G 0.270.3A 0.330.39PIM 0.630.62+0.08
Will SmithCSJS21G 0.350.35A 0.510.55PIM 0.230.27+0.05
Matthew KniesLTOR24G 0.290.32A 0.540.53PIM 0.370.43+0.01
PlayerPosTmAgePer-game change in your league's categoriesΔ P/gm
Darren RaddyshDTOR30G 0.30.19A 0.660.57PIM 0.990.69-0.20
Scott SabourinRTBL34G 0.040.02A 0.150.04PIM 3.422.58-0.13
Sean WalkerDCAR31G 0.110.09A 0.270.21PIM 0.730.66-0.08
Vincent DesharnaisDWSH30G 0.020.01A 0.110.04PIM 1.281.04-0.09
Kiefer SherwoodLSJS31G 0.320.25A 0.180.2PIM 0.690.61-0.05
Connor CliftonDBOS31G 0.040.01A 0.080.05PIM 1.060.89-0.05
Mika ZibanejadCNYR33G 0.420.35A 0.540.55PIM 0.170.22-0.07
Brock NelsonCCOL35G 0.410.35A 0.40.39PIM 0.440.37-0.07
Bobby McMannCSEA30G 0.370.27A 0.220.2PIM 0.540.51-0.11
Steven StamkosCNSH36G 0.510.4A 0.290.32PIM 0.710.63-0.08
Ross JohnstonLSTL32G 0.050.03A 0.180.07PIM 1.731.6-0.13
Bo HorvatCNYI31G 0.460.42A 0.380.39PIM 0.590.45-0.03
Jordan StaalCCAR38G 0.270.2A 0.210.22PIM 0.390.35-0.07
Kyle PalmieriCNYI35G 0.240.29A 0.480.35PIM 0.320.29-0.08
Dmitry OrlovDSJS35G 0.040.05A 0.410.34PIM 0.590.49-0.05
Corey PerryRLAK41G 0.240.21A 0.280.22PIM 1.121-0.08
Justin FaulkDDET34G 0.210.12A 0.310.31PIM 0.540.49-0.08
Anthony ManthaRNJD32G 0.410.31A 0.380.36PIM 0.530.52-0.12

Δ P/gm compares projected points-per-game to actual 2025-26 (min 20 GP). Signals only — a fade isn't a "don't draft," it's a "don't pay last year's price."