Kodo Hockey

NHL Edge Leaders

Top 60 by high-danger shots · player and puck tracking: shot speed, skating speed, distance, zone time
#PlayerTmPosHigh-danger shots▼HD goalsShot spdSkate spdDistanceOZ%
League avg84.4516.7588.0 mph22.6 mph223 mi44.0%
1Jake DeBruskVANL1212285.3 mph23.5 mph217 mi43.0%
2Connor McDavidEDMC1202682.0 mph24.6 mph330 mi47.7%
3Jake GuentzelTBLC1162683.0 mph22.3 mph252 mi44.0%
4Tomas HertlVGKC1131789.5 mph22.0 mph209 mi47.7%
5Zach HymanEDML1122478.8 mph23.1 mph158 mi48.5%
6Wyatt JohnstonDALC1113084.9 mph22.0 mph266 mi44.2%
7Jason RobertsonDALL1082390.2 mph22.7 mph257 mi45.5%
8Anders LeeUTAL1071587.3 mph22.2 mph189 mi43.5%
9John TavaresTORC1062288.5 mph22.7 mph229 mi43.2%
10Nico HischierNJDC1031889.4 mph22.8 mph251 mi42.9%
11Seth JarvisCARR961388.2 mph23.4 mph214 mi48.2%
12Josh DoanBUFR951789.1 mph22.2 mph212 mi44.6%
13Ryan O'ReillyNSHC931984.8 mph22.1 mph266 mi44.6%
14Dylan LarkinDETC931791.7 mph22.5 mph243 mi42.7%
15Tyler BertuzziCHIL922983.8 mph21.1 mph212 mi43.0%
16Jackson BlakeCARR911584.2 mph21.8 mph226 mi47.7%
17Timo MeierNJDR911494.3 mph22.4 mph232 mi43.2%
18Rickard RakellPITR901688.0 mph22.8 mph186 mi44.7%
19Brady TkachukFLAL891192.3 mph22.1 mph142 mi48.6%
20Beckett SenneckeANAR881495.5 mph22.9 mph234 mi43.9%
21Nick SchmaltzUTAC882289.3 mph23.2 mph264 mi45.4%
22Gabriel VilardiWPGR852382.1 mph21.7 mph232 mi44.8%
23Kirill KaprizovMINL851987.8 mph22.4 mph283 mi45.9%
24Matthew KniesCBJL841387.2 mph22.3 mph219 mi41.1%
25Matt BoldyMINL842293.6 mph22.3 mph239 mi44.9%
26Auston MatthewsTORC841488.3 mph22.1 mph208 mi41.9%
27Nathan MacKinnonCOLC831991.0 mph24.8 mph283 mi46.6%
28Dylan CozensOTTC831090.0 mph23.7 mph218 mi48.0%
29Pavel DorofeyevNYRR821593.3 mph22.4 mph220 mi47.1%
30Tim StützleOTTC812090.1 mph23.5 mph261 mi46.5%
31Artturi LehkonenCOLL801487.9 mph21.7 mph192 mi42.9%
32Joel Eriksson EkMINC801391.4 mph22.4 mph200 mi44.3%
33Jordan EberleSEAR801682.4 mph21.7 mph236 mi44.5%
34Alex LaferriereLAKR791487.0 mph23.4 mph234 mi41.2%
35Cole CaufieldMTLR792288.0 mph22.6 mph239 mi46.2%
36Alex DeBrincatDETR782088.1 mph22.6 mph252 mi43.5%
37Christian DvorakPHIC771281.2 mph22.3 mph242 mi40.7%
38Charlie CoyleCBJC761689.8 mph23.1 mph228 mi40.7%
39William EklundOTTL741289.3 mph22.3 mph230 mi45.9%
40Brandon HagelTBLL742087.6 mph23.2 mph208 mi42.9%
41Brock NelsonCOLC741586.5 mph22.6 mph263 mi44.0%
42Chris KreiderMTLL731486.9 mph22.9 mph189 mi44.5%
43Tom WilsonWSHR731691.2 mph22.8 mph218 mi42.3%
44Blake ColemanMINL731388.7 mph22.5 mph197 mi40.4%
45J.T. MillerNYRC7312102.6 mph22.8 mph205 mi44.9%
46Tage ThompsonBUFC731597.9 mph22.8 mph241 mi44.4%
47Anthony BeauvillierWSHR721184.0 mph23.0 mph213 mi39.2%
48Bryan RustPITR711488.4 mph22.8 mph220 mi44.6%
49Jason ZuckerBUFL711983.2 mph21.9 mph146 mi45.4%
50Emmitt FinnieDETL70886.1 mph22.4 mph205 mi40.7%
51Drake BathersonOTTR702490.6 mph22.1 mph220 mi48.3%
52Nazem KadriCOLC70885.7 mph22.1 mph238 mi45.0%
53Sam BennettFLAC701692.9 mph22.2 mph240 mi45.6%
54Collin GrafSJSR701578.8 mph22.9 mph206 mi37.4%
55Tyler ToffoliSJSR69889.2 mph21.4 mph170 mi45.2%
56Sam ReinhartFLAC691484.8 mph22.6 mph213 mi45.3%
57Brayden PointTBLC691377.3 mph23.5 mph188 mi44.8%
58Mark StoneVGKR692297.3 mph22.4 mph171 mi46.6%
59Dawson MercerNJDC69986.9 mph21.8 mph240 mi41.4%
60Anthony CirelliTBLC681585.4 mph22.4 mph178 mi40.5%
60 rows · the leaderboard picker chooses who is on the page; headers sort them
Feedback