← back to leadersOskar Bäck
CDAL · 2025-26| Date | | Opp | G | A | P | SOG | TOI | PP | SH | xGF |
|---|
| 2026-04-15 | @ | BUF | 0 | 0 | 0 | 1 | 13:36 | 0:00 | 3:26 | 0.0296 |
| 2026-04-13 | @ | TOR | 0 | 0 | 0 | 2 | 14:27 | 0:32 | 1:17 | 0.0557 |
| 2026-04-11 | vs | NYR | 0 | 0 | 0 | 0 | 11:36 | 0:00 | 3:48 | 0 |
| 2026-04-09 | vs | MIN | 0 | 1 | 1 | 1 | 13:24 | 0:00 | 1:58 | 0.0368 |
| 2026-04-07 | vs | CGY | 0 | 0 | 0 | 0 | 13:53 | 0:14 | 5:23 | 0 |
| 2026-04-04 | vs | COL | 0 | 0 | 0 | 1 | 16:35 | 0:06 | 1:02 | 0.062 |
| 2026-04-02 | vs | WPG | 0 | 0 | 0 | 0 | 16:17 | 0:00 | 3:34 | 0 |
| 2026-03-31 | @ | BOS | 0 | 0 | 0 | 0 | 12:29 | 0:00 | 2:35 | 0 |
| 2026-03-29 | @ | PHI | 0 | 0 | 0 | 1 | 14:12 | 0:02 | 3:02 | 0.044 |
| 2026-03-28 | @ | PIT | 0 | 1 | 1 | 2 | 12:27 | 0:13 | 3:43 | 0.0704 |
| 2026-03-26 | @ | NYI | 0 | 0 | 0 | 1 | 10:43 | 0:05 | 2:48 | 0.0516 |
| 2026-03-24 | vs | NJD | 0 | 0 | 0 | 0 | 10:53 | 0:00 | 2:18 | 0 |
| 2026-03-22 | vs | VGK | 0 | 0 | 0 | 1 | 11:24 | 0:00 | 3:53 | 0.0485 |
| 2026-03-21 | @ | MIN | 0 | 0 | 0 | 1 | 12:22 | 0:23 | 1:33 | 0.0475 |
| 2026-03-18 | @ | COL | 0 | 0 | 0 | 0 | 11:41 | 0:49 | 2:06 | 0.2003 |
| 2026-03-16 | vs | UTA | 0 | 0 | 0 | 0 | 10:34 | 0:08 | 3:18 | 0 |
| 2026-03-14 | vs | DET | 0 | 0 | 0 | 0 | 10:32 | 0:00 | 2:50 | 0.2166 |
| 2026-03-12 | vs | EDM | 0 | 0 | 0 | 2 | 11:37 | 0:00 | 1:38 | 0.2696 |
| 2026-03-10 | vs | VGK | 1 | 0 | 1 | 1 | 13:29 | 0:07 | 3:20 | 0.3962 |
| 2026-03-08 | vs | CHI | 0 | 1 | 1 | 1 | 11:36 | 0:16 | 0:45 | 0.0498 |
| 2026-03-06 | vs | COL | 0 | 0 | 0 | 0 | 10:53 | 0:12 | 3:21 | 0 |
| 2026-03-03 | @ | CGY | 0 | 0 | 0 | 1 | 13:40 | 0:13 | 2:00 | 0.4097 |
| 2026-03-02 | @ | VAN | 0 | 0 | 0 | 0 | 13:51 | 0:00 | 1:01 | 0.0288 |
| 2026-02-28 | vs | NSH | 0 | 0 | 0 | 0 | 9:57 | 0:21 | 2:23 | 0 |
| 2026-02-25 | vs | SEA | 0 | 0 | 0 | 0 | 11:11 | 0:00 | 4:06 | 0 |
| 2026-02-04 | vs | STL | 0 | 0 | 0 | 0 | 14:03 | 0:00 | 5:19 | 0.042 |
| 2026-02-02 | vs | WPG | 0 | 0 | 0 | 2 | 9:03 | 0:00 | 2:20 | 0.1746 |
| 2026-01-31 | @ | UTA | 0 | 0 | 0 | 0 | 12:13 | 0:11 | 2:34 | 0.0193 |
| 2026-01-29 | @ | VGK | 0 | 0 | 0 | 0 | 12:01 | 0:00 | 1:07 | 0 |
| 2026-01-27 | @ | STL | 0 | 0 | 0 | 0 | 11:14 | 0:00 | 3:16 | 0 |
| 2026-01-23 | vs | STL | 0 | 0 | 0 | 0 | 11:11 | 0:00 | 2:35 | 0 |
| 2026-01-22 | @ | CBJ | 0 | 0 | 0 | 2 | 11:10 | 0:00 | 0:53 | 0.3788 |
| 2026-01-20 | vs | BOS | 0 | 0 | 0 | 0 | 13:23 | 0:00 | 1:25 | 0 |
| 2026-01-18 | vs | TBL | 1 | 0 | 1 | 1 | 10:52 | 0:02 | 1:57 | 0.6175 |
| 2026-01-15 | @ | UTA | 0 | 0 | 0 | 0 | 11:28 | 0:00 | 2:02 | 0 |
| 2026-01-13 | @ | ANA | 0 | 0 | 0 | 0 | 9:50 | 0:00 | 0:49 | 0 |
| 2026-01-12 | @ | LAK | 0 | 0 | 0 | 1 | 10:54 | 0:00 | 1:29 | 0.1845 |
| 2026-01-10 | @ | SJS | 0 | 0 | 0 | 0 | 11:04 | 0:00 | 4:49 | 0.1132 |
| 2026-01-07 | @ | WSH | 0 | 0 | 0 | 0 | 10:19 | 0:00 | 0:55 | 0 |
| 2026-01-06 | @ | CAR | 0 | 0 | 0 | 0 | 12:38 | 0:09 | 3:02 | 0 |
| 2026-01-04 | vs | MTL | 0 | 0 | 0 | 2 | 10:58 | 0:05 | 2:25 | 0.3069 |
| 2026-01-01 | @ | CHI | 0 | 0 | 0 | 1 | 9:24 | 0:13 | 2:03 | 0.0031 |
| 2025-12-31 | vs | BUF | 0 | 0 | 0 | 0 | 12:54 | 0:00 | 2:21 | 0 |
| 2025-12-27 | vs | CHI | 0 | 0 | 0 | 0 | 9:57 | 0:09 | 1:17 | 0 |
| 2025-12-23 | @ | DET | 0 | 0 | 0 | 0 | 12:45 | 0:06 | 2:25 | 0 |
| 2025-12-21 | vs | TOR | 0 | 1 | 1 | 0 | 14:25 | 0:00 | 3:41 | 0 |
| 2025-12-19 | @ | ANA | 1 | 0 | 1 | 2 | 15:33 | 0:31 | 4:02 | 0.2404 |
| 2025-12-18 | @ | SJS | 0 | 0 | 0 | 1 | 15:34 | 0:00 | 3:19 | 0.0938 |
| 2025-12-15 | vs | LAK | 1 | 0 | 1 | 1 | 9:39 | 0:08 | 0:42 | 0.1082 |
| 2025-12-13 | vs | FLA | 0 | 0 | 0 | 1 | 9:50 | 0:00 | 1:29 | 0.1108 |
| 2025-12-11 | @ | MIN | 0 | 0 | 0 | 0 | 12:35 | 0:00 | 2:49 | 0 |
| 2025-12-09 | @ | WPG | 0 | 0 | 0 | 1 | 15:07 | 0:33 | 3:46 | 0.2251 |
| 2025-12-07 | vs | PIT | 0 | 0 | 0 | 1 | 11:12 | 0:00 | 1:37 | 0.2252 |
| 2025-12-05 | vs | SJS | 0 | 0 | 0 | 0 | 14:55 | 0:34 | 4:10 | 0 |
| 2025-12-03 | @ | NJD | 0 | 0 | 0 | 0 | 13:14 | 0:00 | 1:01 | 0 |
| 2025-12-02 | @ | NYR | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 2:30 | 0.0249 |
| 2025-11-30 | vs | OTT | 0 | 1 | 1 | 2 | 12:14 | 0:00 | 2:01 | 0.1811 |
| 2025-11-28 | vs | UTA | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 1:34 | 0 |
| 2025-11-26 | @ | SEA | 0 | 0 | 0 | 0 | 13:57 | 0:00 | 3:42 | 0 |
| 2025-11-25 | @ | EDM | 0 | 0 | 0 | 0 | 13:56 | 0:00 | 1:02 | 0.1386 |
| 2025-11-22 | @ | CGY | 0 | 0 | 0 | 2 | 10:57 | 0:00 | 2:10 | 0.059 |
| 2025-11-20 | @ | VAN | 0 | 1 | 1 | 0 | 12:48 | 0:05 | 2:55 | 0.1099 |
| 2025-11-18 | vs | NYI | 0 | 0 | 0 | 1 | 12:27 | 0:00 | 0:00 | 0.1604 |
| 2025-11-15 | vs | PHI | 0 | 0 | 0 | 2 | 14:12 | 0:18 | 0:57 | 0.3349 |
| 2025-11-13 | @ | MTL | 0 | 0 | 0 | 0 | 14:50 | 0:28 | 2:17 | 0 |
| 2025-11-11 | @ | OTT | 0 | 0 | 0 | 1 | 15:11 | 0:00 | 2:21 | 0.003 |
| 2025-11-09 | vs | SEA | 0 | 0 | 0 | 0 | 11:28 | 0:00 | 1:24 | 0 |
| 2025-11-08 | @ | NSH | 0 | 1 | 1 | 0 | 11:45 | 0:48 | 1:56 | 0 |
| 2025-11-06 | vs | ANA | 0 | 0 | 0 | 0 | 12:31 | 0:00 | 3:32 | 0 |
| 2025-11-04 | vs | EDM | 0 | 0 | 0 | 0 | 14:46 | 0:00 | 0:30 | 0 |
| 2025-11-01 | @ | FLA | 0 | 0 | 0 | 0 | 12:25 | 0:00 | 0:29 | 0 |
| 2025-10-26 | @ | NSH | 1 | 0 | 1 | 1 | 8:28 | 0:00 | 0:00 | 0.0683 |
Oskar Bäck — DAL C · Fantasy Stats & Projection · Kodo Hockey