2026-27 Projections
Full-category forecasts by projected points. Method: four seasons of rates (2022-23 → 2025-26), recency-weighted (6/3/1.5/1 × games played) → regressed to position baseline by sample size, age-adjusted, goals blended with expected goals, 84-game season. Backtest-validated. The Upside view re-weights the scoring stats toward each player's recent ceiling — a draft-board read that trades accuracy for upside; Expected is the accuracy-optimal default.
These are the model's numbers. Think one is wrong? Set your own in the Advanced Projection Sandbox →
| # | Player | Team | Pos | Role | PP | TOI | GP | Age | G | A | P | +/- | PPP | SHP | SOG | FOW | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Kucherov TBL · R | TBL | R | L1 | PP1 | 19.2 | 77 | 33.3 | 39 | 91 | 130 | +28.6 | 43 | 1 | 244 | 1 | 34 | 30 |
| 2 | David Pastrnak BOS · R | BOS | R | L1 | PP1 | 20.2 | 82 | 30.4 | 38 | 75 | 113 | +5.0 | 34 | 0 | 301 | 3 | 80 | 30 |
| 3 | Mikko Rantanen DAL · R | DAL | R | L1 | PP1 | 18.5 | 79 | 29.9 | 32 | 67 | 99 | +5.0 | 39 | 0 | 195 | 98 | 55 | 39 |
| 4 | Martin Necas COL · R | COL | R | L1 | PP1 | 18.9 | 81 | 27.7 | 34 | 64 | 99 | +25.8 | 30 | 0 | 214 | 30 | 81 | 27 |
| 5 | Clayton Keller UTA · R | UTA | R | L1 | PP1 | 17.5 | 83 | 28.2 | 31 | 65 | 95 | +6.6 | 32 | 0 | 226 | 14 | 11 | 33 |
| 6 | Mitch Marner VGK · R | VGK | R | L2 | PP1 | 17.4 | 82 | 29.4 | 24 | 69 | 93 | +15.4 | 29 | 2 | 171 | 101 | 35 | 46 |
| 7 | William Nylander TOR · R | TOR | R | L2 | PP1 | 17.5 | 79 | 30.4 | 36 | 56 | 92 | -5.7 | 29 | 0 | 222 | 49 | 17 | 29 |
| 8 | Alex DeBrincat DET · R | DET | R | L1 | PP1 | 17.6 | 83 | 28.8 | 40 | 43 | 83 | +0.7 | 26 | 0 | 275 | 20 | 43 | 39 |
| 9 | Cole Caufield MTL · R | MTL | R | L1 | PP1 | 16.0 | 80 | 25.7 | 43 | 38 | 81 | +15.1 | 27 | 0 | 258 | 6 | 54 | 24 |
| 10 | Beckett Sennecke ANA · R | ANA | R | L2 | PP1 | 15.8 | 81 | 20.7 | 33 | 46 | 79 | -4.9 | 19 | 1 | 230 | 3 | 98 | 28 |
| 11 | Dylan Guenther UTA · R | UTA | R | L2 | PP1 | 14.0 | 79 | 23.5 | 38 | 39 | 76 | +2.3 | 29 | 0 | 252 | 22 | 65 | 34 |
| 12 | Ivan Demidov MTL · R | MTL | R | L2 | PP1 | 13.3 | 80 | 20.8 | 23 | 52 | 75 | +1.4 | 25 | 0 | 150 | 0 | 32 | 29 |
| 13 | Kirill Marchenko TOR · R | TOR | R | L1 | PP1 | 15.2 | 79 | 26.2 | 30 | 44 | 74 | +7.5 | 24 | 1 | 227 | 9 | 64 | 43 |
| 14 | Mark Stone VGK · R | VGK | R | L1 | PP1 | 18.6 | 65 | 34.4 | 26 | 48 | 75 | +20.3 | 27 | 2 | 134 | 4 | 33 | 46 |
| 15 | Travis Konecny PHI · R | PHI | R | L1 | PP2 | 17.9 | 81 | 29.6 | 27 | 48 | 75 | +4.2 | 15 | 3 | 182 | 28 | 105 | 40 |
| 16 | Adrian Kempe LAK · R | LAK | R | L1 | PP1 | 17.9 | 82 | 30 | 33 | 39 | 72 | +13.9 | 16 | 2 | 228 | 39 | 119 | 38 |
| 17 | Seth Jarvis CAR · R | CAR | R | — | — | — | 68 | 24.7 | 34 | 36 | 70 | +6.4 | 20 | 6 | 212 | 43 | 81 | 34 |
| 18 | Andrei Svechnikov CAR · R | CAR | R | L1 | PP1 | 14.2 | 78 | 26.5 | 30 | 40 | 70 | 0.0 | 28 | 0 | 199 | 7 | 153 | 20 |
| 19 | Drake Batherson OTT · R | OTT | R | L1 | PP1 | 15.6 | 81 | 28.4 | 30 | 41 | 71 | -7.1 | 31 | 0 | 178 | 16 | 128 | 26 |
| 20 | Jimmy Snuggerud STL · R | STL | R | L1 | PP1 | 14.6 | 76 | 22.3 | 28 | 40 | 68 | +6.6 | 15 | 0 | 206 | 4 | 77 | 42 |
| 21 | Will Smith SJS · R | SJS | R | L1 | PP1 | 17.0 | 77 | 21.5 | 26 | 43 | 69 | -2.0 | 21 | 0 | 188 | 32 | 19 | 18 |
| 22 | Gabriel Vilardi WPG · R | WPG | R | L2 | PP1 | 16.7 | 75 | 27.1 | 27 | 37 | 64 | -3.1 | 24 | 0 | 138 | 49 | 21 | 37 |
| 23 | Alex Tuch WSH · R | WSH | R | L1 | PP2 | 17.2 | 80 | 30.4 | 30 | 34 | 64 | +17.1 | 10 | 6 | 189 | 53 | 78 | 91 |
| 24 | Bryan Rust PIT · R | PIT | R | L3 | — | 19.3 | 72 | 34.4 | 28 | 35 | 63 | -3.7 | 21 | 1 | 179 | 4 | 45 | 63 |
| 25 | Matvei Michkov PHI · R | PHI | R | L1 | PP1 | 14.2 | 80 | 21.8 | 24 | 38 | 62 | -2.8 | 17 | 0 | 190 | 6 | 34 | 23 |
| 26 | Tom Wilson WSH · R | WSH | R | L1 | PP1 | 18.8 | 77 | 32.5 | 29 | 33 | 62 | +11.3 | 14 | 2 | 157 | 15 | 200 | 60 |
| 27 | Rickard Rakell PIT · R | PIT | R | L1 | PP1 | 18.0 | 75 | 33.4 | 30 | 31 | 61 | -6.2 | 18 | 2 | 192 | 64 | 96 | 56 |
| 28 | Jordan Kyrou WSH · R | WSH | R | L3 | PP2 | 14.6 | 80 | 28.4 | 28 | 33 | 62 | -0.1 | 17 | 0 | 209 | 4 | 26 | 33 |
| 29 | Jackson Blake CAR · R | CAR | R | L2 | PP1 | 14.6 | 81 | 23.2 | 27 | 31 | 59 | +3.2 | 14 | 0 | 176 | 4 | 17 | 34 |
| 30 | Roman Kantserov CHI · R | CHI | R | L1 | PP1 | 17.2 | 88 | 22 | 32 | 25 | 57 | 0.0 | 21 | 0 | 244 | 17 | 75 | 37 |
| 31 | Luke Evangelista NJD · R | NJD | R | L2 | PP1 | 13.9 | 79 | 24.6 | 17 | 41 | 58 | +0.3 | 16 | 0 | 172 | 0 | 25 | 21 |
| 32 | Patrick Kane CHI · R | CHI | R | L1 | PP1 | 18.0 | 67 | 37.9 | 18 | 39 | 57 | -5.0 | 21 | 0 | 161 | 5 | 19 | 22 |
| 33 | Pavel Dorofeyev NYR · R | NYR | R | L2 | PP1 | 17.1 | 80 | 25.9 | 33 | 25 | 58 | -0.4 | 25 | 0 | 227 | 1 | 28 | 31 |
| 34 | Timo Meier NJD · R | NJD | R | L2 | PP2 | 17.3 | 81 | 30 | 31 | 25 | 56 | -10.2 | 12 | 0 | 262 | 45 | 137 | 56 |
| 35 | Mats Zuccarello LAK · R | LAK | R | L2 | PP1 | 19.1 | 63 | 39.1 | 16 | 39 | 55 | -3.2 | 21 | 0 | 128 | 24 | 22 | 33 |
| 36 | JJ Peterka BOS · R | BOS | R | L1 | PP1 | 15.2 | 82 | 24.7 | 25 | 33 | 58 | +2.8 | 10 | 0 | 176 | 6 | 22 | 20 |
| 37 | Ryan Leonard WSH · R | WSH | R | L2 | PP2 | 13.6 | 76 | 21.7 | 23 | 29 | 53 | +0.2 | 15 | 0 | 175 | 6 | 126 | 29 |
| 38 | Jack Quinn BUF · R | BUF | R | L2 | PP1 | 15.8 | 77 | 25 | 22 | 30 | 52 | -1.5 | 16 | 0 | 171 | 3 | 49 | 25 |
| 39 | Brock Boeser VAN · R | VAN | R | L2 | PP1 | 19.4 | 79 | 29.6 | 24 | 28 | 52 | -31.1 | 21 | 1 | 166 | 44 | 62 | 30 |
| 40 | Valeri Nichushkin CBJ · R | CBJ | R | L2 | PP2 | 18.9 | 68 | 31.6 | 25 | 29 | 54 | +8.4 | 7 | 1 | 161 | 2 | 60 | 28 |
| 41 | Owen Tippett PHI · R | PHI | R | L2 | PP2 | 15.6 | 80 | 27.6 | 27 | 24 | 50 | -6.1 | 8 | 2 | 212 | 10 | 151 | 53 |
| 42 | Matt Coronato CGY · R | CGY | R | L2 | PP1 | 15.8 | 77 | 23.9 | 23 | 27 | 50 | -12.0 | 16 | 0 | 189 | 66 | 27 | 27 |
| 43 | Anthony Mantha NJD · R | NJD | R | L1 | PP2 | 15.5 | 78 | 32 | 24 | 28 | 52 | +8.4 | 10 | 0 | 135 | 13 | 54 | 38 |
| 44 | Alex Laferriere LAK · R | LAK | R | L2 | PP2 | 15.9 | 82 | 24.9 | 24 | 24 | 49 | +4.3 | 5 | 1 | 207 | 145 | 213 | 46 |
| 45 | Josh Doan BUF · R | BUF | R | L1 | PP1 | 15.2 | 74 | 24.7 | 22 | 25 | 47 | -1.6 | 15 | 0 | 152 | 13 | 70 | 28 |
| 46 | Porter Martone PHI · R | PHI | R | L3 | PP1 | 13.9 | 83 | 20 | 23 | 23 | 47 | 0.0 | 16 | 0 | 182 | 12 | 161 | 27 |
| 47 | Jordan Eberle SEA · R | SEA | R | L2 | PP1 | 17.9 | 67 | 36.4 | 21 | 25 | 46 | +1.3 | 12 | 0 | 129 | 13 | 39 | 34 |
| 48 | Jonathan Marchessault NSH · R | NSH | R | L3 | PP2 | 17.3 | 72 | 35.8 | 19 | 26 | 46 | -16.6 | 13 | 0 | 168 | 18 | 81 | 15 |
| 49 | Kaapo Kakko SEA · R | SEA | R | L1 | PP2 | 15.0 | 76 | 25.6 | 14 | 30 | 44 | +8.2 | 8 | 0 | 103 | 27 | 43 | 20 |
| 50 | Conor Garland CBJ · R | CBJ | R | L2 | PP2 | 17.4 | 80 | 30.6 | 18 | 27 | 45 | -12.3 | 11 | 1 | 156 | 11 | 50 | 40 |
| 51 | Simon Holmstrom NYI · R | NYI | R | L3 | PP2 | 15.2 | 78 | 25.4 | 19 | 23 | 42 | +2.7 | 5 | 4 | 98 | 3 | 20 | 47 |
| 52 | Braeden Bowman VGK · R | VGK | R | L4 | PP2 | 12.2 | 63 | 23.3 | 16 | 24 | 40 | -6.0 | 6 | 0 | 96 | 4 | 26 | 29 |
| 53 | Oliver Bjorkstrand NYR · R | NYR | R | L2 | PP2 | 15.2 | 81 | 31.5 | 18 | 23 | 41 | -8.6 | 14 | 0 | 141 | 7 | 80 | 35 |
| 54 | Collin Graf SJS · R | SJS | R | L3 | — | 13.9 | 71 | 24 | 17 | 22 | 39 | +1.5 | 2 | 3 | 104 | 7 | 73 | 40 |
| 55 | Mackie Samoskevich SEA · R | SEA | R | L4 | PP2 | 14.9 | 76 | 23.9 | 18 | 20 | 39 | -2.8 | 10 | 0 | 157 | 4 | 135 | 34 |
| 56 | Connor Brown NJD · R | NJD | R | L4 | — | 17.2 | 78 | 32.7 | 17 | 22 | 40 | +0.7 | 5 | 2 | 114 | 11 | 25 | 36 |
| 57 | Gabe Perreault NYR · R | NYR | R | L1 | PP2 | 14.6 | 63 | 21.4 | 16 | 21 | 37 | -0.2 | 9 | 0 | 105 | 6 | 35 | 29 |
| 58 | Easton Cowan TOR · R | TOR | R | L3 | PP2 | 12.9 | 71 | 21.4 | 14 | 23 | 37 | -2.0 | 8 | 0 | 116 | 2 | 79 | 35 |
| 59 | Eeli Tolvanen NYR · R | NYR | R | L3 | PP2 | 16.2 | 79 | 27.4 | 18 | 22 | 39 | -9.2 | 11 | 0 | 138 | 2 | 198 | 74 |
| 60 | Bobby Brink MIN · R | MIN | R | L3 | PP2 | 14.7 | 74 | 25.2 | 16 | 22 | 38 | -5.0 | 7 | 0 | 111 | 18 | 86 | 38 |
| 61 | Arseny Gritsyuk NJD · R | NJD | R | L3 | — | 13.0 | 74 | 25.5 | 14 | 21 | 35 | -1.2 | 4 | 0 | 164 | 5 | 67 | 25 |
| 62 | Matthew Wood NSH · R | NSH | R | L2 | PP1 | 12.7 | 76 | 21.6 | 17 | 17 | 35 | -1.2 | 13 | 1 | 126 | 86 | 58 | 30 |
| 63 | Nikita Klepov ANA · R | ANA | R | L2 | PP2 | 15.6 | 87 | 18 | 13 | 21 | 34 | 0.0 | 8 | 0 | 167 | 14 | 78 | 39 |
| 64 | Tyson Foerster PHI · R | PHI | R | L3 | PP1 | 15.4 | 69 | 24.7 | 21 | 14 | 35 | +2.9 | 10 | 0 | 138 | 1 | 69 | 50 |
| 65 | Egor Chinakhov PIT · R | PIT | R | L2 | PP2 | 13.7 | 64 | 25.7 | 16 | 19 | 35 | -2.4 | 7 | 0 | 125 | 3 | 52 | 28 |
| 66 | Ilya Mikheyev TBL · R | TBL | R | L3 | — | 14.4 | 78 | 32 | 18 | 17 | 35 | +1.9 | 0 | 3 | 125 | 2 | 33 | 22 |
| 67 | Zachary Bolduc MTL · R | MTL | R | L4 | PP2 | 14.1 | 76 | 23.6 | 16 | 19 | 35 | +0.6 | 8 | 0 | 115 | 15 | 149 | 41 |
| 68 | Troy Terry ANA · R | ANA | R | — | — | — | 38 | 29.1 | 12 | 21 | 34 | +2.7 | 6 | 1 | 96 | 3 | 3 | 12 |
| 69 | Matvei Gridin CGY · R | CGY | R | L2 | PP1 | 14.2 | 55 | 20.6 | 11 | 22 | 33 | -5.1 | 13 | 0 | 115 | 5 | 22 | 37 |
| 70 | Vasily Podkolzin EDM · R | EDM | R | L1 | PP1 | 15.0 | 79 | 25.3 | 16 | 17 | 33 | +7.5 | 3 | 0 | 129 | 18 | 223 | 49 |
| 71 | Linus Karlsson VAN · R | VAN | R | L1 | PP1 | 15.5 | 71 | 26.9 | 13 | 17 | 30 | -10.0 | 4 | 0 | 101 | 13 | 76 | 23 |
| 72 | Gage Goncalves TBL · R | TBL | R | L1 | PP2 | 12.8 | 73 | 25.7 | 10 | 20 | 31 | +11.5 | 3 | 0 | 76 | 6 | 85 | 29 |
| 73 | Michael Amadio OTT · R | OTT | R | L3 | — | 16.6 | 78 | 30.4 | 13 | 18 | 30 | +9.3 | 1 | 1 | 91 | 23 | 98 | 46 |
| 74 | Anthony Beauvillier WSH · R | WSH | R | L4 | — | 15.3 | 81 | 29.3 | 16 | 12 | 28 | +3.4 | 1 | 1 | 147 | 35 | 101 | 44 |
| 75 | Frank Vatrano ANA · R | ANA | R | L3 | PP2 | 15.5 | 74 | 32.6 | 16 | 15 | 31 | -14.7 | 4 | 1 | 170 | 11 | 130 | 51 |
| 76 | Victor Eklund NYI · R | NYI | R | L2 | PP2 | 13.7 | 81 | 20 | 7 | 21 | 27 | 0.0 | 6 | 0 | 97 | 11 | 71 | 37 |
| 77 | Brendan Gallagher VAN · R | VAN | R | L3 | — | 15.7 | 72 | 34.4 | 14 | 14 | 27 | -2.9 | 4 | 0 | 115 | 5 | 83 | 23 |
| 78 | Nino Niederreiter WPG · R | WPG | R | L4 | PP2 | 14.7 | 70 | 34.1 | 13 | 14 | 26 | -0.2 | 6 | 0 | 110 | 9 | 97 | 27 |
| 79 | Michael Brandsegg-Nygård DET · R | DET | R | L4 | — | 12.4 | 74 | 21 | 11 | 13 | 25 | 0.0 | 2 | 0 | 101 | 10 | 160 | 23 |
| 80 | Ville Koivunen PIT · R | PIT | R | L3 | PP2 | 12.9 | 62 | 23.3 | 9 | 16 | 25 | -4.2 | 8 | 0 | 73 | 4 | 13 | 27 |
| 81 | Maxim Shabanov MIN · R | MIN | R | L1 | PP1 | 13.8 | 59 | 26 | 8 | 17 | 25 | -1.8 | 9 | 0 | 76 | 0 | 39 | 24 |
| 82 | Mathieu Olivier CBJ · R | CBJ | R | L3 | — | 14.4 | 71 | 29.6 | 14 | 12 | 25 | +4.8 | 0 | 1 | 99 | 6 | 242 | 54 |
| 83 | Pontus Holmberg TBL · R | TBL | R | L3 | PP2 | 13.6 | 73 | 27.6 | 11 | 12 | 23 | +1.8 | 1 | 0 | 87 | 62 | 64 | 40 |
| 84 | Joel Armia LAK · R | LAK | R | L4 | — | 15.4 | 70 | 33.3 | 11 | 12 | 24 | +0.2 | 1 | 4 | 93 | 23 | 73 | 38 |
| 85 | Jonatan Berggren STL · R | STL | R | L3 | — | 15.1 | 63 | 26.2 | 9 | 14 | 23 | -5.1 | 3 | 0 | 73 | 4 | 44 | 18 |
| 86 | Stefan Noesen NJD · R | NJD | R | L4 | PP2 | 13.9 | 64 | 33.6 | 12 | 12 | 24 | -7.7 | 7 | 0 | 107 | 31 | 84 | 22 |
| 87 | T.J. Hughes COL · R | COL | R | L3 | PP1 | 15.0 | 79 | 25 | 8 | 12 | 20 | 0.0 | 7 | 0 | 94 | 11 | 66 | 31 |
| 88 | Kasperi Kapanen EDM · R | EDM | R | L1 | PP2 | 16.9 | 69 | 30.2 | 10 | 12 | 22 | -3.1 | 1 | 0 | 94 | 16 | 105 | 24 |
| 89 | Adam Gaudette SJS · R | SJS | R | L4 | — | 12.9 | 69 | 30 | 13 | 7 | 20 | -2.4 | 4 | 0 | 91 | 143 | 56 | 31 |
| 90 | Kailer Yamamoto UTA · R | UTA | R | L4 | — | 12.2 | 65 | 28 | 10 | 10 | 20 | +6.8 | 1 | 0 | 66 | 24 | 52 | 23 |
| 91 | Keegan Kolesar DET · R | DET | R | L3 | — | 13.6 | 79 | 29.5 | 8 | 12 | 20 | -6.5 | 0 | 1 | 72 | 10 | 252 | 42 |
| 92 | Adam Klapka CGY · R | CGY | R | L4 | — | 10.5 | 73 | 26 | 7 | 10 | 16 | -5.2 | 1 | 0 | 78 | 11 | 264 | 46 |
| 93 | Justin Brazeau PIT · R | PIT | R | — | — | — | 36 | 28.7 | 8 | 8 | 16 | +0.5 | 2 | 0 | 54 | 1 | 54 | 22 |
| 94 | Mathieu Joseph EDM · R | EDM | R | L3 | — | 14.1 | 65 | 29.6 | 5 | 10 | 15 | -5.6 | 0 | 1 | 63 | 15 | 133 | 41 |
| 95 | Mason Appleton DET · R | DET | R | L4 | — | 14.3 | 71 | 30.7 | 7 | 9 | 16 | +0.4 | 0 | 1 | 86 | 8 | 90 | 31 |
| 96 | Corey Perry LAK · R | LAK | R | — | — | — | 32 | 41.4 | 6 | 7 | 13 | +0.5 | 4 | 0 | 44 | 4 | 14 | 9 |
| 97 | Maxim Tsyplakov CGY · R | CGY | R | L4 | PP2 | 9.4 | 65 | 28 | 6 | 10 | 16 | -6.7 | 3 | 0 | 77 | 11 | 112 | 21 |
| 98 | Isak Rosen WPG · R | WPG | R | L2 | — | 10.9 | 48 | 23.5 | 6 | 5 | 11 | -2.4 | 2 | 0 | 57 | 1 | 24 | 25 |
| 99 | Ethen Frank WSH · R | WSH | R | — | — | — | 33 | 28.7 | 6 | 6 | 11 | +1.8 | 1 | 0 | 46 | 1 | 28 | 22 |
| 100 | Cole Smith CHI · R | CHI | R | L4 | — | 14.4 | 70 | 30.9 | 7 | 5 | 12 | -5.8 | 0 | 1 | 73 | 7 | 182 | 24 |
| 101 | Owen Michaels EDM · R | EDM | R | L4 | — | 10.7 | 69 | 24 | 5 | 5 | 9 | 0.0 | 1 | 0 | 59 | 9 | 62 | 26 |
| 102 | Alexander Holtz VGK · R | VGK | R | — | — | — | 43 | 24.7 | 4 | 5 | 9 | -1.9 | 0 | 0 | 54 | 4 | 36 | 15 |
| 103 | Josh Anderson MTL · R | MTL | R | — | — | — | 28 | 32.4 | 5 | 4 | 9 | -1.5 | 0 | 1 | 37 | 9 | 54 | 16 |
| 104 | Taylor Raddysh NYR · R | NYR | R | — | — | — | 31 | 28.6 | 4 | 6 | 9 | -0.4 | 1 | 0 | 32 | 3 | 25 | 16 |
| 105 | Rutger McGroarty PIT · R | PIT | R | — | — | — | 26 | 22.5 | 4 | 4 | 8 | -0.6 | 0 | 0 | 47 | 8 | 30 | 11 |
| 106 | Lenni Hameenaho NJD · R | NJD | R | — | — | — | 27 | 21.9 | 3 | 5 | 8 | -0.5 | 0 | 0 | 46 | 0 | 18 | 13 |
| 107 | Logan O'Connor COL · R | COL | R | — | — | — | 36 | 30.1 | 4 | 4 | 8 | -0.1 | 0 | 0 | 39 | 9 | 33 | 19 |
| 108 | Jani Nyman SEA · R | SEA | R | — | — | — | 24 | 22.2 | 4 | 3 | 7 | -1.2 | 1 | 0 | 38 | 2 | 22 | 9 |
| 109 | Brett Leason SJS · R | SJS | R | — | — | — | 41 | 27.4 | 3 | 5 | 8 | -3.3 | 0 | 0 | 46 | 13 | 46 | 25 |
| 110 | Aiden Fink NSH · R | NSH | R | — | — | — | 17 | 22 | 2 | 5 | 7 | 0.0 | 1 | 0 | 22 | 2 | 25 | 7 |
| 111 | Terik Parascak WSH · R | WSH | R | — | — | — | 19 | 20 | 3 | 4 | 7 | 0.0 | 1 | 0 | 30 | 3 | 34 | 8 |
| 112 | Hayden Hodgson OTT · R | OTT | R | L4 | — | 9.3 | 68 | 30 | 4 | 3 | 7 | 0.0 | 0 | 0 | 57 | 9 | 145 | 26 |
| 113 | Justin Carbonneau STL · R | STL | R | — | — | — | 19 | 20 | 5 | 3 | 7 | 0.0 | 1 | 0 | 30 | 3 | 38 | 8 |
| 114 | Philip Tomasino OTT · R | OTT | R | — | — | — | 17 | 25.2 | 3 | 4 | 6 | -1.8 | 1 | 0 | 27 | 2 | 17 | 8 |
| 115 | Nikita Grebenkin PHI · R | PHI | R | — | — | — | 24 | 23.4 | 2 | 4 | 6 | -1.1 | 0 | 0 | 17 | 2 | 37 | 9 |
| 116 | Cruz Lucius ANA · R | ANA | R | — | — | — | 14 | 22 | 2 | 4 | 6 | 0.0 | 1 | 0 | 20 | 2 | 16 | 6 |
| 117 | Garnet Hathaway FLA · R | FLA | R | L4 | — | 12.1 | 62 | 34.9 | 4 | 5 | 9 | -2.3 | 0 | 1 | 51 | 12 | 229 | 53 |
| 118 | Jonathan Lekkerimäki VAN · R | VAN | R | L4 | PP2 | 12.2 | 34 | 22.2 | 3 | 2 | 5 | -2.0 | 1 | 0 | 34 | 0 | 27 | 13 |
| 119 | Taylor Ward LAK · R | LAK | R | — | — | — | 33 | 28.5 | 3 | 3 | 5 | 0.0 | 0 | 0 | 38 | 4 | 37 | 12 |
| 120 | Tyler Boucher OTT · R | OTT | R | — | — | — | 15 | 23 | 2 | 3 | 5 | 0.0 | 1 | 0 | 16 | 2 | 32 | 6 |
| 121 | Sam Colangelo ANA · R | ANA | R | L4 | — | 11.7 | 45 | 24.8 | 3 | 2 | 5 | -2.6 | 1 | 0 | 53 | 5 | 76 | 18 |
| 122 | Alexey Toropchenko STL · R | STL | R | L4 | — | 13.6 | 49 | 27.3 | 2 | 4 | 7 | -3.7 | 0 | 0 | 54 | 3 | 109 | 37 |
| 123 | Alexander Zharovsky MTL · R | MTL | R | — | — | — | 11 | 19 | 2 | 3 | 5 | 0.0 | 1 | 0 | 17 | 2 | 16 | 4 |
| 124 | Marc Gatcomb VGK · R | VGK | R | L4 | — | 9.6 | 55 | 27.2 | 3 | 3 | 5 | -1.7 | 0 | 0 | 62 | 3 | 208 | 28 |
| 125 | Samuel Poulin MTL · R | MTL | R | — | — | — | 25 | 25 | 2 | 3 | 5 | 0.0 | 1 | 0 | 24 | 3 | 35 | 10 |
| 126 | Jacob Melanson SEA · R | SEA | R | — | — | — | 25 | 23.4 | 2 | 2 | 4 | -1.5 | 0 | 0 | 22 | 1 | 121 | 10 |
| 127 | Emil Hemming DAL · R | DAL | R | — | — | — | 11 | 20 | 2 | 2 | 4 | 0.0 | 0 | 0 | 15 | 2 | 13 | 5 |
| 128 | Justin Danforth BUF · R | BUF | R | — | — | — | 14 | 33.5 | 2 | 2 | 4 | -1.3 | 0 | 0 | 18 | 61 | 24 | 10 |
| 129 | Ryker Lee NSH · R | NSH | R | — | — | — | 10 | 20 | 2 | 2 | 4 | 0.0 | 0 | 0 | 13 | 1 | 15 | 4 |
| 130 | Jagger Firkus SEA · R | SEA | R | — | — | — | 8 | 22 | 1 | 2 | 3 | 0.0 | 0 | 0 | 12 | 1 | 7 | 3 |
| 131 | Carl Grundstrom PHI · R | PHI | R | L2 | — | 13.0 | 22 | 28.8 | 2 | 1 | 4 | -0.3 | 0 | 0 | 30 | 2 | 63 | 9 |
| 132 | Mikhail Ilyin PIT · R | PIT | R | — | — | — | 6 | 21 | 1 | 2 | 3 | 0.0 | 0 | 0 | 9 | 1 | 6 | 3 |
| 133 | Fabian Lysell COL · R | COL | R | — | — | — | 7 | 23 | 1 | 1 | 2 | 0.0 | 0 | 0 | 10 | 1 | 7 | 2 |
| 134 | Liam Ruck PIT · R | PIT | R | — | — | — | 5 | 18 | 1 | 1 | 2 | 0.0 | 0 | 0 | 6 | 1 | 6 | 2 |
| 135 | Jaroslav Chmelar NYR · R | NYR | R | — | — | — | 14 | 23.2 | 1 | 1 | 2 | -0.2 | 0 | 0 | 15 | 0 | 26 | 8 |
| 136 | Cole Schwindt FLA · R | FLA | R | — | — | — | 17 | 25.4 | 1 | 1 | 2 | +0.4 | 0 | 0 | 15 | 51 | 21 | 7 |
| 137 | Jonas Rondbjerg VGK · R | VGK | R | — | — | — | 31 | 27.5 | 1 | 1 | 2 | -3.6 | 0 | 0 | 36 | 2 | 7 | 10 |
| 138 | Colby Barlow WPG · R | WPG | R | — | — | — | 8 | 21 | 1 | 1 | 2 | 0.0 | 0 | 0 | 8 | 1 | 7 | 3 |
| 139 | Joshua Roy UTA · R | UTA | R | — | — | — | 15 | 23.2 | 1 | 1 | 2 | -0.9 | 0 | 0 | 21 | 1 | 15 | 8 |
| 140 | Vaclav Nestrasil CHI · R | CHI | R | — | — | — | 4 | 19 | 1 | 1 | 1 | 0.0 | 0 | 0 | 6 | 1 | 4 | 2 |
| 141 | Zack MacEwen TOR · R | TOR | R | L4 | — | 7.2 | 36 | 30.2 | 1 | 1 | 1 | -1.6 | 0 | 0 | 39 | 12 | 79 | 13 |
| 142 | Scott Sabourin TBL · R | TBL | R | — | — | — | 20 | 34.2 | 0 | 1 | 1 | +0.1 | 0 | 0 | 10 | 0 | 47 | 9 |
| 143 | Walker Duehr WPG · R | WPG | R | — | — | — | 19 | 28.9 | 1 | 1 | 1 | -2.5 | 0 | 0 | 15 | 1 | 41 | 10 |
| 144 | Sasha Pastujov MTL · R | MTL | R | — | — | — | 3 | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 145 | Elton Hermansson LAK · R | LAK | R | — | — | — | 4 | 18 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | 1 | 5 | 1 |
| 146 | Chase Stillman DET · R | DET | R | — | — | — | 3 | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 4 | 1 | 8 | 1 |
| 147 | Felix Unger Sorum CAR · R | CAR | R | — | — | — | 2 | 21 | 0 | 1 | 1 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 148 | Jack Devine FLA · R | FLA | R | — | — | — | 3 | 23 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 5 | 1 |
| 149 | Filip Mesar MTL · R | MTL | R | — | — | — | 3 | 22 | 0 | 1 | 1 | 0.0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 150 | Nikita Chibrikov WPG · R | WPG | R | — | — | — | 3 | 23 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 5 | 2 |
