2026-27 Projections
Full-category forecasts by projected points. Method: four seasons of rates (2022-23 → 2025-26), recency-weighted (6/3/1.5/1 × games played) → regressed to position baseline by sample size, age-adjusted, goals blended with expected goals, 84-game season. Backtest-validated. The Upside view re-weights the scoring stats toward each player's recent ceiling — a draft-board read that trades accuracy for upside; Expected is the accuracy-optimal default.
These are the model's numbers. Think one is wrong? Set your own in the Advanced Projection Sandbox →
| # | Player | Team | Pos | Role | PP | TOI | GP | Age | G | A | P | +/- | PPP | SHP | SOG | FOW | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid EDM · C | EDM | C | L1 | PP1 | 21.7 | 80 | 29.7 | 0.56 | 1.19 | 1.75 | +17.1 | 0.66 | 0.02 | 3.56 | 5.63 | 0.62 | 0.36 |
| 2 | Nathan MacKinnon COL · C | COL | C | L1 | PP1 | 20.5 | 81 | 31.1 | 0.59 | 1.04 | 1.63 | +41.4 | 0.44 | 0.00 | 4.29 | 8.65 | 0.70 | 0.54 |
| 3 | Macklin Celebrini SJS · C | SJS | C | L1 | PP1 | 17.7 | 79 | 20.3 | 0.55 | 0.96 | 1.51 | -1.5 | 0.46 | 0.00 | 3.98 | 7.59 | 0.64 | 0.66 |
| 4 | Leon Draisaitl EDM · C | EDM | C | L1 | PP1 | 21.3 | 77 | 30.9 | 0.56 | 0.95 | 1.51 | +17.9 | 0.62 | 0.01 | 3.03 | 9.63 | 0.50 | 0.29 |
| 5 | Nick Suzuki MTL · C | MTL | C | L1 | PP1 | 19.2 | 83 | 27.1 | 0.37 | 0.88 | 1.25 | +22.0 | 0.49 | 0.02 | 2.22 | 8.73 | 0.76 | 0.75 |
| 6 | Jack Hughes NJD · C | NJD | C | L1 | PP1 | 18.3 | 72 | 25.4 | 0.50 | 0.88 | 1.38 | +2.1 | 0.45 | 0.03 | 3.97 | 2.74 | 0.10 | 0.49 |
| 7 | Jack Eichel VGK · C | VGK | C | L1 | PP1 | 18.7 | 76 | 29.9 | 0.39 | 0.88 | 1.26 | +20.7 | 0.41 | 0.04 | 3.41 | 7.38 | 0.44 | 0.61 |
| 8 | Tim Stützle OTT · C | OTT | C | L1 | PP1 | 18.1 | 82 | 24.7 | 0.41 | 0.73 | 1.14 | +2.4 | 0.42 | 0.02 | 2.50 | 3.65 | 1.56 | 0.55 |
| 9 | Mark Scheifele WPG · C | WPG | C | L1 | PP1 | 20.4 | 80 | 33.5 | 0.41 | 0.77 | 1.18 | +3.2 | 0.29 | 0.01 | 2.11 | 7.39 | 0.54 | 0.59 |
| 10 | Wyatt Johnston DAL · C | DAL | C | L1 | PP1 | 16.5 | 83 | 23.4 | 0.52 | 0.55 | 1.08 | -1.0 | 0.48 | 0.01 | 2.73 | 4.91 | 0.64 | 0.62 |
| 11 | Jake Guentzel TBL · C | TBL | C | L2 | PP1 | 19.4 | 81 | 32 | 0.48 | 0.61 | 1.09 | +12.6 | 0.37 | 0.02 | 2.72 | 2.22 | 0.49 | 0.53 |
| 12 | Sebastian Aho CAR · C | CAR | C | L1 | PP1 | 17.8 | 81 | 29.2 | 0.38 | 0.67 | 1.05 | +10.4 | 0.35 | 0.08 | 2.54 | 7.73 | 0.77 | 0.31 |
| 13 | Connor Bedard CHI · C | CHI | C | — | — | — | 67 | 21.2 | 0.46 | 0.75 | 1.21 | -13.9 | 0.36 | 0.00 | 3.43 | 3.75 | 0.53 | 0.42 |
| 14 | Auston Matthews TOR · C | TOR | C | L1 | PP1 | 18.2 | 74 | 29 | 0.56 | 0.57 | 1.13 | +3.7 | 0.28 | 0.01 | 3.89 | 9.67 | 0.75 | 1.29 |
| 15 | Leo Carlsson ANA · C | ANA | C | L1 | PP1 | 16.7 | 77 | 21.8 | 0.41 | 0.62 | 1.03 | +10.1 | 0.26 | 0.04 | 2.72 | 5.46 | 0.26 | 0.47 |
| 16 | Robert Thomas STL · C | STL | C | L1 | PP1 | 18.6 | 76 | 27.2 | 0.33 | 0.76 | 1.09 | +17.8 | 0.27 | 0.04 | 1.84 | 9.29 | 0.18 | 0.62 |
| 17 | Aleksander Barkov FLA · C | FLA | C | — | — | — | 68 | 31.1 | 0.33 | 0.80 | 1.13 | +7.8 | 0.43 | 0.05 | 2.36 | 8.90 | 1.25 | 0.75 |
| 18 | Tage Thompson BUF · C | BUF | C | L1 | PP1 | 18.9 | 81 | 28.9 | 0.49 | 0.49 | 0.98 | -3.6 | 0.29 | 0.01 | 3.28 | 4.65 | 1.01 | 0.52 |
| 19 | Sam Reinhart FLA · C | FLA | C | L1 | PP1 | 20.6 | 78 | 30.9 | 0.47 | 0.52 | 0.99 | -8.0 | 0.40 | 0.07 | 2.59 | 1.65 | 1.01 | 0.67 |
| 20 | Dylan Larkin DET · C | DET | C | — | — | — | 79 | 30.2 | 0.45 | 0.49 | 0.94 | -1.6 | 0.33 | 0.01 | 2.96 | 10.61 | 0.59 | 0.43 |
| 21 | Nico Hischier NJD · C | NJD | C | L2 | PP1 | 17.8 | 80 | 27.7 | 0.42 | 0.50 | 0.92 | -0.6 | 0.32 | 0.02 | 2.53 | 12.39 | 0.67 | 0.74 |
| 22 | Mika Zibanejad NYR · C | NYR | C | L1 | PP1 | 20.4 | 81 | 33.5 | 0.36 | 0.55 | 0.91 | -13.7 | 0.39 | 0.04 | 2.48 | 7.01 | 1.01 | 0.59 |
| 23 | Brayden Point TBL · C | TBL | C | L1 | PP1 | 17.8 | 77 | 30.6 | 0.43 | 0.53 | 0.97 | +10.0 | 0.28 | 0.00 | 2.24 | 4.89 | 0.21 | 0.44 |
| 24 | Sidney Crosby PIT · C | PIT | C | L1 | PP1 | 19.2 | 68 | 39.2 | 0.38 | 0.69 | 1.07 | -3.2 | 0.33 | 0.00 | 2.54 | 11.92 | 0.88 | 0.45 |
| 25 | John Tavares TOR · C | TOR | C | L2 | PP1 | 18.3 | 75 | 36 | 0.45 | 0.50 | 0.95 | -12.7 | 0.27 | 0.00 | 2.47 | 9.83 | 1.03 | 0.37 |
| 26 | Mathew Barzal NYI · C | NYI | C | — | — | — | 72 | 29.3 | 0.28 | 0.67 | 0.95 | +7.7 | 0.25 | 0.00 | 2.31 | 2.19 | 0.44 | 0.63 |
| 27 | J.T. Miller NYR · C | NYR | C | L2 | PP1 | 20.5 | 75 | 33.5 | 0.31 | 0.62 | 0.93 | -16.8 | 0.31 | 0.03 | 2.03 | 8.29 | 1.99 | 0.56 |
| 28 | Nick Schmaltz UTA · C | UTA | C | L1 | PP1 | 19.2 | 79 | 30.6 | 0.35 | 0.52 | 0.88 | +4.7 | 0.27 | 0.02 | 2.34 | 4.28 | 0.25 | 0.59 |
| 29 | Roope Hintz DAL · C | DAL | C | L2 | PP1 | 16.8 | 74 | 29.9 | 0.36 | 0.54 | 0.90 | +17.3 | 0.33 | 0.02 | 2.24 | 6.86 | 0.90 | 0.44 |
| 30 | Dylan Strome WSH · C | WSH | C | L2 | PP1 | 16.0 | 82 | 29.6 | 0.29 | 0.57 | 0.86 | +0.5 | 0.31 | 0.00 | 1.76 | 9.20 | 0.18 | 0.65 |
| 31 | Adam Fantilli CBJ · C | CBJ | C | L1 | PP1 | 16.2 | 83 | 22 | 0.36 | 0.43 | 0.79 | -6.4 | 0.16 | 0.01 | 2.62 | 6.20 | 1.52 | 0.59 |
| 32 | Ryan O'Reilly NSH · C | NSH | C | L1 | PP1 | 20.3 | 75 | 35.6 | 0.31 | 0.56 | 0.87 | -0.6 | 0.25 | 0.03 | 1.82 | 9.27 | 0.23 | 0.79 |
| 33 | Bo Horvat NYI · C | NYI | C | L1 | PP1 | 18.2 | 79 | 31.5 | 0.42 | 0.39 | 0.81 | +3.8 | 0.20 | 0.02 | 3.09 | 9.99 | 0.87 | 0.54 |
| 34 | Vincent Trocheck UTA · C | UTA | C | L1 | PP2 | 19.8 | 78 | 33.2 | 0.29 | 0.53 | 0.82 | -8.2 | 0.13 | 0.04 | 2.05 | 9.89 | 2.64 | 0.78 |
| 35 | Tomas Hertl VGK · C | VGK | C | L3 | PP1 | 16.2 | 78 | 32.9 | 0.39 | 0.42 | 0.82 | -13.2 | 0.31 | 0.00 | 2.34 | 8.58 | 1.32 | 0.61 |
| 36 | Dylan Cozens OTT · C | OTT | C | L2 | PP1 | 16.8 | 83 | 25.6 | 0.34 | 0.41 | 0.75 | -7.2 | 0.30 | 0.00 | 2.45 | 5.95 | 2.41 | 0.37 |
| 37 | Elias Pettersson VAN · C | VAN | C | L1 | PP1 | 18.6 | 77 | 27.9 | 0.26 | 0.53 | 0.79 | -16.9 | 0.31 | 0.02 | 1.83 | 7.90 | 1.02 | 1.30 |
| 38 | Pavel Zacha BOS · C | BOS | C | L2 | PP1 | 16.6 | 82 | 29.5 | 0.31 | 0.45 | 0.76 | +2.3 | 0.22 | 0.01 | 1.61 | 6.10 | 0.85 | 0.34 |
| 39 | Sam Bennett FLA · C | FLA | C | L2 | PP2 | 17.7 | 78 | 30.3 | 0.36 | 0.40 | 0.77 | -7.5 | 0.17 | 0.00 | 2.75 | 6.52 | 1.69 | 0.48 |
| 40 | Trevor Zegras PHI · C | PHI | C | L2 | PP1 | 15.6 | 74 | 25.5 | 0.30 | 0.51 | 0.80 | -2.3 | 0.25 | 0.00 | 2.03 | 1.61 | 0.63 | 0.38 |
| 41 | Logan Cooley UTA · C | UTA | C | L2 | PP1 | 15.0 | 70 | 22.4 | 0.39 | 0.49 | 0.87 | +0.9 | 0.25 | 0.03 | 2.14 | 4.73 | 0.92 | 0.46 |
| 42 | Ryan Nugent-Hopkins EDM · C | EDM | C | — | — | — | 77 | 33.5 | 0.27 | 0.49 | 0.76 | -3.1 | 0.36 | 0.02 | 1.90 | 2.76 | 0.38 | 0.46 |
| 43 | Matt Duchene DAL · C | DAL | C | — | — | — | 71 | 35.7 | 0.30 | 0.56 | 0.86 | +2.4 | 0.26 | 0.00 | 1.68 | 4.73 | 0.44 | 0.37 |
| 44 | Quinton Byfield LAK · C | LAK | C | L1 | PP1 | 16.8 | 82 | 24.1 | 0.32 | 0.38 | 0.70 | +3.6 | 0.15 | 0.01 | 2.21 | 5.50 | 0.89 | 0.49 |
| 45 | Nazem Kadri COL · C | COL | C | L2 | PP2 | 18.2 | 76 | 36 | 0.35 | 0.44 | 0.78 | -20.1 | 0.25 | 0.00 | 2.93 | 6.72 | 0.67 | 0.37 |
| 46 | Brock Nelson COL · C | COL | C | L2 | PP2 | 19.1 | 78 | 35 | 0.36 | 0.39 | 0.74 | +9.8 | 0.18 | 0.02 | 2.23 | 8.26 | 0.46 | 0.69 |
| 47 | Anthony Cirelli TBL · C | TBL | C | L2 | PP2 | 16.8 | 79 | 29.2 | 0.31 | 0.40 | 0.72 | +28.7 | 0.06 | 0.06 | 1.79 | 7.40 | 0.61 | 0.74 |
| 48 | Evgeni Malkin PIT · C | PIT | C | L2 | PP2 | 18.3 | 60 | 40.2 | 0.30 | 0.66 | 0.97 | +2.0 | 0.32 | 0.00 | 2.32 | 3.02 | 0.43 | 0.42 |
| 49 | Morgan Geekie BOS · C | BOS | C | L2 | PP1 | 16.1 | 80 | 28.2 | 0.38 | 0.35 | 0.73 | -1.1 | 0.24 | 0.00 | 2.05 | 1.57 | 1.39 | 0.43 |
| 50 | Joel Eriksson Ek MIN · C | MIN | C | L2 | PP1 | 17.6 | 72 | 29.7 | 0.32 | 0.44 | 0.77 | +12.8 | 0.24 | 0.00 | 2.82 | 9.62 | 1.61 | 0.56 |
| 51 | Elias Lindholm BOS · C | BOS | C | L1 | PP2 | 17.6 | 80 | 31.8 | 0.26 | 0.43 | 0.69 | -6.1 | 0.24 | 0.01 | 1.72 | 9.56 | 0.88 | 0.85 |
| 52 | Matty Beniers SEA · C | SEA | C | L1 | PP1 | 17.0 | 83 | 23.9 | 0.28 | 0.37 | 0.65 | -4.1 | 0.15 | 0.00 | 1.86 | 6.47 | 0.47 | 0.82 |
| 53 | Steven Stamkos NSH · C | NSH | C | L1 | PP1 | 17.7 | 76 | 36.6 | 0.41 | 0.32 | 0.74 | -17.1 | 0.31 | 0.00 | 2.35 | 4.28 | 0.99 | 0.47 |
| 54 | Connor McMichael STL · C | STL | C | L2 | PP2 | 15.8 | 81 | 25.7 | 0.27 | 0.40 | 0.68 | +6.2 | 0.09 | 0.01 | 1.94 | 2.79 | 0.56 | 0.53 |
| 55 | Mason McTavish STL · C | STL | C | L2 | PP1 | 14.0 | 78 | 23.7 | 0.30 | 0.38 | 0.68 | -9.2 | 0.17 | 0.00 | 2.19 | 5.44 | 1.15 | 0.44 |
| 56 | Marco Rossi VAN · C | VAN | C | L1 | PP1 | 16.3 | 75 | 25 | 0.25 | 0.46 | 0.71 | -14.0 | 0.25 | 0.00 | 1.57 | 5.49 | 0.83 | 0.55 |
| 57 | Anton Lundell FLA · C | FLA | C | L3 | PP1 | 16.6 | 77 | 25 | 0.27 | 0.41 | 0.68 | +0.4 | 0.18 | 0.05 | 2.15 | 8.01 | 1.17 | 0.57 |
| 58 | Ryan McLeod BUF · C | BUF | C | L3 | — | 16.1 | 80 | 27 | 0.21 | 0.47 | 0.67 | +15.4 | 0.06 | 0.07 | 1.16 | 7.37 | 0.28 | 0.43 |
| 59 | Logan Stankoven CAR · C | CAR | C | L2 | PP2 | 14.4 | 82 | 23.6 | 0.30 | 0.32 | 0.62 | +5.7 | 0.12 | 0.00 | 2.31 | 3.94 | 0.64 | 0.34 |
| 60 | Pierre-Luc Dubois WSH · C | WSH | C | L1 | PP1 | 15.4 | 69 | 28.3 | 0.24 | 0.51 | 0.75 | +4.1 | 0.18 | 0.00 | 1.65 | 6.49 | 0.86 | 0.58 |
| 61 | Mikael Granlund ANA · C | ANA | C | L2 | PP1 | 19.5 | 73 | 34.6 | 0.27 | 0.46 | 0.73 | -7.9 | 0.22 | 0.00 | 1.87 | 5.71 | 0.63 | 0.70 |
| 62 | Frank Nazar CHI · C | CHI | C | L1 | PP2 | 15.7 | 71 | 22.7 | 0.30 | 0.41 | 0.71 | -10.8 | 0.17 | 0.02 | 2.15 | 5.44 | 0.58 | 0.63 |
| 63 | Charlie Coyle CBJ · C | CBJ | C | L3 | PP1 | 18.3 | 80 | 34.6 | 0.23 | 0.40 | 0.63 | +0.6 | 0.13 | 0.01 | 1.58 | 6.95 | 1.31 | 0.66 |
| 64 | Tyler Toffoli SJS · C | SJS | C | L2 | PP1 | 16.6 | 77 | 34.4 | 0.31 | 0.35 | 0.66 | -10.6 | 0.19 | 0.00 | 2.43 | 0.12 | 0.65 | 0.36 |
| 65 | Shane Pinto OTT · C | OTT | C | L3 | PP2 | 17.2 | 75 | 25.9 | 0.33 | 0.31 | 0.64 | +4.6 | 0.07 | 0.06 | 2.09 | 5.76 | 1.21 | 0.70 |
| 66 | Chandler Stephenson SEA · C | SEA | C | L2 | PP1 | 18.9 | 81 | 32.4 | 0.17 | 0.45 | 0.61 | -15.1 | 0.20 | 0.03 | 1.09 | 9.32 | 0.34 | 0.65 |
| 67 | Ben Kindel PIT · C | PIT | C | L4 | PP1 | 13.3 | 77 | 19.5 | 0.30 | 0.30 | 0.60 | -2.0 | 0.13 | 0.03 | 2.32 | 3.71 | 0.44 | 0.70 |
| 68 | Dawson Mercer NJD · C | NJD | C | L3 | PP2 | 15.2 | 83 | 24.9 | 0.29 | 0.27 | 0.56 | -1.2 | 0.10 | 0.03 | 1.90 | 1.33 | 0.43 | 0.61 |
| 69 | Alexander Wennberg SJS · C | SJS | C | L3 | PP1 | 19.7 | 81 | 32 | 0.18 | 0.42 | 0.60 | -18.9 | 0.16 | 0.01 | 1.10 | 7.68 | 0.38 | 1.07 |
| 70 | Christian Dvorak PHI · C | PHI | C | L1 | PP2 | 17.5 | 78 | 30.7 | 0.23 | 0.37 | 0.60 | +3.6 | 0.05 | 0.01 | 1.66 | 7.66 | 0.49 | 0.70 |
| 71 | Anton Frondell CHI · C | CHI | C | L2 | PP1 | 14.9 | 87 | 19 | 0.36 | 0.14 | 0.51 | 0.0 | 0.18 | 0.00 | 2.62 | 5.71 | 0.72 | 0.66 |
| 72 | Claude Giroux OTT · C | OTT | C | L3 | PP2 | 18.7 | 73 | 38.7 | 0.19 | 0.42 | 0.61 | +7.7 | 0.17 | 0.01 | 1.63 | 6.71 | 0.75 | 0.37 |
| 73 | Sean Monahan CBJ · C | CBJ | C | L2 | PP2 | 18.3 | 72 | 32 | 0.26 | 0.46 | 0.72 | +3.2 | 0.16 | 0.03 | 1.89 | 8.76 | 0.55 | 0.47 |
| 74 | Josh Norris BUF · C | BUF | C | L3 | PP2 | 16.3 | 65 | 27.4 | 0.30 | 0.42 | 0.72 | +5.1 | 0.15 | 0.02 | 1.64 | 6.88 | 1.20 | 0.66 |
| 75 | Noah Cates PHI · C | PHI | C | L3 | PP2 | 15.2 | 80 | 27.7 | 0.22 | 0.33 | 0.55 | +12.4 | 0.09 | 0.01 | 1.51 | 5.65 | 1.19 | 0.63 |
| 76 | Casey Mittelstadt BOS · C | BOS | C | L2 | PP2 | 14.1 | 77 | 27.9 | 0.19 | 0.38 | 0.57 | +1.0 | 0.12 | 0.00 | 1.21 | 2.96 | 0.34 | 0.34 |
| 77 | Andrew Copp DET · C | DET | C | L1 | PP1 | 18.2 | 76 | 32.2 | 0.18 | 0.38 | 0.57 | +2.5 | 0.08 | 0.01 | 1.35 | 6.63 | 0.46 | 0.73 |
| 78 | Cole Sillinger CBJ · C | CBJ | C | L3 | — | 14.1 | 78 | 23.4 | 0.19 | 0.33 | 0.52 | -2.0 | 0.02 | 0.01 | 1.88 | 1.99 | 1.36 | 0.58 |
| 79 | Kyle Palmieri NYI · C | NYI | C | L1 | PP1 | 18.3 | 63 | 35.7 | 0.30 | 0.34 | 0.64 | -7.4 | 0.16 | 0.02 | 2.23 | 0.13 | 0.78 | 0.47 |
| 80 | Teuvo Teravainen CHI · C | CHI | C | L2 | PP2 | 18.0 | 80 | 32.1 | 0.17 | 0.39 | 0.56 | -20.8 | 0.13 | 0.02 | 1.27 | 0.67 | 0.29 | 0.48 |
| 81 | Morgan Frost CGY · C | CGY | C | L2 | PP1 | 17.4 | 80 | 27.4 | 0.24 | 0.28 | 0.52 | -11.0 | 0.19 | 0.00 | 1.71 | 6.97 | 0.78 | 0.56 |
| 82 | Brayden Schenn NYI · C | NYI | C | L2 | PP1 | 17.1 | 77 | 35.1 | 0.22 | 0.32 | 0.54 | -16.6 | 0.11 | 0.00 | 1.54 | 6.12 | 2.18 | 0.54 |
| 83 | Ryan Hartman MIN · C | MIN | C | L3 | PP2 | 16.0 | 77 | 32 | 0.27 | 0.26 | 0.52 | -1.5 | 0.09 | 0.00 | 2.14 | 5.73 | 0.90 | 1.03 |
| 84 | William Karlsson VGK · C | VGK | C | L2 | PP2 | 16.5 | 67 | 33.7 | 0.25 | 0.34 | 0.59 | +9.6 | 0.11 | 0.05 | 2.10 | 7.37 | 0.39 | 0.72 |
| 85 | Mavrik Bourque NSH · C | NSH | C | L3 | PP2 | 14.4 | 79 | 24.7 | 0.24 | 0.26 | 0.49 | +3.4 | 0.06 | 0.00 | 1.69 | 1.54 | 0.88 | 0.34 |
| 86 | Ryan Greene CHI · C | CHI | C | L4 | PP2 | 15.7 | 80 | 22.9 | 0.21 | 0.25 | 0.47 | -5.7 | 0.07 | 0.01 | 1.54 | 4.22 | 0.64 | 0.47 |
| 87 | Justin Sourdif WSH · C | WSH | C | L4 | — | 12.3 | 78 | 24.5 | 0.21 | 0.27 | 0.48 | +7.1 | 0.03 | 0.00 | 1.43 | 4.07 | 1.26 | 0.51 |
| 88 | Boone Jenner WSH · C | WSH | C | L4 | PP2 | 16.0 | 62 | 33.3 | 0.25 | 0.36 | 0.61 | +0.7 | 0.06 | 0.02 | 2.00 | 4.10 | 2.05 | 0.94 |
| 89 | Sean Couturier PHI · C | PHI | C | L4 | — | 17.1 | 75 | 33.8 | 0.18 | 0.33 | 0.51 | -3.2 | 0.03 | 0.00 | 1.67 | 8.28 | 1.07 | 0.53 |
| 90 | Barrett Hayton UTA · C | UTA | C | L3 | — | 14.3 | 74 | 26.3 | 0.24 | 0.27 | 0.51 | -0.6 | 0.11 | 0.00 | 1.81 | 6.40 | 0.51 | 0.46 |
| 91 | Calum Ritchie NYI · C | NYI | C | L2 | PP2 | 13.0 | 70 | 21.7 | 0.22 | 0.30 | 0.52 | -6.6 | 0.17 | 0.00 | 1.45 | 1.72 | 0.34 | 0.51 |
| 92 | Tommy Novak PIT · C | PIT | C | L2 | PP1 | 15.4 | 72 | 29.4 | 0.22 | 0.30 | 0.52 | -0.7 | 0.11 | 0.00 | 1.57 | 2.53 | 0.15 | 0.43 |
| 93 | Matt Savoie EDM · C | EDM | C | — | — | — | 68 | 22.7 | 0.25 | 0.28 | 0.53 | +1.5 | 0.08 | 0.03 | 1.90 | 0.40 | 0.23 | 0.46 |
| 94 | Shane Wright SEA · C | SEA | C | L3 | PP2 | 12.4 | 77 | 22.7 | 0.21 | 0.28 | 0.49 | +3.4 | 0.11 | 0.00 | 1.38 | 3.46 | 0.70 | 0.76 |
| 95 | Mikael Backlund CGY · C | CGY | C | L3 | — | 17.4 | 74 | 37.5 | 0.20 | 0.29 | 0.49 | +4.8 | 0.05 | 0.04 | 2.18 | 8.94 | 0.41 | 0.41 |
| 96 | Ryan Donato CHI · C | CHI | C | L3 | — | 15.6 | 81 | 30.5 | 0.25 | 0.27 | 0.52 | -11.7 | 0.06 | 0.00 | 1.77 | 2.18 | 1.05 | 0.26 |
| 97 | Pius Suter STL · C | STL | C | L4 | — | 15.2 | 77 | 30.4 | 0.24 | 0.24 | 0.48 | +8.7 | 0.06 | 0.03 | 1.51 | 4.12 | 0.67 | 0.42 |
| 98 | Evan Rodrigues NJD · C | NJD | C | L3 | — | 16.6 | 77 | 33.2 | 0.19 | 0.27 | 0.46 | -7.6 | 0.08 | 0.01 | 2.14 | 3.77 | 1.08 | 0.35 |
| 99 | Konsta Helenius BUF · C | BUF | C | L3 | PP2 | 12.0 | 81 | 20 | 0.14 | 0.28 | 0.42 | 0.0 | 0.10 | 0.00 | 1.49 | 3.59 | 1.07 | 0.41 |
| 100 | Kent Johnson CBJ · C | CBJ | C | L1 | PP1 | 15.1 | 74 | 24 | 0.22 | 0.33 | 0.56 | -4.0 | 0.08 | 0.01 | 1.66 | 0.03 | 0.18 | 0.48 |
| 101 | Peyton Krebs BUF · C | BUF | C | L3 | — | 15.5 | 80 | 25.7 | 0.14 | 0.30 | 0.44 | +6.3 | 0.01 | 0.00 | 1.09 | 3.03 | 2.13 | 0.45 |
| 102 | Eetu Luostarinen FLA · C | FLA | C | L3 | — | 16.7 | 80 | 28.1 | 0.16 | 0.27 | 0.43 | +5.2 | 0.01 | 0.02 | 1.35 | 1.24 | 1.77 | 0.74 |
| 103 | Jack Roslovic TOR · C | TOR | C | L1 | PP2 | 15.2 | 77 | 29.7 | 0.25 | 0.21 | 0.46 | -8.5 | 0.05 | 0.00 | 1.75 | 2.21 | 0.47 | 0.34 |
| 104 | Noah Ostlund BUF · C | BUF | C | L2 | PP2 | 14.0 | 70 | 22.6 | 0.17 | 0.30 | 0.48 | +3.6 | 0.11 | 0.00 | 1.23 | 1.42 | 0.15 | 0.50 |
| 105 | Jean-Gabriel Pageau NYI · C | NYI | C | L3 | — | 15.7 | 76 | 33.9 | 0.19 | 0.28 | 0.47 | +0.2 | 0.03 | 0.07 | 1.23 | 8.47 | 1.67 | 0.71 |
| 106 | Fraser Minten BOS · C | BOS | C | L3 | — | 13.3 | 70 | 22.2 | 0.22 | 0.25 | 0.47 | +7.1 | 0.04 | 0.01 | 1.60 | 4.97 | 1.77 | 0.59 |
| 107 | Danila Yurov MIN · C | MIN | C | L1 | PP2 | 12.3 | 74 | 22.8 | 0.20 | 0.24 | 0.44 | -2.7 | 0.06 | 0.00 | 1.29 | 4.02 | 0.87 | 0.57 |
| 108 | Ryan Poehling ANA · C | ANA | C | L3 | PP2 | 16.5 | 74 | 27.7 | 0.15 | 0.31 | 0.46 | +2.4 | 0.02 | 0.04 | 1.20 | 6.26 | 0.58 | 1.11 |
| 109 | Tyler Seguin DAL · C | DAL | C | L2 | PP2 | 17.1 | 51 | 34.7 | 0.25 | 0.38 | 0.63 | +15.5 | 0.13 | 0.01 | 1.51 | 4.87 | 0.67 | 0.26 |
| 110 | Yegor Sharangovich CGY · C | CGY | C | L1 | PP2 | 17.0 | 79 | 28.3 | 0.22 | 0.20 | 0.41 | -14.0 | 0.10 | 0.02 | 1.77 | 0.91 | 0.25 | 0.43 |
| 111 | Sam Steel DAL · C | DAL | C | L3 | PP2 | 15.6 | 77 | 28.7 | 0.15 | 0.26 | 0.42 | +0.8 | 0.03 | 0.01 | 1.09 | 2.07 | 0.96 | 0.38 |
| 112 | Erik Haula LAK · C | LAK | C | L3 | PP2 | 17.4 | 74 | 35.5 | 0.18 | 0.26 | 0.44 | -8.6 | 0.11 | 0.02 | 1.52 | 6.02 | 1.39 | 0.59 |
| 113 | Michael Misa SJS · C | SJS | C | L2 | — | 12.5 | 55 | 19.6 | 0.23 | 0.33 | 0.56 | -0.7 | 0.08 | 0.00 | 1.61 | 3.63 | 0.39 | 0.51 |
| 114 | Ryan Strome CGY · C | CGY | C | L1 | PP2 | 16.6 | 72 | 33.2 | 0.15 | 0.31 | 0.46 | -8.6 | 0.07 | 0.00 | 1.37 | 4.40 | 0.52 | 0.33 |
| 115 | Alex Newhook MTL · C | MTL | C | L3 | — | 14.0 | 68 | 25.7 | 0.24 | 0.24 | 0.49 | -0.1 | 0.06 | 0.00 | 1.45 | 3.05 | 1.06 | 0.41 |
| 116 | J.T. Compher DET · C | DET | C | L2 | PP2 | 17.0 | 81 | 31.5 | 0.15 | 0.24 | 0.39 | -8.5 | 0.05 | 0.00 | 1.19 | 6.39 | 0.33 | 0.70 |
| 117 | Noah Laba NYR · C | NYR | C | L3 | — | 12.0 | 75 | 23.2 | 0.17 | 0.24 | 0.40 | +0.8 | 0.06 | 0.00 | 1.16 | 4.51 | 1.48 | 0.56 |
| 118 | Jordan Staal CAR · C | CAR | C | L3 | PP2 | 17.2 | 70 | 38.1 | 0.22 | 0.24 | 0.46 | +4.8 | 0.03 | 0.02 | 1.34 | 10.68 | 2.02 | 0.59 |
| 119 | Connor Zary CGY · C | CGY | C | L2 | PP2 | 15.5 | 72 | 25 | 0.21 | 0.22 | 0.43 | -4.4 | 0.11 | 0.00 | 1.74 | 1.14 | 0.59 | 0.32 |
| 120 | Jiri Kulich BUF · C | BUF | C | L4 | PP2 | 14.9 | 63 | 22.5 | 0.27 | 0.19 | 0.46 | -3.9 | 0.08 | 0.00 | 2.23 | 4.65 | 0.71 | 0.67 |
| 121 | Nicolas Roy COL · C | COL | C | L4 | — | 15.0 | 76 | 29.7 | 0.17 | 0.23 | 0.39 | +0.1 | 0.04 | 0.01 | 1.23 | 5.16 | 0.99 | 0.56 |
| 122 | Marco Kasper DET · C | DET | C | L3 | PP2 | 14.1 | 79 | 22.5 | 0.21 | 0.19 | 0.39 | -8.1 | 0.04 | 0.01 | 1.84 | 3.08 | 2.21 | 0.61 |
| 123 | Phillip Danault MTL · C | MTL | C | L3 | — | 16.1 | 78 | 33.6 | 0.14 | 0.28 | 0.42 | +3.0 | 0.02 | 0.02 | 1.35 | 7.49 | 0.89 | 0.64 |
| 124 | Justin Hryckowian DAL · C | DAL | C | L1 | PP2 | 13.4 | 80 | 25.6 | 0.16 | 0.20 | 0.36 | +0.6 | 0.07 | 0.00 | 1.05 | 2.31 | 1.47 | 0.52 |
