2026-27 Projections
Full-category forecasts by projected points. Method: four seasons of rates (2022-23 → 2025-26), recency-weighted (6/3/1.5/1 × games played) → regressed to position baseline by sample size, age-adjusted, goals blended with expected goals, 84-game season. Backtest-validated. The Upside view re-weights the scoring stats toward each player's recent ceiling — a draft-board read that trades accuracy for upside; Expected is the accuracy-optimal default.
These are the model's numbers. Think one is wrong? Set your own in the Advanced Projection Sandbox →
| # | Player | Team | Pos | Role | PP | TOI | GP | Age | G | A | P | +/- | PPP | SHP | SOG | FOW | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid EDM · C | EDM | C | L1 | PP1 | 21.7 | 84 | 29.7 | 47 | 100 | 147 | +17.1 | 55 | 2 | 299 | 473 | 52 | 30 |
| 2 | Nathan MacKinnon COL · C | COL | C | L1 | PP1 | 20.5 | 84 | 31.1 | 50 | 87 | 137 | +41.4 | 37 | 0 | 360 | 726 | 59 | 45 |
| 3 | Macklin Celebrini SJS · C | SJS | C | L1 | PP1 | 17.7 | 84 | 20.3 | 46 | 81 | 127 | -1.5 | 39 | 0 | 334 | 638 | 54 | 55 |
| 4 | Leon Draisaitl EDM · C | EDM | C | L1 | PP1 | 21.3 | 84 | 30.9 | 47 | 80 | 127 | +17.9 | 52 | 1 | 254 | 809 | 42 | 24 |
| 5 | Nick Suzuki MTL · C | MTL | C | L1 | PP1 | 19.2 | 84 | 27.1 | 31 | 74 | 105 | +22.0 | 41 | 1 | 187 | 733 | 64 | 63 |
| 6 | Jack Hughes NJD · C | NJD | C | L1 | PP1 | 18.3 | 84 | 25.4 | 42 | 74 | 116 | +2.1 | 38 | 3 | 334 | 230 | 8 | 42 |
| 7 | Jack Eichel VGK · C | VGK | C | L1 | PP1 | 18.7 | 84 | 29.9 | 33 | 74 | 106 | +20.7 | 34 | 3 | 286 | 620 | 37 | 51 |
| 8 | Tim Stützle OTT · C | OTT | C | L1 | PP1 | 17.4 | 84 | 24.7 | 34 | 61 | 95 | +2.4 | 35 | 2 | 210 | 306 | 131 | 46 |
| 9 | Mark Scheifele WPG · C | WPG | C | L1 | PP1 | 20.4 | 84 | 33.5 | 34 | 65 | 99 | +3.2 | 24 | 1 | 178 | 621 | 46 | 49 |
| 10 | Wyatt Johnston DAL · C | DAL | C | L1 | PP1 | 16.5 | 84 | 23.4 | 44 | 46 | 90 | -1.0 | 40 | 1 | 229 | 413 | 54 | 52 |
| 11 | Jake Guentzel TBL · C | TBL | C | L2 | PP1 | 19.1 | 84 | 32 | 40 | 51 | 91 | +12.6 | 31 | 2 | 228 | 187 | 41 | 44 |
| 12 | Aleksander Barkov FLA · C | FLA | C | L1 | PP1 | 17.5 | 84 | 31.1 | 28 | 67 | 95 | +8.7 | 36 | 4 | 198 | 748 | 105 | 63 |
| 13 | Sebastian Aho CAR · C | CAR | C | L1 | PP1 | 17.9 | 84 | 29.2 | 32 | 56 | 88 | +10.4 | 29 | 6 | 213 | 649 | 65 | 26 |
| 14 | Connor Bedard CHI · C | CHI | C | — | — | — | 84 | 21.2 | 39 | 63 | 101 | -13.9 | 30 | 0 | 288 | 315 | 45 | 35 |
| 15 | Auston Matthews TOR · C | TOR | C | L1 | PP1 | 18.2 | 84 | 29 | 47 | 48 | 95 | +3.7 | 24 | 1 | 326 | 812 | 63 | 108 |
| 16 | Leo Carlsson ANA · C | ANA | C | L1 | PP1 | 16.7 | 84 | 21.8 | 34 | 52 | 86 | +10.1 | 22 | 3 | 229 | 459 | 22 | 39 |
| 17 | Robert Thomas STL · C | STL | C | L1 | PP1 | 18.6 | 84 | 27.2 | 28 | 64 | 92 | +17.8 | 22 | 3 | 155 | 780 | 15 | 52 |
| 18 | Tage Thompson BUF · C | BUF | C | L1 | PP1 | 18.9 | 84 | 28.9 | 41 | 41 | 82 | -3.6 | 24 | 1 | 276 | 390 | 85 | 44 |
| 19 | Sam Reinhart FLA · C | FLA | C | L1 | PP1 | 19.8 | 84 | 30.9 | 39 | 44 | 83 | -8.0 | 33 | 5 | 218 | 139 | 84 | 56 |
| 20 | Dylan Larkin DET · C | DET | C | — | — | — | 84 | 30.2 | 38 | 41 | 79 | -1.6 | 29 | 1 | 249 | 891 | 50 | 36 |
| 21 | Nico Hischier NJD · C | NJD | C | L2 | PP1 | 17.8 | 84 | 27.7 | 35 | 42 | 77 | -0.6 | 26 | 1 | 213 | 1040 | 56 | 62 |
| 22 | Mika Zibanejad NYR · C | NYR | C | L1 | PP1 | 20.4 | 84 | 33.5 | 30 | 46 | 76 | -13.7 | 32 | 3 | 208 | 589 | 85 | 50 |
| 23 | Brayden Point TBL · C | TBL | C | L1 | PP1 | 17.5 | 84 | 30.6 | 36 | 45 | 81 | +10.0 | 23 | 0 | 189 | 411 | 18 | 37 |
| 24 | Sidney Crosby PIT · C | PIT | C | L1 | PP1 | 19.2 | 84 | 39.2 | 32 | 58 | 90 | -3.2 | 28 | 0 | 213 | 1001 | 74 | 38 |
| 25 | John Tavares TOR · C | TOR | C | L2 | PP1 | 18.3 | 84 | 36 | 38 | 42 | 79 | -12.7 | 23 | 0 | 208 | 826 | 87 | 31 |
| 26 | Mathew Barzal NYI · C | NYI | C | — | — | — | 84 | 29.3 | 24 | 56 | 80 | +7.7 | 21 | 0 | 194 | 184 | 37 | 53 |
| 27 | J.T. Miller NYR · C | NYR | C | L2 | PP1 | 20.5 | 84 | 33.5 | 26 | 52 | 78 | -16.8 | 26 | 2 | 170 | 697 | 167 | 47 |
| 28 | Nick Schmaltz UTA · C | UTA | C | L1 | PP1 | 19.2 | 84 | 30.6 | 30 | 44 | 74 | +4.7 | 22 | 1 | 196 | 359 | 21 | 49 |
| 29 | Roope Hintz DAL · C | DAL | C | L2 | PP1 | 16.8 | 84 | 29.9 | 30 | 46 | 76 | +17.3 | 27 | 1 | 188 | 576 | 76 | 37 |
| 30 | Dylan Strome WSH · C | WSH | C | L2 | PP1 | 16.0 | 84 | 29.6 | 24 | 48 | 72 | +0.5 | 26 | 0 | 148 | 772 | 15 | 55 |
| 31 | Adam Fantilli CBJ · C | CBJ | C | L1 | PP1 | 16.2 | 84 | 22 | 30 | 36 | 66 | -6.4 | 13 | 1 | 220 | 521 | 127 | 50 |
| 32 | Ryan O'Reilly NSH · C | NSH | C | L1 | PP1 | 20.3 | 84 | 35.6 | 26 | 47 | 73 | -0.6 | 21 | 2 | 153 | 779 | 19 | 66 |
| 33 | Bo Horvat NYI · C | NYI | C | L1 | PP1 | 18.2 | 84 | 31.5 | 36 | 33 | 68 | +3.8 | 17 | 2 | 259 | 839 | 73 | 45 |
| 34 | Vincent Trocheck UTA · C | UTA | C | L1 | PP2 | 19.8 | 84 | 33.2 | 25 | 45 | 69 | -8.2 | 11 | 4 | 172 | 831 | 222 | 66 |
| 35 | Tomas Hertl VGK · C | VGK | C | L3 | PP1 | 16.2 | 84 | 32.9 | 33 | 35 | 69 | -13.2 | 26 | 0 | 196 | 721 | 111 | 51 |
| 36 | Dylan Cozens OTT · C | OTT | C | L2 | PP1 | 16.1 | 84 | 25.6 | 29 | 34 | 63 | -7.2 | 25 | 0 | 206 | 500 | 203 | 31 |
| 37 | Elias Pettersson VAN · C | VAN | C | L1 | PP1 | 18.6 | 84 | 27.9 | 22 | 45 | 66 | -16.9 | 26 | 1 | 153 | 663 | 85 | 109 |
| 38 | Pavel Zacha BOS · C | BOS | C | L2 | PP1 | 16.6 | 84 | 29.5 | 26 | 38 | 64 | +2.3 | 19 | 1 | 135 | 513 | 71 | 28 |
| 39 | Sam Bennett FLA · C | FLA | C | L2 | PP2 | 16.8 | 84 | 30.3 | 30 | 34 | 64 | -7.5 | 15 | 0 | 231 | 548 | 142 | 40 |
| 40 | Trevor Zegras PHI · C | PHI | C | L2 | PP1 | 15.6 | 84 | 25.5 | 25 | 42 | 68 | -2.3 | 21 | 0 | 171 | 135 | 53 | 32 |
| 41 | Logan Cooley UTA · C | UTA | C | L2 | PP1 | 15.0 | 84 | 22.4 | 33 | 41 | 73 | +0.9 | 21 | 2 | 179 | 397 | 77 | 39 |
| 42 | Ryan Nugent-Hopkins EDM · C | EDM | C | — | — | — | 84 | 33.5 | 23 | 41 | 64 | -3.1 | 30 | 2 | 160 | 232 | 32 | 39 |
| 43 | Matt Duchene DAL · C | DAL | C | — | — | — | 84 | 35.7 | 25 | 47 | 73 | +2.4 | 22 | 0 | 141 | 398 | 37 | 31 |
| 44 | Nazem Kadri COL · C | COL | C | L2 | PP2 | 18.2 | 84 | 36 | 29 | 37 | 66 | -20.1 | 21 | 0 | 246 | 564 | 56 | 31 |
| 45 | Quinton Byfield LAK · C | LAK | C | L1 | PP1 | 16.8 | 84 | 24.1 | 27 | 32 | 59 | +3.6 | 12 | 1 | 186 | 462 | 74 | 41 |
| 46 | Brock Nelson COL · C | COL | C | L2 | PP2 | 19.1 | 84 | 35 | 30 | 33 | 62 | +9.8 | 15 | 2 | 188 | 694 | 38 | 58 |
| 47 | Anthony Cirelli TBL · C | TBL | C | L2 | PP2 | 16.5 | 84 | 29.2 | 26 | 34 | 60 | +28.7 | 5 | 5 | 151 | 621 | 51 | 62 |
| 48 | Evgeni Malkin PIT · C | PIT | C | L2 | PP2 | 18.3 | 84 | 40.2 | 26 | 56 | 81 | +2.0 | 27 | 0 | 195 | 254 | 36 | 36 |
| 49 | Morgan Geekie BOS · C | BOS | C | L2 | PP1 | 16.1 | 84 | 28.2 | 32 | 29 | 61 | -1.1 | 20 | 0 | 172 | 132 | 116 | 36 |
| 50 | Joel Eriksson Ek MIN · C | MIN | C | L2 | PP1 | 17.6 | 84 | 29.7 | 27 | 37 | 64 | +12.8 | 20 | 0 | 237 | 808 | 135 | 47 |
| 51 | Elias Lindholm BOS · C | BOS | C | L1 | PP2 | 17.6 | 84 | 31.8 | 22 | 36 | 58 | -6.1 | 20 | 1 | 144 | 803 | 74 | 71 |
| 52 | Matty Beniers SEA · C | SEA | C | L1 | PP1 | 17.0 | 84 | 23.9 | 24 | 31 | 55 | -4.1 | 13 | 0 | 156 | 544 | 39 | 69 |
| 53 | Steven Stamkos NSH · C | NSH | C | L1 | PP1 | 17.7 | 84 | 36.6 | 35 | 27 | 62 | -17.0 | 26 | 0 | 197 | 360 | 83 | 40 |
| 54 | Connor McMichael STL · C | STL | C | L2 | PP2 | 15.8 | 84 | 25.7 | 23 | 34 | 57 | +6.2 | 7 | 1 | 163 | 234 | 47 | 45 |
| 55 | Mason McTavish STL · C | STL | C | L2 | PP1 | 14.0 | 84 | 23.7 | 25 | 32 | 57 | -9.2 | 15 | 0 | 184 | 457 | 97 | 37 |
| 56 | Marco Rossi VAN · C | VAN | C | L1 | PP1 | 16.3 | 84 | 25 | 21 | 38 | 60 | -14.0 | 21 | 0 | 132 | 461 | 69 | 46 |
| 57 | Anton Lundell FLA · C | FLA | C | L3 | PP2 | 15.6 | 84 | 25 | 23 | 34 | 57 | +0.4 | 15 | 4 | 181 | 673 | 98 | 48 |
| 58 | Ryan McLeod BUF · C | BUF | C | L3 | — | 16.1 | 84 | 27 | 17 | 39 | 57 | +15.3 | 5 | 6 | 98 | 619 | 23 | 36 |
| 59 | Logan Stankoven CAR · C | CAR | C | L2 | PP2 | 14.5 | 84 | 23.6 | 25 | 27 | 52 | +5.7 | 10 | 0 | 194 | 331 | 54 | 28 |
| 60 | Pierre-Luc Dubois WSH · C | WSH | C | L1 | PP1 | 15.4 | 84 | 28.3 | 20 | 43 | 63 | +4.1 | 15 | 0 | 139 | 545 | 72 | 49 |
| 61 | Mikael Granlund ANA · C | ANA | C | L2 | PP1 | 19.5 | 84 | 34.6 | 23 | 38 | 61 | -7.9 | 18 | 0 | 157 | 480 | 53 | 59 |
| 62 | Frank Nazar CHI · C | CHI | C | L1 | PP2 | 15.7 | 84 | 22.7 | 25 | 35 | 60 | -10.8 | 14 | 2 | 180 | 457 | 49 | 53 |
| 63 | Charlie Coyle CBJ · C | CBJ | C | L3 | PP1 | 18.3 | 84 | 34.6 | 19 | 34 | 53 | +0.6 | 11 | 1 | 132 | 584 | 110 | 55 |
| 64 | Tyler Toffoli SJS · C | SJS | C | L2 | PP1 | 16.6 | 84 | 34.4 | 26 | 30 | 56 | -10.6 | 16 | 0 | 204 | 10 | 54 | 30 |
| 65 | Chandler Stephenson SEA · C | SEA | C | L2 | PP1 | 18.9 | 84 | 32.4 | 14 | 38 | 52 | -15.1 | 17 | 2 | 91 | 783 | 29 | 55 |
| 66 | Ben Kindel PIT · C | PIT | C | L4 | PP1 | 13.3 | 84 | 19.5 | 25 | 25 | 51 | -2.0 | 11 | 3 | 195 | 311 | 37 | 59 |
| 67 | Dawson Mercer NJD · C | NJD | C | L3 | PP2 | 15.2 | 84 | 24.9 | 24 | 23 | 47 | -1.2 | 8 | 2 | 160 | 112 | 37 | 51 |
| 68 | Alexander Wennberg SJS · C | SJS | C | L3 | PP1 | 19.7 | 84 | 32 | 15 | 35 | 50 | -18.9 | 14 | 1 | 92 | 645 | 32 | 90 |
| 69 | Shane Pinto OTT · C | OTT | C | L3 | PP2 | 16.5 | 84 | 25.9 | 28 | 26 | 54 | +4.5 | 6 | 5 | 175 | 484 | 101 | 59 |
| 70 | Christian Dvorak PHI · C | PHI | C | L1 | PP2 | 17.5 | 84 | 30.7 | 20 | 31 | 51 | +3.6 | 4 | 1 | 139 | 643 | 41 | 59 |
| 71 | Claude Giroux OTT · C | OTT | C | L3 | PP2 | 18.0 | 84 | 38.7 | 16 | 35 | 51 | +7.7 | 15 | 0 | 137 | 563 | 63 | 31 |
| 72 | Anton Frondell CHI · C | CHI | C | L2 | PP1 | 14.9 | 84 | 19 | 30 | 12 | 43 | 0.0 | 15 | 0 | 220 | 480 | 61 | 55 |
| 73 | Sean Monahan CBJ · C | CBJ | C | L2 | PP1 | 18.5 | 84 | 32 | 22 | 38 | 61 | +3.2 | 14 | 2 | 159 | 736 | 47 | 40 |
| 74 | Josh Norris BUF · C | BUF | C | L1 | PP2 | 16.6 | 84 | 27.4 | 25 | 35 | 60 | +5.1 | 13 | 2 | 138 | 578 | 101 | 56 |
| 75 | Noah Cates PHI · C | PHI | C | L3 | PP2 | 15.2 | 84 | 27.7 | 18 | 28 | 46 | +12.4 | 7 | 1 | 127 | 474 | 100 | 53 |
| 76 | Casey Mittelstadt BOS · C | BOS | C | L2 | PP2 | 14.1 | 84 | 27.9 | 16 | 32 | 48 | +1.0 | 10 | 0 | 102 | 249 | 29 | 28 |
| 77 | Andrew Copp DET · C | DET | C | L1 | PP1 | 18.2 | 84 | 32.2 | 15 | 32 | 48 | +2.5 | 6 | 1 | 114 | 557 | 39 | 61 |
| 78 | Cole Sillinger CBJ · C | CBJ | C | L3 | — | 14.1 | 84 | 23.4 | 16 | 28 | 44 | -2.0 | 2 | 1 | 158 | 167 | 114 | 48 |
| 79 | Kyle Palmieri NYI · C | NYI | C | L1 | PP1 | 18.3 | 84 | 35.7 | 25 | 29 | 54 | -7.4 | 13 | 1 | 188 | 11 | 65 | 39 |
| 80 | Teuvo Teravainen CHI · C | CHI | C | L2 | PP2 | 18.0 | 84 | 32.1 | 14 | 33 | 47 | -20.8 | 11 | 2 | 106 | 56 | 24 | 40 |
| 81 | Morgan Frost CGY · C | CGY | C | L2 | PP1 | 17.4 | 84 | 27.4 | 20 | 24 | 43 | -11.0 | 16 | 0 | 144 | 586 | 65 | 47 |
| 82 | Oliver Kapanen MTL · C | MTL | C | L2 | — | 13.1 | 84 | 23.2 | 24 | 18 | 42 | +0.9 | 1 | 3 | 146 | 300 | 34 | 63 |
| 83 | Brayden Schenn NYI · C | NYI | C | L2 | PP1 | 17.1 | 84 | 35.1 | 19 | 27 | 45 | -16.6 | 9 | 0 | 129 | 514 | 183 | 46 |
| 84 | Ryan Hartman MIN · C | MIN | C | L3 | PP2 | 16.0 | 84 | 32 | 22 | 22 | 44 | -1.5 | 8 | 0 | 180 | 481 | 76 | 86 |
| 85 | William Karlsson VGK · C | VGK | C | L2 | PP2 | 16.5 | 84 | 33.7 | 21 | 29 | 50 | +9.6 | 10 | 4 | 176 | 619 | 33 | 61 |
| 86 | Mavrik Bourque NSH · C | NSH | C | L3 | PP2 | 14.4 | 84 | 24.7 | 20 | 22 | 42 | +3.4 | 5 | 0 | 142 | 129 | 74 | 29 |
| 87 | Calum Ritchie NYI · C | NYI | C | L2 | PP2 | 13.0 | 84 | 21.7 | 18 | 25 | 44 | -6.8 | 14 | 0 | 122 | 144 | 28 | 43 |
| 88 | Ryan Greene CHI · C | CHI | C | L4 | PP2 | 15.7 | 84 | 22.9 | 18 | 21 | 39 | -5.7 | 6 | 1 | 129 | 355 | 54 | 40 |
| 89 | Justin Sourdif WSH · C | WSH | C | L4 | — | 12.3 | 84 | 24.5 | 17 | 23 | 40 | +7.1 | 3 | 0 | 121 | 342 | 106 | 43 |
| 90 | Boone Jenner WSH · C | WSH | C | L4 | PP2 | 16.0 | 84 | 33.3 | 21 | 30 | 51 | +0.7 | 5 | 1 | 168 | 344 | 172 | 79 |
| 91 | Sean Couturier PHI · C | PHI | C | L4 | — | 17.1 | 84 | 33.8 | 15 | 28 | 43 | -3.2 | 2 | 0 | 141 | 696 | 89 | 45 |
| 92 | Barrett Hayton UTA · C | UTA | C | L3 | — | 14.3 | 84 | 26.3 | 20 | 23 | 43 | -0.6 | 9 | 0 | 152 | 537 | 43 | 39 |
| 93 | Matt Savoie EDM · C | EDM | C | — | — | — | 84 | 22.7 | 21 | 23 | 45 | +1.5 | 7 | 2 | 160 | 34 | 19 | 39 |
| 94 | Tommy Novak PIT · C | PIT | C | L2 | PP1 | 15.4 | 84 | 29.4 | 18 | 25 | 43 | -0.7 | 9 | 0 | 132 | 213 | 13 | 36 |
| 95 | Shane Wright SEA · C | SEA | C | L3 | PP2 | 12.4 | 84 | 22.7 | 18 | 23 | 41 | +3.4 | 10 | 0 | 116 | 291 | 58 | 64 |
| 96 | Mikael Backlund CGY · C | CGY | C | L3 | — | 17.4 | 84 | 37.5 | 17 | 24 | 41 | +4.8 | 4 | 4 | 183 | 751 | 35 | 35 |
| 97 | Ryan Donato CHI · C | CHI | C | L3 | — | 15.6 | 84 | 30.5 | 21 | 22 | 44 | -11.7 | 5 | 0 | 149 | 183 | 88 | 21 |
| 98 | Pius Suter STL · C | STL | C | L4 | — | 15.2 | 84 | 30.4 | 20 | 20 | 40 | +8.6 | 5 | 2 | 127 | 346 | 56 | 35 |
| 99 | Evan Rodrigues NJD · C | NJD | C | L3 | — | 16.6 | 84 | 33.2 | 16 | 23 | 38 | -7.6 | 7 | 1 | 179 | 317 | 91 | 29 |
| 100 | Konsta Helenius BUF · C | BUF | C | L3 | PP2 | 12.0 | 84 | 20 | 12 | 24 | 35 | 0.0 | 8 | 0 | 125 | 302 | 90 | 34 |
| 101 | Kent Johnson CBJ · C | CBJ | C | L1 | PP2 | 14.9 | 84 | 24 | 19 | 28 | 47 | -4.0 | 7 | 1 | 140 | 3 | 15 | 40 |
| 102 | Peyton Krebs BUF · C | BUF | C | L3 | — | 15.4 | 84 | 25.7 | 12 | 25 | 37 | +6.3 | 1 | 0 | 92 | 255 | 179 | 38 |
| 103 | Eetu Luostarinen FLA · C | FLA | C | L3 | — | 15.9 | 84 | 28.1 | 14 | 22 | 36 | +5.2 | 1 | 1 | 114 | 104 | 148 | 62 |
| 104 | Jack Roslovic TOR · C | TOR | C | L1 | PP2 | 15.2 | 84 | 29.7 | 21 | 18 | 38 | -8.5 | 4 | 0 | 147 | 185 | 39 | 29 |
| 105 | Noah Ostlund BUF · C | BUF | C | L2 | PP2 | 14.0 | 84 | 22.6 | 15 | 26 | 40 | +3.6 | 9 | 0 | 104 | 120 | 13 | 42 |
| 106 | Jean-Gabriel Pageau NYI · C | NYI | C | L3 | — | 15.7 | 84 | 33.9 | 16 | 24 | 40 | +0.2 | 2 | 6 | 104 | 712 | 140 | 59 |
| 107 | Fraser Minten BOS · C | BOS | C | L3 | — | 13.3 | 84 | 22.2 | 19 | 21 | 39 | +7.1 | 3 | 1 | 134 | 417 | 148 | 50 |
| 108 | Danila Yurov MIN · C | MIN | C | L1 | PP2 | 12.3 | 84 | 22.8 | 16 | 21 | 37 | -2.7 | 5 | 0 | 108 | 338 | 73 | 48 |
| 109 | Ryan Poehling ANA · C | ANA | C | L3 | PP2 | 16.5 | 84 | 27.7 | 13 | 26 | 38 | +2.4 | 2 | 4 | 101 | 526 | 49 | 93 |
| 110 | Tyler Seguin DAL · C | DAL | C | L2 | PP2 | 17.1 | 84 | 34.7 | 21 | 32 | 53 | +15.5 | 11 | 1 | 127 | 409 | 56 | 22 |
| 111 | Yegor Sharangovich CGY · C | CGY | C | L1 | PP2 | 17.0 | 84 | 28.3 | 18 | 17 | 35 | -14.0 | 8 | 2 | 148 | 76 | 21 | 36 |
| 112 | Sam Steel DAL · C | DAL | C | L3 | PP2 | 15.6 | 84 | 28.7 | 13 | 22 | 35 | +0.8 | 2 | 1 | 92 | 174 | 81 | 32 |
| 113 | Erik Haula LAK · C | LAK | C | L3 | PP2 | 17.4 | 84 | 35.5 | 15 | 21 | 37 | -8.6 | 9 | 2 | 128 | 506 | 117 | 49 |
| 114 | Ryan Strome CGY · C | CGY | C | L1 | PP2 | 16.6 | 84 | 33.2 | 12 | 26 | 38 | -8.6 | 6 | 0 | 115 | 369 | 43 | 28 |
| 115 | Michael Misa SJS · C | SJS | C | L2 | — | 12.5 | 84 | 19.6 | 20 | 28 | 47 | -0.7 | 6 | 0 | 135 | 305 | 33 | 43 |
| 116 | Alex Newhook MTL · C | MTL | C | L3 | — | 14.0 | 84 | 25.7 | 21 | 21 | 41 | -0.1 | 5 | 0 | 121 | 256 | 89 | 35 |
| 117 | J.T. Compher DET · C | DET | C | L2 | PP2 | 17.0 | 84 | 31.5 | 12 | 20 | 33 | -8.5 | 4 | 0 | 100 | 537 | 28 | 59 |
| 118 | Noah Laba NYR · C | NYR | C | L3 | — | 12.0 | 84 | 23.2 | 14 | 20 | 34 | +0.8 | 5 | 0 | 98 | 379 | 125 | 47 |
| 119 | Jordan Staal CAR · C | CAR | C | L3 | PP2 | 17.3 | 84 | 38.1 | 19 | 20 | 39 | +4.8 | 3 | 2 | 113 | 897 | 169 | 49 |
| 120 | Justin Hryckowian DAL · C | DAL | C | L1 | PP2 | 13.4 | 84 | 25.6 | 14 | 17 | 31 | +0.6 | 6 | 0 | 88 | 194 | 123 | 44 |
| 121 | Connor Zary CGY · C | CGY | C | L2 | PP2 | 15.5 | 84 | 25 | 17 | 19 | 36 | -4.4 | 9 | 0 | 146 | 96 | 49 | 27 |
| 122 | Jiri Kulich BUF · C | BUF | C | L4 | PP2 | 14.9 | 84 | 22.5 | 23 | 16 | 39 | -3.9 | 7 | 0 | 188 | 391 | 60 | 56 |
| 123 | Nicolas Roy COL · C | COL | C | L4 | — | 15.0 | 84 | 29.7 | 14 | 19 | 33 | +0.1 | 3 | 1 | 104 | 434 | 83 | 47 |
| 124 | Marco Kasper DET · C | DET | C | L3 | PP2 | 14.1 | 84 | 22.5 | 17 | 16 | 33 | -8.1 | 3 | 1 | 155 | 258 | 186 | 52 |
| 125 | Phillip Danault MTL · C | MTL | C | L3 | — | 16.1 | 84 | 33.6 | 12 | 24 | 35 | +3.0 | 2 | 2 | 113 | 629 | 75 | 54 |
| 126 | Jake Evans MTL · C | MTL | C | L4 | — | 15.7 | 84 | 30.3 | 14 | 18 | 33 | -4.2 | 0 | 3 | 86 | 592 | 109 | 60 |
| 127 | Jack McBain UTA · C | UTA | C | L3 | — | 13.3 | 84 | 26.7 | 14 | 17 | 31 | +6.6 | 1 | 1 | 109 | 336 | 297 | 49 |
| 128 | Oliver Moore CHI · C | CHI | C | L3 | PP2 | 12.3 | 84 | 21.7 | 12 | 26 | 38 | -6.0 | 9 | 0 | 113 | 161 | 46 | 27 |
| 129 | Berkly Catton SEA · C | SEA | C | L3 | PP2 | 12.6 | 84 | 20.7 | 15 | 16 | 31 | -3.3 | 2 | 0 | 120 | 90 | 16 | 40 |
| 130 | Adam Lowry WPG · C | WPG | C | L3 | — | 15.1 | 84 | 33.5 | 14 | 19 | 32 | +1.8 | 0 | 2 | 96 | 651 | 171 | 59 |
| 131 | Marat Khusnutdinov BOS · C | BOS | C | L3 | — | 13.1 | 84 | 24.2 | 13 | 18 | 31 | +3.2 | 1 | 0 | 80 | 105 | 52 | 45 |
| 132 | Viggo Bjorck WPG · C | WPG | C | L2 | PP2 | 14.4 | 84 | 18 | 10 | 15 | 26 | 0.0 | 5 | 0 | 139 | 480 | 50 | 32 |
| 133 | Nick Paul TOR · C | TOR | C | L3 | PP2 | 14.0 | 84 | 31.5 | 18 | 17 | 34 | -7.0 | 5 | 0 | 131 | 483 | 105 | 37 |
| 134 | Filip Chytil VAN · C | VAN | C | — | — | — | 84 | 27.1 | 21 | 16 | 36 | -10.7 | 4 | 0 | 188 | 387 | 31 | 26 |
| 135 | Dalibor Dvorsky STL · C | STL | C | L3 | PP2 | 12.8 | 84 | 21.3 | 16 | 13 | 29 | -2.4 | 9 | 0 | 132 | 397 | 92 | 32 |
| 136 | Jack Drury NSH · C | NSH | C | L4 | — | 14.2 | 84 | 26.7 | 12 | 16 | 28 | +7.1 | 1 | 0 | 105 | 542 | 48 | 55 |
| 137 | Denver Barkey PHI · C | PHI | C | L4 | PP2 | 12.3 | 84 | 21.4 | 14 | 24 | 38 | -2.0 | 9 | 0 | 104 | 14 | 87 | 39 |
| 138 | Brett Howden VGK · C | VGK | C | L2 | — | 14.2 | 84 | 28.5 | 17 | 15 | 32 | -2.1 | 2 | 0 | 108 | 327 | 136 | 41 |
| 139 | Connor Dewar PIT · C | PIT | C | L4 | — | 13.8 | 84 | 27.3 | 14 | 15 | 29 | +6.5 | 0 | 2 | 111 | 86 | 163 | 51 |
| 140 | Frederick Gaudreau SEA · C | SEA | C | L4 | — | 16.3 | 84 | 33.4 | 12 | 18 | 30 | -2.1 | 4 | 0 | 98 | 418 | 43 | 60 |
| 141 | Ryan Winterton SEA · C | SEA | C | L3 | — | 12.9 | 84 | 23.1 | 10 | 18 | 28 | -1.8 | 0 | 0 | 123 | 0 | 95 | 41 |
| 142 | Teddy Blueger TOR · C | TOR | C | L4 | — | 17.2 | 84 | 32.1 | 12 | 18 | 30 | -9.7 | 1 | 3 | 105 | 494 | 117 | 43 |
| 143 | Parker Kelly COL · C | COL | C | L4 | — | 12.4 | 84 | 27.4 | 15 | 13 | 28 | +7.5 | 0 | 1 | 103 | 124 | 180 | 62 |
| 144 | Scott Laughton LAK · C | LAK | C | L3 | PP2 | 16.3 | 84 | 32.3 | 14 | 14 | 28 | -7.7 | 2 | 3 | 127 | 484 | 164 | 55 |
| 145 | Kirby Dach MTL · C | MTL | C | L3 | PP2 | 15.2 | 84 | 25.7 | 15 | 17 | 32 | -8.7 | 7 | 0 | 117 | 122 | 127 | 61 |
| 146 | Caleb Malhotra VAN · C | VAN | C | — | — | — | 84 | 18 | 12 | 23 | 36 | 0.0 | 4 | 0 | 78 | 304 | 139 | 42 |
| 147 | Brady Martin NSH · C | NSH | C | — | — | — | 84 | 19 | 12 | 24 | 36 | 0.0 | 4 | 0 | 120 | 302 | 185 | 42 |
| 148 | Alexander Kerfoot NSH · C | NSH | C | L1 | PP2 | 15.3 | 84 | 32.1 | 11 | 17 | 28 | -2.2 | 2 | 2 | 91 | 281 | 67 | 66 |
| 149 | Vladislav Namestnikov WPG · C | WPG | C | L4 | PP2 | 13.8 | 84 | 33.9 | 11 | 18 | 29 | -1.8 | 5 | 0 | 99 | 206 | 99 | 50 |
