← back to leadersHarrison Brunicke
DFA · age 20 · 2025-26 with PIT · drafted 2024 by PIT, round 2, #44 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-11-03 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 12:39 | 0:00 | 0:10 | 24 | 0 | 8 | 17 | 1 | 0 | 0.04 |
| 2025-11-01 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 15:38 | 0:00 | 0:33 | 30 | 0 | 8 | 19 | 1 | 0 | 0.00 |
| 2025-10-27 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0.0 | 15:43 | 0:00 | 0:41 | 28 | — | 10 | 18 | 1 | 1 | 0.04 |
| 2025-10-21 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.0 | 16:34 | 1:09 | 0:00 | 36 | 11 | 0 | 20 | 1 | 0 | 0.05 |
| 2025-10-18 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 17:15 | 0:00 | 0:00 | 31 | 0 | 0 | 18 | 2 | 0 | 0.16 |
| 2025-10-16 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:50 | 0:21 | 0:11 | 33 | 10 | 4 | 18 | 3 | 0 | 0.00 |
| 2025-10-11 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:43 | 0:54 | 0:06 | 37 | 11 | 2 | 25 | 1 | 0 | 0.05 |
| 2025-10-09 | vs | NYI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 12:43 | 1:18 | 0:10 | 22 | 27 | 3 | 17 | 2 | 0 | 0.18 |
| 2025-10-07 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 15:21 | 0:50 | 0:01 | 27 | 39 | 0 | 19 | 2 | 0 | 0.01 |
AHL / WHL game log
| Date | League | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | AHL | vs | SPR | 0 | 1 | 1 | 0 | 2 | +2 |
| 2026-03-21 | WHL | @ | VAN | 0 | 2 | 2 | 2 | 4 | +1 |
| 2026-03-20 | WHL | vs | VAN | 0 | 3 | 3 | 0 | 3 | +2 |
| 2026-03-17 | WHL | @ | PG | 0 | 1 | 1 | 0 | 3 | +1 |
| 2026-03-14 | WHL | vs | KEL | 0 | 0 | 0 | 0 | 4 | -3 |
| 2026-03-13 | WHL | @ | KEL | 0 | 0 | 0 | 12 | 2 | -1 |
| 2026-03-11 | WHL | vs | TC | 0 | 0 | 0 | 0 | 4 | +2 |
| 2026-03-07 | WHL | vs | VAN | 0 | 2 | 2 | 2 | 3 | +2 |
| 2026-03-06 | WHL | vs | VIC | 0 | 1 | 1 | 2 | 3 | +1 |
| 2026-03-03 | WHL | vs | SEA | 0 | 0 | 0 | 2 | 2 | -3 |
| 2026-02-28 | WHL | vs | VAN | 0 | 0 | 0 | 0 | 1 | +1 |
| 2026-02-27 | WHL | @ | EVT | 0 | 0 | 0 | 2 | 2 | -1 |
| 2026-02-21 | WHL | @ | KEL | 0 | 0 | 0 | 2 | 2 | -1 |
| 2026-02-20 | WHL | vs | KEL | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-16 | WHL | vs | VIC | 0 | 2 | 2 | 4 | 1 | -2 |
| 2026-02-14 | WHL | vs | PG | 0 | 0 | 0 | 0 | 2 | -1 |
| 2026-02-13 | WHL | @ | PG | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-01-31 | WHL | vs | PG | 0 | 1 | 1 | 0 | 1 | -1 |
| 2026-01-30 | WHL | @ | PEN | 0 | 1 | 1 | 0 | 2 | +1 |
| 2026-01-28 | WHL | vs | RD | 0 | 3 | 3 | 2 | 2 | +3 |
| 2026-01-25 | WHL | @ | TC | 0 | 1 | 1 | 0 | 3 | +1 |
| 2026-01-24 | WHL | @ | SPO | 0 | 0 | 0 | 0 | 3 | +1 |
| 2026-01-23 | WHL | @ | WEN | 2 | 1 | 3 | 0 | 3 | +1 |
| 2026-01-10 | WHL | vs | PEN | 0 | 2 | 2 | 0 | 5 | -3 |
| 2026-01-09 | WHL | @ | PEN | 0 | 1 | 1 | 0 | 6 | -1 |
Feedback