| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 20:59 | 2:47 | 0:00 | 32 | 90 | — | 23 | 0 | 1 | 0.14 |
| 2026-10-03 | @ | VAN | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0.0 | 17:00 | 1:58 | 0:00 | 33 | 70 | 0 | 20 | 5 | 0 | 0.34 |
| 2026-10-01 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 17:47 | 1:17 | 0:17 | 33 | 54 | 3 | 21 | 1 | 0 | 0.09 |
AHL game log
| Date | Opp | G | A | P | PIM | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | @ | SJ | 0 | 1 | 1 | 0 | 5 | 0 |
| 2026-01-26 | vs | LAV | 2 | 0 | 2 | 0 | 2 | +2 |
| 2026-01-24 | vs | LAV | 0 | 2 | 2 | 2 | 3 | 0 |
| 2026-01-18 | vs | BAK | 0 | 0 | 0 | 0 | 2 | -1 |
