← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-10-03 | vs | MTL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 20:32 | 0:40 | 1:08 | 36 | 12 | 49 | 24 | 0 | 0 | 0.10 |
| 2026-09-30 | @ | PHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 0.0 | 16:30 | 0:00 | 1:32 | 32 | 0 | 22 | 23 | 0 | 0 | 0.16 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2025-12-06 | @ | CLE | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-11-15 | vs | BEL | 0 | 1 | 1 | 0 | 3 | -1 |
| 2025-11-14 | vs | HER | 1 | 0 | 1 | 2 | 5 | 0 |
| 2025-11-11 | @ | UTC | 0 | 2 | 2 | 0 | 2 | 0 |
| 2025-11-08 | @ | CLT | 0 | 0 | 0 | 0 | 5 | -1 |
| 2025-11-07 | @ | CLT | 0 | 1 | 1 | 0 | 3 | -1 |
| 2025-11-05 | @ | ROC | 0 | 0 | 0 | 2 | 1 | 0 |
| 2025-11-01 | vs | BEL | 0 | 0 | 0 | 0 | 5 | 0 |
| 2025-10-31 | vs | UTC | 0 | 1 | 1 | 2 | 4 | +1 |
| 2025-10-29 | @ | TOR | 0 | 1 | 1 | 0 | 4 | -2 |
| 2025-10-24 | vs | UTC | 0 | 0 | 0 | 0 | 1 | +1 |
| 2025-10-22 | @ | ROC | 0 | 1 | 1 | 17 | 0 | 0 |
| 2025-10-19 | @ | BEL | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-10-18 | vs | ROC | 0 | 0 | 0 | 0 | 4 | +2 |
| 2025-10-12 | @ | HER | 1 | 1 | 2 | 0 | 6 | +2 |
| 2025-10-11 | @ | HER | 0 | 0 | 0 | 4 | 1 | 0 |
Feedback