No data — the API may be waking up. Refresh in a moment.
AHL game log
| Date | Opp | G | A | P | PIM | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | @ | TUC | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-18 | vs | UTC | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | @ | UTC | 0 | 0 | 0 | 2 | 1 | -1 |
| 2026-04-12 | vs | SPR | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-11 | vs | ROC | 2 | 0 | 2 | 2 | 4 | +2 |
| 2026-03-14 | vs | HFD | 0 | 0 | 0 | 7 | 0 | 0 |
| 2026-03-11 | @ | SPR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | vs | HER | 0 | 1 | 1 | 0 | 1 | -1 |
| 2026-03-07 | @ | BRI | 0 | 0 | 0 | 2 | 1 | -1 |
| 2026-03-04 | @ | HFD | 0 | 1 | 1 | 4 | 0 | +1 |
| 2026-03-01 | vs | BRI | 0 | 0 | 0 | 0 | 1 | -1 |
| 2026-02-28 | vs | BRI | 0 | 1 | 1 | 2 | 1 | +1 |
| 2026-02-25 | @ | LV | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-02-22 | vs | HFD | 0 | 0 | 0 | 0 | 0 | -1 |
| 2026-02-21 | @ | SPR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-20 | vs | BEL | 0 | 0 | 0 | 2 | 1 | -1 |
| 2026-02-15 | vs | BRI | 1 | 1 | 2 | 2 | 2 | +2 |
| 2026-02-14 | @ | BRI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-07 | @ | HFD | 0 | 0 | 0 | 0 | 0 | -1 |
| 2026-02-06 | vs | HFD | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-02-04 | @ | BRI | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-01 | @ | CLT | 0 | 0 | 0 | 0 | 1 | +1 |
| 2026-01-31 | @ | CLT | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-01-25 | vs | TOR | 1 | 0 | 1 | 0 | 3 | +1 |
| 2026-01-24 | @ | BRI | 0 | 0 | 0 | 0 | 2 | -1 |
| 2026-01-23 | vs | BEL | 1 | 1 | 2 | 0 | 2 | +2 |
| 2026-01-18 | vs | CLE | 0 | 1 | 1 | 0 | 0 | +1 |
| 2026-01-17 | vs | CLE | 1 | 0 | 1 | 0 | 2 | +3 |
| 2026-01-14 | vs | WBS | 0 | 0 | 0 | 2 | 1 | -1 |
| 2026-01-11 | vs | LV | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-10 | @ | HFD | 0 | 0 | 0 | 0 | 1 | -2 |
| 2026-01-09 | vs | BRI | 0 | 2 | 2 | 0 | 1 | +2 |
| 2026-01-04 | vs | SPR | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-01-02 | @ | HFD | 0 | 0 | 0 | 0 | 3 | -1 |
| 2025-12-31 | @ | SPR | 0 | 1 | 1 | 0 | 1 | -1 |
| 2025-12-27 | @ | SPR | 0 | 2 | 2 | 0 | 0 | +2 |
| 2025-12-13 | @ | WBS | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-12-12 | @ | HER | 0 | 1 | 1 | 0 | 4 | +1 |
| 2025-12-10 | @ | HER | 1 | 0 | 1 | 0 | 1 | +1 |
| 2025-12-07 | vs | SPR | 0 | 0 | 0 | 0 | 2 | -1 |
| 2025-12-06 | @ | SPR | 1 | 0 | 1 | 0 | 5 | -1 |
| 2025-12-02 | @ | LAV | 0 | 1 | 1 | 4 | 2 | -1 |
| 2025-11-30 | @ | BEL | 1 | 1 | 2 | 0 | 3 | 0 |
| 2025-11-29 | @ | BEL | 0 | 2 | 2 | 0 | 2 | +1 |
| 2025-11-26 | @ | TOR | 2 | 0 | 2 | 0 | 4 | +2 |
| 2025-11-16 | vs | LAV | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-11-15 | vs | UTC | 0 | 1 | 1 | 2 | 2 | +1 |
| 2025-11-12 | vs | HFD | 1 | 1 | 2 | 0 | 3 | +1 |
| 2025-11-07 | @ | CLE | 0 | 1 | 1 | 2 | 0 | 0 |
| 2025-11-02 | vs | CLT | 1 | 0 | 1 | 12 | 3 | +1 |
| 2025-11-01 | vs | HER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-29 | @ | WBS | 0 | 0 | 0 | 0 | 1 | -1 |
| 2025-10-26 | vs | BRI | 0 | 0 | 0 | 0 | 0 | +1 |
| 2025-10-24 | vs | SPR | 1 | 0 | 1 | 0 | 3 | 0 |
| 2025-10-18 | vs | HFD | 0 | 1 | 1 | 2 | 3 | 0 |
| 2025-10-17 | @ | BRI | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-12 | vs | CLT | 3 | 1 | 4 | 0 | 6 | +4 |
| 2025-10-11 | @ | BRI | 0 | 0 | 0 | 0 | 0 | -1 |
