← back to leaders

Landon Slaggert
LCHI · age 24 · 2025-26 · drafted 2020 by CHI, round 3, #79 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:40 | 0:02 | 2:43 | 20 | 1 | 34 | 16 | 0 | 0 | 0.00 |
| 2026-04-13 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 11:03 | 1:00 | 1:29 | 19 | 10 | 32 | 17 | 1 | 0 | 0.00 |
| 2026-04-09 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:30 | 0:00 | 0:35 | 17 | 0 | 63 | 14 | 0 | 0 | 0.01 |
| 2026-04-06 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 9:55 | 0:00 | 0:53 | 18 | 0 | 19 | 14 | 0 | 0 | 0.00 |
| 2026-04-04 | @ | SEA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 9:58 | 0:29 | 1:54 | 16 | 7 | 44 | 14 | 0 | 0 | 0.12 |
| 2026-04-02 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:35 | 0:38 | 1:38 | 14 | 19 | 26 | 15 | 0 | 0 | 0.18 |
| 2026-03-31 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:11 | 0:00 | 0:23 | 20 | 0 | 22 | 15 | 1 | 0 | 0.00 |
| 2026-03-29 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 12:41 | 0:08 | 1:02 | 22 | 3 | 44 | 16 | 0 | 0 | 0.11 |
| 2026-03-27 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 11:51 | 0:00 | 1:39 | 21 | 0 | 29 | 16 | 1 | 0 | 0.50 |
| 2026-03-26 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 8:06 | 0:00 | 1:16 | 14 | 0 | 19 | 16 | 0 | 0 | 0.13 |
| 2026-03-24 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:39 | 0:00 | 0:20 | 17 | 0 | 16 | 12 | 0 | 0 | 0.08 |
| 2026-03-22 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:30 | 0:00 | 2:17 | 17 | 0 | 34 | 13 | 1 | 0 | 0.14 |
| 2026-03-20 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 11:29 | 0:00 | 1:38 | 20 | 0 | 31 | 16 | 0 | 0 | 0.10 |
| 2026-03-19 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:14 | 0:00 | 1:06 | 13 | 0 | 25 | 10 | 0 | 0 | 0.00 |
| 2026-03-17 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 8:52 | 0:00 | 0:49 | 14 | 0 | 45 | 11 | 0 | 0 | 0.00 |
| 2026-03-14 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 8:38 | 0:00 | 0:53 | 17 | 0 | 15 | 14 | 0 | 0 | 0.05 |
| 2026-03-12 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 10:43 | 0:00 | 0:51 | 17 | 0 | 34 | 15 | 0 | 0 | 0.00 |
| 2026-03-09 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 7:07 | 0:00 | 1:06 | 11 | 0 | 41 | 11 | 0 | 0 | 0.19 |
| 2026-03-08 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:24 | 0:00 | 1:58 | 16 | 0 | 30 | 15 | 0 | 0 | 0.02 |
| 2026-03-06 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 10:22 | 0:00 | 2:08 | 17 | 0 | 34 | 18 | 0 | 0 | 0.43 |
| 2026-03-03 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:51 | 0:00 | 1:06 | 19 | 0 | 46 | 17 | 1 | 0 | 0.51 |
| 2026-03-01 | @ | UTA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 10:19 | 0:00 | 1:20 | 18 | 0 | 24 | 20 | 1 | 1 | 0.06 |
| 2026-02-26 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 9:58 | 0:00 | 0:18 | 20 | 0 | 16 | 13 | 0 | 0 | 0.00 |
| 2026-02-04 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:27 | 0:00 | 1:12 | 18 | 0 | 43 | 16 | 0 | 0 | 0.00 |
| 2026-02-02 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:09 | 0:39 | 2:42 | 21 | 8 | 27 | 17 | 0 | 1 | 0.35 |
| 2026-01-30 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 9:15 | 0:17 | 0:51 | 16 | 6 | 15 | 14 | 0 | 0 | 0.00 |
| 2026-01-27 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 10:30 | 0:23 | 0:00 | 20 | 4 | 0 | 13 | 0 | 0 | 0.04 |
| 2026-01-25 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:53 | 0:15 | 0:25 | 20 | 4 | 18 | 16 | 0 | 0 | 0.00 |
| 2026-01-23 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:20 | 0:13 | 2:35 | 17 | 3 | 35 | 15 | 0 | 0 | 0.00 |
| 2026-01-22 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12:22 | 0:00 | 4:04 | 17 | 0 | 30 | 18 | 0 | 0 | 0.00 |
| 2026-01-19 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12:24 | 0:15 | 1:24 | 21 | 5 | 29 | 16 | 0 | 0 | 0.30 |
| 2026-01-17 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:39 | 0:00 | 0:25 | 18 | 0 | 29 | 16 | 0 | 0 | 0.03 |
| 2026-01-15 | vs | CGY | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 11:27 | 0:00 | 2:13 | 20 | 0 | 56 | 17 | 0 | 0 | 0.29 |
| 2026-01-12 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 14:02 | 0:00 | 1:28 | 24 | 0 | 32 | 18 | 0 | 0 | 0.34 |
| 2026-01-10 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:14 | 0:27 | 0:47 | 20 | 7 | 10 | 14 | 0 | 0 | 0.12 |
| 2026-01-09 | vs | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0.0 | 12:56 | 0:12 | 2:03 | 23 | 3 | 35 | 18 | 1 | 0 | 0.17 |
| 2026-01-07 | vs | STL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 12:47 | 0:00 | 2:37 | 22 | 0 | 27 | 17 | 0 | 0 | 0.10 |
| 2026-01-04 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:28 | 0:00 | 0:40 | 24 | 0 | 28 | 18 | 0 | 0 | 0.01 |
| 2026-01-03 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:56 | 0:00 | 0:56 | 17 | 0 | 43 | 17 | 0 | 0 | 0.28 |
| 2026-01-01 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:12 | 0:00 | 0:21 | 21 | 0 | 15 | 15 | 0 | 1 | 0.00 |
| 2025-12-30 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 11:04 | 0:00 | 0:14 | 20 | 0 | 5 | 16 | 0 | 0 | 0.05 |
| 2025-12-28 | vs | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:07 | 0:10 | 0:51 | 28 | 3 | 33 | 21 | 2 | 0 | 0.49 |
| 2025-12-27 | @ | DAL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0.0 | 14:53 | 0:00 | 3:16 | 23 | 0 | 41 | 22 | 0 | 0 | 0.08 |
| 2025-11-26 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4:53 | 0:00 | 0:00 | 10 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 2025-11-21 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:34 | 0:00 | 0:00 | 22 | 0 | 0 | 16 | 0 | 0 | 0.02 |
| 2025-11-18 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.0 | 6:31 | 0:00 | 0:00 | 14 | 0 | 0 | 10 | 0 | 0 | 0.14 |
| 2025-11-15 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:24 | 0:00 | 0:00 | 17 | 0 | 0 | 11 | 0 | 0 | 0.19 |
| 2025-11-12 | vs | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 9:32 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.07 |
| 2025-11-01 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 9:11 | 0:00 | 0:00 | 17 | 0 | 0 | 13 | 1 | 0 | 0.00 |
| 2025-10-30 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 10:48 | 0:32 | 0:50 | 19 | 8 | 21 | 15 | 2 | 0 | 0.11 |
| 2025-10-26 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 10:55 | 0:00 | 0:42 | 22 | 0 | 13 | 18 | 0 | 1 | 0.12 |
| 2025-10-23 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 | 11:22 | 0:05 | 0:02 | 24 | 1 | 1 | 18 | 0 | 0 | 0.33 |
| 2025-10-19 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:32 | 0:00 | 0:00 | 15 | 0 | 0 | 8 | 0 | 0 | 0.13 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | vs | MIL | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-21 | @ | MB | 0 | 0 | 0 | 4 | 0 | -2 |
| 2025-12-20 | @ | MB | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-12-13 | @ | GR | 0 | 0 | 0 | 2 | 2 | -1 |
| 2025-12-12 | vs | MIL | 0 | 1 | 1 | 0 | 3 | +2 |
| 2025-12-10 | @ | IA | 1 | 0 | 1 | 2 | 3 | +1 |
| 2025-11-09 | @ | IA | 1 | 0 | 1 | 0 | 2 | -1 |
| 2025-11-08 | vs | MIL | 0 | 0 | 0 | 0 | 2 | -1 |
| 2025-11-07 | @ | MIL | 0 | 0 | 0 | 0 | 2 | 0 |
Feedback