Either side of the break— 20 days, last game 2026-02-05, back 2026-02-25
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 17 | 1 | 3 | 4 | 0.24 | 17 | 0 | 0.6 | 18.8 |
| After the break | 22 | 1 | 6 | 7 | 0.32 | 23 | 0 | 2 | 20 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 2 | 0 | 1 | 1 | 0.5 | 5 | 4 | 1 | 0.1 |
| Last 14d | 5 | 0 | 1 | 1 | 0.2 | 8 | 11 | 6 | 0.2 |
| Last 30d | 13 | 1 | 3 | 4 | 0.31 | 15 | 34 | 20 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 1 | 6 | 7 | 0.39 | 23 | 39 | 28 | 1.5 |
| Road | 21 | 1 | 3 | 4 | 0.19 | 17 | 47 | 35 | 1.1 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 5 | 1 | 1 | 2 | 0.4 | 7 | 0.2 |
| Jan 2026 | 10 | 0 | 2 | 2 | 0.2 | 8 | 0.3 |
| Feb 2026 | 4 | 0 | 0 | 0 | 0 | 5 | 0.3 |
| Mar 2026 | 15 | 1 | 5 | 6 | 0.4 | 12 | 1.6 |
| Apr 2026 | 5 | 0 | 1 | 1 | 0.2 | 8 | 0.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-04-13 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0.1 |
| wk 2026-04-06 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| wk 2026-03-30 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 0.1 |
| wk 2026-03-23 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 0.1 |
| wk 2026-03-16 | 3 | 1 | 2 | 3 | 1 | 6 | 8 | 4 | 0.5 |
| wk 2026-03-09 | 4 | 0 | 2 | 2 | 0.5 | 4 | 6 | 6 | 0.9 |
| wk 2026-03-02 | 3 | 0 | 1 | 1 | 0.33 | 1 | 7 | 8 | 0.1 |
| wk 2026-02-23 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0.2 |
| wk 2026-02-02 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.1 |
| wk 2026-01-26 | 3 | 0 | 1 | 1 | 0.33 | 2 | 8 | 7 | 0 |
| wk 2026-01-19 | 3 | 0 | 1 | 1 | 0.33 | 2 | 5 | 4 | 0 |
| wk 2026-01-12 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0.1 |
| wk 2026-01-05 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| wk 2025-10-13 | 2 | 0 | 1 | 1 | 0.5 | 3 | 6 | 0 | 0.1 |
| wk 2025-10-06 | 3 | 1 | 0 | 1 | 0.33 | 4 | 10 | 5 | 0.1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 1 | 1 | 1 | 3 |
| CHI | 1 | 1 | 0 | 1 | 1 | 4 |
| COL | 1 | 0 | 1 | 1 | 1 | 1 |
| NYI | 3 | 1 | 2 | 3 | 1 | 7 |
| TOR | 2 | 0 | 1 | 1 | 0.5 | 1 |
| NSH | 2 | 0 | 1 | 1 | 0.5 | 1 |
| OTT | 2 | 0 | 1 | 1 | 0.5 | 1 |
| MIN | 2 | 0 | 1 | 1 | 0.5 | 3 |
| SJS | 2 | 0 | 1 | 1 | 0.5 | 3 |
| ANA | 2 | 0 | 0 | 0 | 0 | 0 |
| BOS | 2 | 0 | 0 | 0 | 0 | 2 |
| BUF | 3 | 0 | 0 | 0 | 0 | 0 |
| CAR | 2 | 0 | 0 | 0 | 0 | 0 |
| DET | 3 | 0 | 0 | 0 | 0 | 3 |
| LAK | 1 | 0 | 0 | 0 | 0 | 0 |
| WPG | 1 | 0 | 0 | 0 | 0 | 1 |
| TBL | 1 | 0 | 0 | 0 | 0 | 0 |
| SEA | 1 | 0 | 0 | 0 | 0 | 3 |
| VAN | 1 | 0 | 0 | 0 | 0 | 2 |
| VGK | 1 | 0 | 0 | 0 | 0 | 1 |
| CBJ | 1 | 0 | 0 | 0 | 0 | 0 |
| WSH | 1 | 0 | 0 | 0 | 0 | 1 |
| NYR | 1 | 0 | 0 | 0 | 0 | 1 |
| NJD | 2 | 0 | 0 | 0 | 0 | 2 |
