← back to leaders

Noah Gregor
LWPG · age 28 · 2025-26 with FLA · drafted 2016 by SJS, round 4, #111 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | DET | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 100.0 | 13:43 | 0:23 | 2:09 | 21 | 100 | 30 | 18 | 1 | 1 | 0.32 |
| 2026-04-13 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:48 | 0:47 | 2:42 | 22 | 36 | 40 | 18 | 0 | 0 | 0.06 |
| 2026-04-11 | @ | TOR | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 15:04 | 0:58 | 0:00 | 26 | 48 | 0 | 19 | 1 | 0 | 0.50 |
| 2026-04-09 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 12:32 | 0:00 | 0:00 | 22 | 0 | 0 | 19 | 0 | 0 | 0.14 |
| 2026-04-07 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:29 | 0:55 | 0:19 | 20 | 19 | 5 | 16 | 0 | 0 | 0.23 |
| 2026-04-05 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 8:09 | 0:00 | 1:41 | 18 | 0 | 13 | 12 | 0 | 0 | 0.13 |
| 2026-04-04 | @ | PIT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 100.0 | 13:28 | 0:00 | 0:00 | 24 | — | 0 | 16 | 0 | 0 | 0.34 |
| 2026-04-02 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 10:52 | 0:00 | 0:22 | 20 | 0 | 8 | 15 | 0 | 0 | 0.13 |
| 2026-03-31 | vs | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 50.0 | 9:25 | 0:00 | 0:00 | 21 | 0 | 0 | 15 | 0 | 0 | 0.52 |
| 2026-03-29 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 50.0 | 13:29 | 3:08 | 0:32 | 19 | 47 | 25 | 17 | 1 | 2 | 0.11 |
| 2026-03-28 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 12:49 | 0:00 | 0:25 | 22 | — | 8 | 21 | 0 | 0 | 0.26 |
| 2026-03-26 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 50.0 | 13:37 | 0:00 | 0:00 | 24 | 0 | 0 | 19 | 0 | 0 | 0.16 |
| 2026-03-24 | vs | SEA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 100.0 | 10:26 | 0:15 | 0:10 | 17 | 11 | 7 | 16 | 0 | 1 | 0.34 |
| 2026-01-08 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 5:53 | 0:00 | 0:00 | 13 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2026-01-06 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 5:40 | 0:08 | 0:00 | 11 | 2 | 0 | 10 | 0 | 0 | 0.01 |
| 2025-12-23 | @ | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 8:21 | 0:04 | 0:00 | 15 | 2 | 0 | 13 | 0 | 0 | 0.15 |
| 2025-12-20 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 9:02 | 1:01 | 0:04 | 17 | 13 | 1 | 13 | 0 | 0 | 0.00 |
| 2025-12-19 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:44 | 0:00 | 0:00 | 12 | 0 | 0 | 11 | 0 | 0 | 0.07 |
| 2025-12-17 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 6:56 | 0:09 | 0:00 | 13 | 3 | 0 | 10 | 0 | 0 | 0.00 |
| 2025-12-15 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 6:24 | 0:55 | 0:00 | 13 | 13 | 0 | 10 | 2 | 1 | 0.00 |
| 2025-12-13 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 7:33 | 0:37 | 0:00 | 14 | 14 | 0 | 14 | 1 | 0 | 0.02 |
| 2025-12-11 | @ | COL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 33.3 | 12:07 | 0:13 | 1:31 | 21 | 5 | 21 | 21 | 0 | 0 | 0.18 |
| 2025-12-10 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 6:44 | 0:00 | 0:00 | 14 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 2025-12-07 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 10:09 | 0:00 | 0:00 | 19 | 0 | 0 | 14 | 1 | 0 | 0.07 |
| 2025-12-04 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 6:27 | 0:47 | 0:00 | 14 | 6 | 0 | 10 | 0 | 0 | 0.00 |
| 2025-12-02 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 40.0 | 8:49 | 0:00 | 0:00 | 18 | 0 | 0 | 13 | 0 | 0 | 0.01 |
| 2025-11-28 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 7:08 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 2025-11-26 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 33.3 | 9:17 | 0:34 | 0:00 | 17 | 8 | 0 | 13 | 1 | 0 | 0.13 |
| 2025-11-24 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 40.0 | 8:41 | 0:42 | 1:19 | 13 | 15 | 28 | 15 | 1 | 0 | 0.00 |
| 2025-11-22 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.0 | 9:03 | 0:37 | 0:00 | 17 | 11 | 0 | 11 | 1 | 0 | 0.08 |
| 2025-11-20 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 9:14 | 0:00 | 0:00 | 17 | 0 | 0 | 12 | 0 | 0 | 0.18 |
| 2025-11-17 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 7:20 | 0:00 | 0:38 | 16 | 0 | 8 | 13 | 0 | 0 | 0.04 |
| 2025-11-08 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 9:31 | 0:19 | 0:05 | 20 | 3 | 2 | 12 | 0 | 0 | 0.00 |
| 2025-11-06 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:24 | 0:13 | 0:00 | 15 | 4 | 0 | 11 | 0 | 0 | 0.02 |
| 2025-11-04 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:23 | 0:00 | 1:16 | 16 | 0 | 16 | 13 | 0 | 0 | 0.16 |
| 2025-11-01 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:27 | 0:17 | 0:00 | 16 | 12 | 0 | 12 | 1 | 0 | 0.01 |
| 2025-10-28 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 7:35 | 0:19 | 0:38 | 14 | 4 | 7 | 10 | 0 | 0 | 0.29 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | vs | CHI | 1 | 0 | 1 | 0 | 4 | 0 |
Feedback