Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 2 | 2 | 0.5 | 5 | 6 | 3 | 0.5 |
| Last 14d | 7 | 0 | 4 | 4 | 0.57 | 9 | 9 | 5 | 1.2 |
| Last 30d | 15 | 3 | 8 | 11 | 0.73 | 30 | 19 | 8 | 3.5 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 26 | 10 | 10 | 20 | 0.77 | 68 | 14 | 11 | 8.8 |
| Road | 30 | 8 | 12 | 20 | 0.67 | 79 | 25 | 13 | 9.7 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 12 | 5 | 4 | 9 | 0.75 | 39 | 4.8 |
| Nov 2025 | 13 | 5 | 4 | 9 | 0.69 | 35 | 4.1 |
| Dec 2025 | 13 | 3 | 4 | 7 | 0.54 | 33 | 4.1 |
| Jan 2026 | 15 | 5 | 8 | 13 | 0.87 | 35 | 5 |
| Feb 2026 | 3 | 0 | 2 | 2 | 0.67 | 5 | 0.5 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-02-02 | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 0.3 |
| wk 2026-01-26 | 4 | 0 | 2 | 2 | 0.5 | 3 | 5 | 2 | 0.5 |
| wk 2026-01-19 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0.5 |
| wk 2026-01-12 | 4 | 1 | 2 | 3 | 0.75 | 11 | 2 | 2 | 1.4 |
| wk 2026-01-05 | 4 | 2 | 1 | 3 | 0.75 | 12 | 8 | 1 | 1.2 |
| wk 2025-12-29 | 3 | 1 | 3 | 4 | 1.33 | 10 | 0 | 1 | 1.7 |
| wk 2025-12-22 | 3 | 1 | 0 | 1 | 0.33 | 4 | 3 | 0 | 0.8 |
| wk 2025-12-15 | 3 | 1 | 0 | 1 | 0.33 | 6 | 2 | 2 | 0.9 |
| wk 2025-12-08 | 3 | 1 | 2 | 3 | 1 | 7 | 2 | 1 | 1 |
| wk 2025-12-01 | 3 | 0 | 1 | 1 | 0.33 | 13 | 0 | 1 | 1.1 |
| wk 2025-11-24 | 3 | 1 | 1 | 2 | 0.67 | 4 | 2 | 2 | 0.5 |
| wk 2025-11-17 | 3 | 0 | 2 | 2 | 0.67 | 9 | 1 | 2 | 1 |
| wk 2025-11-10 | 3 | 2 | 0 | 2 | 0.67 | 7 | 1 | 1 | 1.4 |
| wk 2025-11-03 | 3 | 2 | 1 | 3 | 1 | 10 | 0 | 2 | 1 |
| wk 2025-10-27 | 3 | 0 | 1 | 1 | 0.33 | 14 | 2 | 2 | 1.2 |
| wk 2025-10-20 | 4 | 1 | 2 | 3 | 0.75 | 10 | 2 | 1 | 1 |
| wk 2025-10-13 | 3 | 3 | 0 | 3 | 1 | 11 | 2 | 0 | 1.9 |
| wk 2025-10-06 | 3 | 1 | 1 | 2 | 0.67 | 9 | 3 | 1 | 1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| NYR | 1 | 1 | 1 | 2 | 2 | 1 |
| UTA | 1 | 0 | 2 | 2 | 2 | 1 |
| PIT | 2 | 2 | 1 | 3 | 1.5 | 9 |
| SEA | 3 | 2 | 2 | 4 | 1.33 | 8 |
| COL | 2 | 1 | 1 | 2 | 1 | 6 |
| DET | 2 | 0 | 2 | 2 | 1 | 8 |
| MIN | 3 | 2 | 1 | 3 | 1 | 14 |
| SJS | 3 | 1 | 2 | 3 | 1 | 12 |
| TBL | 2 | 1 | 1 | 2 | 1 | 3 |
| VGK | 3 | 1 | 2 | 3 | 1 | 6 |
| MTL | 1 | 1 | 0 | 1 | 1 | 3 |
| TOR | 1 | 1 | 0 | 1 | 1 | 3 |
| VAN | 1 | 0 | 1 | 1 | 1 | 1 |
| BUF | 1 | 0 | 1 | 1 | 1 | 2 |
| CHI | 3 | 1 | 1 | 2 | 0.67 | 9 |
| CAR | 2 | 1 | 0 | 1 | 0.5 | 2 |
| ANA | 4 | 1 | 1 | 2 | 0.5 | 12 |
| STL | 2 | 0 | 1 | 1 | 0.5 | 4 |
| FLA | 2 | 1 | 0 | 1 | 0.5 | 4 |
| WSH | 2 | 0 | 1 | 1 | 0.5 | 9 |
| DAL | 3 | 0 | 1 | 1 | 0.33 | 5 |
| WPG | 3 | 1 | 0 | 1 | 0.33 | 11 |
| CBJ | 1 | 0 | 0 | 0 | 0 | 1 |
| OTT | 2 | 0 | 0 | 0 | 0 | 1 |
| PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| NSH | 1 | 0 | 0 | 0 | 0 | 3 |
| NJD | 1 | 0 | 0 | 0 | 0 | 5 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 |
| EDM | 1 | 0 | 0 | 0 | 0 | 1 |
| CGY | 1 | 0 | 0 | 0 | 0 | 3 |
