Either side of the break— 20 days, last game 2026-02-05, back 2026-02-25
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0.7 | 13.9 |
| After the break | 21 | 2 | 2 | 4 | 0.19 | 15 | 0 | 0.8 | 13.9 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 0 | 1 | 0.33 | 2 | 3 | 3 | 0.3 |
| Last 14d | 6 | 1 | 1 | 2 | 0.33 | 4 | 5 | 9 | 0.4 |
| Last 30d | 12 | 1 | 1 | 2 | 0.17 | 7 | 13 | 18 | 0.4 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 22 | 2 | 1 | 3 | 0.14 | 19 | 36 | 35 | 1.2 |
| Road | 16 | 0 | 1 | 1 | 0.06 | 7 | 18 | 21 | 0.3 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 10 | 0 | 0 | 0 | 0 | 10 | 0.6 |
| Nov 2025 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 14 | 1 | 1 | 2 | 0.14 | 10 | 0.5 |
| Apr 2026 | 7 | 1 | 1 | 2 | 0.29 | 5 | 0.4 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-04-13 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.2 |
| wk 2026-04-06 | 3 | 1 | 1 | 2 | 0.67 | 3 | 2 | 5 | 0.2 |
| wk 2026-03-30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| wk 2026-03-23 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| wk 2026-03-16 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0.1 |
| wk 2026-03-09 | 4 | 1 | 1 | 2 | 0.5 | 4 | 8 | 4 | 0.3 |
| wk 2026-03-02 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0.1 |
| wk 2026-02-23 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| wk 2026-01-05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wk 2025-12-15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| wk 2025-11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| wk 2025-11-03 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| wk 2025-10-27 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0.1 |
| wk 2025-10-20 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0.4 |
| wk 2025-10-13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| wk 2025-10-06 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0.1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| STL | 2 | 1 | 2 | 3 | 1.5 | 4 |
| PHI | 2 | 1 | 0 | 1 | 0.5 | 1 |
| SJS | 3 | 0 | 0 | 0 | 0 | 1 |
| VGK | 3 | 0 | 0 | 0 | 0 | 0 |
| SEA | 2 | 0 | 0 | 0 | 0 | 3 |
| CBJ | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 2 | 0 | 0 | 0 | 0 | 3 |
| COL | 3 | 0 | 0 | 0 | 0 | 0 |
| NYR | 2 | 0 | 0 | 0 | 0 | 0 |
| PIT | 2 | 0 | 0 | 0 | 0 | 1 |
| BOS | 1 | 0 | 0 | 0 | 0 | 1 |
| NSH | 2 | 0 | 0 | 0 | 0 | 0 |
| ANA | 2 | 0 | 0 | 0 | 0 | 2 |
| VAN | 2 | 0 | 0 | 0 | 0 | 1 |
| TBL | 1 | 0 | 0 | 0 | 0 | 2 |
| CHI | 2 | 0 | 0 | 0 | 0 | 1 |
| LAK | 2 | 0 | 0 | 0 | 0 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 1 |
| UTA | 1 | 0 | 0 | 0 | 0 | 3 |
| CGY | 2 | 0 | 0 | 0 | 0 | 2 |
