← back to leaders

Mattias Janmark
LEDM · age 33 · 2025-26 · drafted 2013 by DET, round 3, #79 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-02-25 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:30 | 0:00 | 0:18 | 5 | 0 | 4 | 5 | 0 | 0 | 0.00 |
| 2026-02-04 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 5:32 | 0:00 | 1:01 | 9 | 0 | 26 | 11 | 0 | 0 | 0.00 |
| 2026-02-03 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 10:30 | 0:00 | 0:06 | 19 | 0 | 7 | 15 | 2 | 0 | 0.10 |
| 2026-01-31 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 10:48 | 0:10 | 1:04 | 18 | 4 | 37 | 17 | 0 | 0 | 0.00 |
| 2026-01-29 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:42 | 0:00 | 1:19 | 16 | 0 | 31 | 16 | 0 | 0 | 0.00 |
| 2026-01-26 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:45 | 0:00 | 2:58 | 22 | 0 | 45 | 17 | 0 | 0 | 0.00 |
| 2026-01-24 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:25 | 0:00 | 3:50 | 17 | 0 | 51 | 22 | 0 | 0 | 0.00 |
| 2026-01-22 | vs | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 11:40 | 0:00 | 0:48 | 20 | 0 | 29 | 16 | 0 | 0 | 0.01 |
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:42 | 0:00 | 0:31 | 23 | 0 | 25 | 16 | 0 | 0 | 0.00 |
| 2026-01-18 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 16:46 | 0:00 | 4:36 | 26 | 0 | 49 | 22 | 1 | 0 | 0.01 |
| 2026-01-17 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:03 | 0:00 | 0:51 | 22 | 0 | 42 | 16 | 0 | 0 | 0.28 |
| 2026-01-15 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:03 | 0:35 | 1:04 | 16 | 11 | 63 | 12 | 1 | 0 | 0.21 |
| 2026-01-13 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 10:01 | 0:00 | 0:59 | 17 | 0 | 20 | 14 | 0 | 0 | 0.00 |
| 2026-01-12 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:41 | 0:00 | 1:56 | 19 | 0 | 46 | 15 | 0 | 0 | 0.00 |
| 2026-01-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:16 | 0:00 | 0:28 | 14 | 0 | 26 | 12 | 0 | 0 | 0.00 |
| 2026-01-08 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:12 | 0:00 | 2:25 | 19 | 0 | 58 | 17 | 0 | 1 | 0.13 |
| 2026-01-06 | vs | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:35 | 0:00 | 1:37 | 21 | 0 | 30 | 15 | 2 | 1 | 0.12 |
| 2026-01-03 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:57 | 0:00 | 1:16 | 18 | 0 | 30 | 15 | 0 | 0 | 0.00 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 10 | 0.0 | 11:05 | 0:00 | 0:41 | 22 | 0 | 24 | 14 | 0 | 0 | 0.00 |
| 2025-12-29 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:06 | 0:00 | 4:02 | 27 | 0 | 57 | 20 | 0 | 0 | 0.33 |
| 2025-12-27 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 8:46 | 0:00 | 1:14 | 15 | 0 | 26 | 12 | 1 | 1 | 0.00 |
| 2025-12-23 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 66.7 | 12:02 | 0:07 | 1:55 | 22 | 2 | 26 | 19 | 0 | 0 | 0.00 |
| 2025-12-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 13:46 | 0:00 | 1:55 | 25 | 0 | 26 | 18 | 0 | 0 | 0.04 |
| 2025-12-20 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:37 | 0:00 | 1:08 | 22 | 0 | 37 | 16 | 0 | 1 | 0.00 |
| 2025-12-18 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:17 | 0:00 | 1:44 | 24 | 0 | 34 | 16 | 0 | 0 | 0.00 |
| 2025-12-16 | @ | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:56 | 0:00 | 4:25 | 27 | 0 | 32 | 24 | 0 | 0 | 0.00 |
| 2025-12-14 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:51 | 0:11 | 2:13 | 19 | 3 | 39 | 16 | 0 | 0 | 0.02 |
| 2025-12-13 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:54 | 0:23 | 0:00 | 27 | 9 | 0 | 16 | 1 | 0 | 0.04 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 14:47 | 0:14 | 2:58 | 22 | 7 | 73 | 17 | 0 | 1 | 0.00 |
| 2025-12-09 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:07 | 0:00 | 2:00 | 18 | 0 | 28 | 13 | 0 | 0 | 0.07 |
| 2025-12-06 | vs | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 13:22 | 0:00 | 0:46 | 23 | 0 | 33 | 17 | 0 | 0 | 0.00 |
| 2025-12-04 | vs | SEA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:56 | 0:19 | 1:47 | 29 | 9 | 44 | 20 | 0 | 0 | 0.64 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:43 | 0:00 | 1:48 | 25 | 0 | 37 | 19 | 1 | 0 | 0.00 |
| 2025-11-29 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:15 | 0:00 | 1:44 | 25 | 0 | 14 | 17 | 0 | 0 | 0.65 |
| 2025-11-25 | vs | DAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 17:06 | 0:00 | 2:47 | 28 | 0 | 42 | 23 | 2 | 0 | 0.02 |
| 2025-11-22 | @ | FLA | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 4 | 100.0 | 11:54 | 0:00 | 1:24 | 21 | 0 | 24 | 19 | 0 | 0 | 0.35 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:14 | 0:12 | 1:57 | 16 | 4 | 28 | 15 | 1 | 0 | 0.00 |
| 2025-11-19 | @ | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 9:34 | 0:24 | 1:07 | 16 | 6 | 45 | 12 | 0 | 0 | 0.26 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 8:35 | 0:00 | 0:21 | 15 | 0 | 14 | 13 | 2 | 0 | 0.00 |
| 2025-11-15 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:12 | 0:00 | 1:13 | 19 | 0 | 25 | 17 | 0 | 0 | 0.01 |
| 2025-11-13 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 9:48 | 0:36 | 0:00 | 18 | 11 | 0 | 15 | 0 | 0 | 0.00 |
| 2025-11-12 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 14:53 | 0:08 | 0:33 | 28 | 3 | 10 | 19 | 0 | 0 | 0.00 |
| 2025-11-10 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:59 | 0:00 | 0:00 | 19 | 0 | 0 | 13 | 0 | 0 | 0.02 |
Feedback