| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2021-22 | 9 | 0 | 0 | 0 | 4 | 0.0 | — | — | — | — | — | 0 | -3 | |
| 2020-21 | 6 | 0 | 0 | 0 | 4 | 0.0 | — | — | — | — | — | 12 | 0 | |
| 2019-20 | 5 | 1 | 1 | 2 | 1 | 100.0 | — | — | — | — | — | 0 | 1 | |
| 2018-19 | 37 | 2 | 4 | 6 | 44 | 4.5 | — | — | — | — | — | 9 | 3 | |
| 2017-18 | 64 | 1 | 6 | 7 | 60 | 1.7 | — | — | — | — | — | 35 | -7 | |
| 2016-17 | 33 | 3 | 8 | 11 | 25 | 12.0 | — | — | — | — | — | 4 | 5 | |
| 2015-16 | 16 | 0 | 2 | 2 | 15 | 0.0 | — | — | — | — | — | 2 | -6 | |
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| KHL | 2025-26 | 50 | 1 | 6 | 7 | 12 |
| KHL | 2024-25 | 67 | 1 | 13 | 14 | 27 |
| KHL | 2023-24 | 61 | 2 | 8 | 10 | 18 |
| KHL | 2022-23 | 60 | 4 | 10 | 14 | 27 |