| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2021-22 | 6 | 1 | 0 | 1 | 9 | 11.1 | — | — | — | — | — | 0 | -2 | |
| 2020-21 | 40 | 8 | 5 | 13 | 48 | 16.7 | — | — | — | — | — | 21 | -5 | |
| 2019-20 | 64 | 8 | 21 | 29 | 98 | 8.2 | — | — | — | — | — | 30 | 3 | |
| 2018-19 | 78 | 26 | 30 | 56 | 159 | 16.4 | — | — | — | — | — | 29 | -9 | |
| 2017-18 | 79 | 23 | 18 | 41 | 136 | 16.9 | — | — | — | — | — | 35 | -17 | |
| 2016-17 | 81 | 14 | 18 | 32 | 123 | 11.4 | — | — | — | — | — | 30 | 7 | |
| 2015-16 | 30 | 3 | 6 | 9 | 23 | 13.0 | — | — | — | — | — | 11 | 4 | |
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| USHL | 2010-11 | 54 | 23 | 44 | 67 | 8 |
| USHL | 2009-10 | 36 | 11 | 15 | 26 | 38 |