← back to leaders

Jason Zucker
LBUF · age 34 · 2025-26 · drafted 2010 by MIN, round 2, #59 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-13 | @ | CHI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:09 | 2:42 | 0:07 | 25 | 60 | 1 | 17 | 0 | 0 | 0.25 |
| 2026-04-09 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:18 | 2:30 | 0:00 | 25 | 49 | 0 | 16 | 0 | 0 | 0.00 |
| 2026-04-08 | @ | NYR | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 50.0 | 18:14 | 4:40 | 0:00 | 26 | 80 | 0 | 20 | 0 | 0 | 1.03 |
| 2026-04-06 | vs | TBL | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 13:44 | 5:38 | 0:00 | 19 | 68 | 0 | 17 | 1 | 0 | 0.54 |
| 2026-04-04 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 100.0 | 18:20 | 5:04 | 0:00 | 27 | 59 | 0 | 22 | 0 | 0 | 0.14 |
| 2026-04-02 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 16:48 | 2:25 | 0:00 | 28 | 56 | 0 | 21 | 1 | 1 | 0.00 |
| 2026-03-31 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 33.3 | 15:32 | 3:31 | 0:00 | 23 | 79 | 0 | 21 | 1 | 0 | 0.09 |
| 2026-03-28 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 100.0 | 14:05 | 3:12 | 0:00 | 22 | 72 | 0 | 19 | 0 | 0 | 0.52 |
| 2026-03-27 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:04 | 4:21 | 0:07 | 28 | 76 | 1 | 17 | 3 | 1 | 0.53 |
| 2026-03-25 | vs | BOS | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 15:58 | 3:53 | 0:00 | 24 | 94 | 0 | 19 | 1 | 0 | 0.63 |
| 2026-03-22 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:21 | 3:32 | 0:00 | 21 | 57 | 0 | 18 | 0 | 0 | 0.20 |
| 2026-03-21 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:30 | 0:59 | 0:00 | 22 | 100 | 0 | 16 | 0 | 0 | 0.00 |
| 2026-03-19 | @ | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 14:08 | 1:17 | 0:03 | 25 | 30 | 1 | 17 | 1 | 0 | 0.09 |
| 2026-03-17 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:55 | 2:37 | 0:00 | 25 | 61 | 0 | 19 | 2 | 1 | 0.03 |
| 2026-03-14 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 16:24 | 5:58 | 0:00 | 21 | 76 | 0 | 19 | 1 | 0 | 0.11 |
| 2026-03-12 | vs | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0.0 | 17:07 | 3:34 | 0:00 | 26 | 78 | 0 | 18 | 0 | 0 | 0.30 |
| 2026-03-10 | vs | SJS | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 1 | 2 | 0.0 | 12:56 | 1:11 | 0:00 | 22 | 58 | 0 | 20 | 0 | 0 | 0.49 |
| 2026-03-08 | vs | TBL | 2 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 25.0 | 16:42 | 4:47 | 0:00 | 25 | 63 | 0 | 22 | 2 | 0 | 0.91 |
| 2026-03-07 | vs | NSH | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:42 | 2:17 | 0:00 | 25 | 43 | 0 | 19 | 2 | 0 | 0.68 |
| 2026-03-05 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 100.0 | 14:11 | 7:38 | 0:00 | 17 | 67 | 0 | 13 | 2 | 0 | 0.36 |
| 2026-03-03 | vs | VGK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 13:36 | 1:13 | 0:00 | 22 | 59 | 0 | 21 | 2 | 1 | 0.29 |
| 2026-02-28 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 100.0 | 12:05 | 3:39 | 0:00 | 19 | 37 | 0 | 17 | 1 | 0 | 0.14 |
| 2026-02-27 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:52 | 3:56 | 0:00 | 25 | 64 | 0 | 18 | 3 | 0 | 0.45 |
| 2026-02-25 | @ | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.0 | 13:28 | 1:38 | 0:00 | 24 | 26 | 0 | 16 | 2 | 0 | 0.82 |
| 2026-02-05 | vs | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 71.4 | 18:48 | 5:06 | 0:00 | 29 | 66 | 0 | 21 | 2 | 0 | 0.02 |
| 2026-02-03 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 17:10 | 4:30 | 0:00 | 24 | 66 | 0 | 20 | 1 | 0 | 0.00 |
| 2026-02-02 | @ | FLA | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 16:00 | 3:18 | 0:00 | 26 | 73 | 0 | 23 | 1 | 1 | 0.26 |
| 2026-01-31 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:40 | 4:59 | 0:00 | 29 | 68 | 0 | 20 | 0 | 0 | 0.55 |
| 2026-01-29 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 100.0 | 17:17 | 3:53 | 0:00 | 26 | 63 | 0 | 20 | 1 | 0 | 0.00 |
| 2026-01-27 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15:55 | 2:52 | 0:00 | 23 | 89 | — | 20 | 2 | 0 | 0.67 |
| 2026-01-24 | @ | NYI | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 33.3 | 13:44 | 2:39 | 0:00 | 23 | 60 | 0 | 17 | 3 | 0 | 0.37 |
| 2026-01-22 | @ | MTL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 17:00 | 1:16 | 0:00 | 31 | 52 | 0 | 20 | 1 | 0 | 0.25 |
| 2026-01-20 | @ | NSH | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 50.0 | 17:32 | 1:27 | 0:07 | 30 | 72 | 3 | 21 | 1 | 0 | 0.36 |
| 2026-01-19 | @ | CAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:59 | 1:16 | 0:00 | 25 | 59 | 0 | 17 | 1 | 0 | 0.19 |
| 2026-01-17 | vs | MIN | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:49 | 5:17 | 0:04 | 28 | 77 | 1 | 19 | 0 | 0 | 0.16 |
| 2026-01-15 | vs | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25.0 | 14:27 | 5:19 | 0:00 | 18 | 96 | 0 | 15 | 3 | 0 | 0.00 |
| 2026-01-14 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 17:36 | 5:04 | 0:04 | 26 | 75 | 1 | 20 | 1 | 0 | 0.21 |
| 2026-01-12 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 16:53 | 2:18 | 0:00 | 26 | 50 | 0 | 23 | 1 | 0 | 0.29 |
| 2026-01-10 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 100.0 | 16:39 | 1:59 | 0:00 | 28 | 66 | 0 | 20 | 3 | 0 | 0.29 |
| 2026-01-08 | @ | NYR | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 15:00 | 2:13 | 0:00 | 25 | 76 | 0 | 19 | 0 | 0 | 0.85 |
| 2026-01-06 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 14:11 | 0:42 | 0:00 | 27 | 33 | 0 | 18 | 0 | 0 | 0.00 |
| 2025-12-08 | @ | CGY | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20.0 | 17:05 | 4:14 | 0:00 | 27 | 56 | 0 | 26 | 1 | 0 | 0.59 |
| 2025-12-05 | @ | WPG | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16.7 | 16:32 | 1:57 | 0:00 | 27 | 81 | 0 | 21 | 2 | 0 | 0.68 |
| 2025-12-03 | @ | PHI | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:12 | 7:51 | 0:07 | 26 | 74 | 1 | 18 | 0 | 0 | 0.44 |
| 2025-12-01 | vs | WPG | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 13:58 | 2:43 | 0:05 | 23 | 39 | 2 | 18 | 1 | 1 | 0.61 |
| 2025-11-29 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:34 | 2:10 | 0:00 | 29 | 53 | 0 | 21 | 1 | 0 | 0.00 |
| 2025-11-28 | vs | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 66.7 | 16:22 | 1:59 | 0:00 | 26 | 52 | 0 | 22 | 1 | 0 | 0.83 |
| 2025-11-26 | @ | PIT | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:28 | 0:00 | 0:00 | 32 | — | 0 | 21 | 1 | 0 | 0.53 |
| 2025-11-23 | vs | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 17:23 | 4:23 | 0:22 | 27 | 75 | 6 | 21 | 1 | 0 | 0.32 |
| 2025-11-21 | vs | CHI | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 100.0 | 15:25 | 2:03 | 0:01 | 25 | 49 | 1 | 22 | 1 | 0 | 0.18 |
| 2025-11-01 | vs | WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 15:07 | 3:53 | 0:22 | 23 | 58 | 4 | 19 | 1 | 0 | 0.14 |
| 2025-10-30 | @ | BOS | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 50.0 | 15:28 | 4:53 | 0:06 | 24 | 49 | 1 | 16 | 3 | 0 | 0.98 |
| 2025-10-28 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 16:20 | 2:25 | 0:00 | 25 | 52 | 0 | 21 | 0 | 0 | 0.04 |
| 2025-10-25 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:54 | 4:35 | 0:00 | 22 | 60 | 0 | 20 | 1 | 0 | 0.29 |
| 2025-10-24 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 12:47 | 1:55 | 0:00 | 21 | 88 | 0 | 17 | 1 | 0 | 0.19 |
| 2025-10-22 | vs | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20.0 | 8:28 | 3:49 | 0:00 | 10 | 36 | 0 | 11 | 0 | 0 | 0.28 |
| 2025-10-20 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 12:35 | 1:53 | 0:00 | 19 | 91 | 0 | 16 | 0 | 0 | 0.01 |
| 2025-10-18 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 14:39 | 2:35 | 0:12 | 26 | 100 | 2 | 20 | 0 | 0 | 0.18 |
| 2025-10-15 | vs | OTT | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:43 | 2:13 | 0:18 | 19 | 84 | 3 | 15 | 1 | 0 | 0.26 |
| 2025-10-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:53 | 3:28 | 0:21 | 27 | 55 | 4 | 17 | 1 | 2 | 0.01 |
| 2025-10-11 | @ | BOS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 19:29 | 4:11 | 0:44 | 32 | 58 | 9 | 25 | 0 | 0 | 0.30 |
| 2025-10-09 | vs | NYR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 19:23 | 5:05 | 0:32 | 31 | 58 | 8 | 25 | 2 | 0 | 0.28 |
Feedback