| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2022-23 | 20 | 6 | 3 | 9 | 25 | 24.0 | 7 | 12:06 | 2:36 | — | 14 | 7 | 6 | -8 |
| 2021-22 | 67 | 13 | 9 | 22 | 98 | 13.3 | — | — | — | — | — | 24 | 4 | |
| 2020-21 | 45 | 9 | 7 | 16 | 65 | 13.8 | — | — | — | — | — | 33 | -10 | |
| 2019-20 | 65 | 11 | 13 | 24 | 97 | 11.3 | — | — | — | — | — | 42 | -3 | |
| 2018-19 | 73 | 22 | 16 | 38 | 123 | 17.9 | — | — | — | — | — | 32 | -1 | |
| 2017-18 | 61 | 9 | 9 | 18 | 59 | 15.3 | — | — | — | — | — | 26 | 1 | |
| 2016-17 | 81 | 12 | 12 | 24 | 104 | 11.5 | — | — | — | — | — | 46 | -6 | |
| 2015-16 | 77 | 8 | 6 | 14 | 88 | 9.1 | — | — | — | — | — | 45 | 2 | |
| 2014-15 | 76 | 11 | 15 | 26 | 105 | 10.5 | — | — | — | — | — | 67 | -5 | |
| 2013-14 | 79 | 13 | 22 | 35 | 144 | 9.0 | — | — | — | — | — | 38 | -21 | |
Expected goals from the shot feed, which starts in 2022-23. Earlier seasons are blank because the data does not exist, not because he had none. G−xG is goals minus expected: how much better or worse he finished than the chances he took.
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| USHL | 2008-09 | 56 | 17 | 33 | 50 | 101 |