| Scoring | Ice time | Physical | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | PP% | HIT | BLK | PIM | +/- |
| 2021-22 | 57 | 8 | 16 | 24 | 89 | 9.0 | — | — | — | — | — | 16 | -6 | |
| 2020-21 | 30 | 3 | 6 | 9 | 38 | 7.9 | — | — | — | — | — | 6 | 0 | |
| 2019-20 | 70 | 16 | 21 | 37 | 159 | 10.1 | — | — | — | — | — | 20 | -6 | |
| 2018-19 | 51 | 12 | 6 | 18 | 81 | 14.8 | — | — | — | — | — | 2 | -6 | |
| 2017-18 | 73 | 8 | 14 | 22 | 115 | 7.0 | — | — | — | — | — | 12 | -1 | |
| 2016-17 | 51 | 5 | 8 | 13 | 89 | 5.6 | — | — | — | — | — | 12 | -10 | |
| 2015-16 | 23 | 3 | 8 | 11 | 57 | 5.3 | — | — | — | — | — | 11 | -9 | |
| 2014-15 | 78 | 20 | 26 | 46 | 185 | 10.8 | — | — | — | — | — | 37 | -19 | |
| 2013-14 | 80 | 21 | 22 | 43 | 210 | 10.0 | — | — | — | — | — | 42 | -25 | |
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| NL | 2022-23 | 37 | 13 | 20 | 33 | 8 |