WPG @ DET
2026-10-04 · 1:00 PM ET · live tracker →
Loading pre-game…
No lineup has been reported yet, so these are each club's most recent known combinations. They update automatically the moment a morning skate is posted.
VIEW
WPGlast known lines
| Player | Own | GP | P/gm | G | A | SOG/gm | TOI | Form |
|---|---|---|---|---|---|---|---|---|
| L1ScheifelePP1 | 99% | 1 | 0.00 | 0 | 0 | 0.00 | 22.5 | – |
| L1ConnorPP1 | 99% | 1 | 2.00 | 1 | 1 | 9.00 | 20.9 | – |
| L1PerfettiPP1 | 7% | 1 | 1.00 | 0 | 1 | 4.00 | 17.1 | – |
| L2VilardiPP1 | 72% | 1 | 1.00 | 0 | 1 | 1.00 | 19.4 | – |
| L2Rosen | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 10.8 | – |
| L2BjorckPP2 | 3% | 1 | 0.00 | 0 | 0 | 2.00 | 15.7 | – |
| L3Lowry | 0% | 1 | 2.00 | 0 | 2 | 2.00 | 16.1 | – |
| L3Barron | 0% | 1 | 1.00 | 0 | 1 | 2.00 | 15.9 | – |
| L3Lambert | 0% | 1 | 0.00 | 0 | 0 | 0.00 | 11.8 | – |
| L4NiederreiterPP2 | 0% | 1 | 0.00 | 0 | 0 | 0.00 | 12.3 | – |
| L4NamestnikovPP2 | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 11.8 | – |
| L4IafalloPP2 | 1% | 1 | 0.00 | 0 | 0 | 0.00 | 12.2 | – |
| D1Samberg | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 22.8 | – |
| D1PionkPP2 | 2% | 1 | 0.00 | 0 | 0 | 2.00 | 24.6 | – |
| D2DeMelo | 0% | 1 | 1.00 | 1 | 0 | 1.00 | 22.9 | – |
| D2MorrisseyPP1 | 97% | 1 | 0.00 | 0 | 0 | 4.00 | 25.4 | – |
| D3Ferraro | 17% | 1 | 1.00 | 1 | 0 | 3.00 | 18.0 | – |
| D3St. Ivany | 0% | – | – | – | – | – | – | – |
| D3Bauer | – | 1 | 0.00 | 0 | 0 | 0.00 | 6.0 | – |
| Hellebuyck | 84% | – | – | – | – | – | – | – |
| Fleury | 0% | – | – | – | – | – | – | – |
| Gregor | 0% | – | – | – | – | – | – | – |
| Skinner | 15% | – | – | – | – | – | – | – |
| Koepke | 0% | – | – | – | – | – | – | – |
| Thrun | 0% | – | – | – | – | – | – | – |
| Duehr | – | – | – | – | – | – | – | – |
| Lucius | – | – | – | – | – | – | – | – |
| Chibrikov | 0% | – | – | – | – | – | – | – |
| Salomonsson | 0% | – | – | – | – | – | – | – |
| Stevenson | 0% | – | – | – | – | – | – | – |
DETlast known lines
| Player | Own | GP | P/gm | G | A | SOG/gm | TOI | Form |
|---|---|---|---|---|---|---|---|---|
| L1CoppPP1 | 2% | 1 | 0.00 | 0 | 0 | 1.00 | 22.3 | – |
| L1DeBrincatPP1 | 99% | 1 | 0.00 | 0 | 0 | 1.00 | 19.7 | – |
| L1RaymondPP1 | 85% | 1 | 0.00 | 0 | 0 | 2.00 | 20.0 | – |
| L2CompherPP2 | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 16.5 | – |
| L2ArvidssonPP1 | 10% | 1 | 0.00 | 0 | 0 | 1.00 | 16.3 | – |
| L2FinniePP2 | 2% | 1 | 0.00 | 0 | 0 | 1.00 | 14.4 | – |
| L3Kolesar | 2% | 1 | 0.00 | 0 | 0 | 0.00 | 10.4 | – |
| L3RasmussenPP2 | 0% | 1 | 0.00 | 0 | 0 | 0.00 | 14.9 | – |
| L3KasperPP2 | 1% | 1 | 0.00 | 0 | 0 | 4.00 | 10.8 | – |
| L4Appleton | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 10.3 | – |
| L4Danielson | 0% | 1 | 0.00 | 0 | 0 | 1.00 | 9.7 | – |
| L4Brandsegg-Nygård | 0% | 1 | 0.00 | 0 | 0 | 3.00 | 9.7 | – |
| D1FaulkPP2 | 75% | 1 | 0.00 | 0 | 0 | 1.00 | 21.5 | – |
| D1Johansson | – | 1 | 0.00 | 0 | 0 | 0.00 | 19.2 | – |
| D2SeiderPP1 | 99% | 1 | 0.00 | 0 | 0 | 2.00 | 25.3 | – |
| D2Johansson | 0% | 1 | 0.00 | 0 | 0 | 0.00 | 17.5 | – |
| D3Chiarot | 3% | 1 | 0.00 | 0 | 0 | 1.00 | 18.5 | – |
| D3Bernard-Docker | 0% | – | – | – | – | – | – | – |
| D3Sandin-PellikkaPP2 | 1% | 1 | 0.00 | 0 | 0 | 2.00 | 16.4 | – |
| Gibson | 73% | – | – | – | – | – | – | – |
| Larkin | 92% | – | – | – | – | – | – | – |
| Englund | 0% | – | – | – | – | – | – | – |
| Shine | 0% | – | – | – | – | – | – | – |
| Tarasov | 1% | – | – | – | – | – | – | – |
| Leonard | 0% | – | – | – | – | – | – | – |
| Wallinder | – | – | – | – | – | – | – | – |
| Stillman | – | – | – | – | – | – | – | – |
| Edvinsson | 7% | – | – | – | – | – | – | – |
| Mazur | 0% | – | – | – | – | – | – | – |
| Skoog | – | – | – | – | – | – | – | – |
Available in this game
Rostered under half of ESPN leagues, ranked by what they offer rather than by how free they are.
first power-play unit · line 1 · 71.5% of the expected goals on his ice
first power-play unit · line 1
first power-play unit · line 2
line 2
line 2
line 2
line 2
Hottest over the last 14
Points per game, with the per-60 rate beside it so ice time is visible.