| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 8:18 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 1 | 0 | 0.32 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:33 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 0 | 0 | 0.25 |
| 2025-12-09 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 5:41 | 0:00 | 0:00 | 12 | 0 | 0 | 10 | 2 | 0 | 0.00 |
| 2025-12-06 | vs | WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 12:50 | 0:00 | 0:00 | 23 | 0 | 0 | 14 | 0 | 0 | 0.20 |
| 2025-11-25 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 33.3 | 15:35 | 0:29 | 0:00 | 30 | 20 | 0 | 16 | 1 | 0 | 0.11 |
| 2025-11-22 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 5:53 | 0:58 | 0:02 | 10 | 23 | 1 | 9 | 0 | 0 | 0.11 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.0 | 8:46 | 0:19 | 0:00 | 17 | 7 | 0 | 13 | 0 | 0 | 0.01 |
| 2025-11-19 | @ | WSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.6 | 9:46 | 1:19 | 0:00 | 16 | 21 | 0 | 15 | 1 | 1 | 0.36 |
| 2025-11-13 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 33.3 | 8:34 | 1:28 | 0:00 | 14 | 28 | 0 | 11 | 0 | 0 | 0.03 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 44.4 | 10:44 | 2:06 | 0:00 | 21 | 32 | 0 | 17 | 1 | 0 | 0.16 |
| 2025-11-04 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 6:12 | 0:00 | 0:00 | 12 | 0 | 0 | 7 | 0 | 0 | 0.03 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 40.0 | 11:43 | 3:21 | 0:00 | 16 | 57 | 0 | 14 | 1 | 0 | 0.00 |
| 2025-10-28 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 75.0 | 10:52 | 1:32 | 0:00 | 17 | 62 | 0 | 17 | 1 | 1 | 0.22 |
| 2025-10-26 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 66.7 | 8:19 | 1:38 | 0:29 | 11 | 65 | 12 | 12 | 0 | 0 | 0.03 |
| 2025-10-25 | @ | SEA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:37 | 1:28 | 0:13 | 20 | 95 | 4 | 14 | 1 | 0 | 0.37 |
| 2025-10-23 | vs | MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 14:54 | 6:52 | 0:00 | 16 | 85 | 0 | 14 | 1 | 0 | 0.05 |
| 2025-10-21 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:01 | 2:39 | 0:00 | 18 | 60 | 0 | 14 | 1 | 1 | 0.04 |
| 2025-10-18 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 12:56 | 1:44 | 0:34 | 22 | 24 | 13 | 16 | 1 | 0 | 0.05 |
| 2025-10-16 | @ | NYI | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 12:57 | 3:45 | 0:04 | 19 | 77 | 1 | 15 | 0 | 0 | 0.41 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10:42 | 0:00 | 0:00 | 20 | — | 0 | 13 | 0 | 0 | 0.20 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:28 | 7:39 | 0:00 | 17 | 74 | 0 | 14 | 0 | 0 | 0.64 |
| 2025-10-08 | vs | CGY | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 13:20 | 4:44 | 0:11 | 17 | 88 | 2 | 17 | 0 | 0 | 0.30 |
Czechia game log
These rows are reconstructed from season totals scanned daily: a line is what moved since the previous scan, dated by when we saw it. The league publishes no game log.
| Date | Opp | G | A | P | PIM | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | – | 2 | 1 | 3 | 2 | – | – | |
| 2026-10-02 | – | 0 | 0 | 0 | 0 | – | – |