← back to leaders

Brady Martin
CNSH · age 19 · 2025-26 · drafted 2025 by NSH, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-10-21 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 10:51 | 0:49 | 0:00 | 21 | 34 | 0 | 13 | 1 | 0 | 0.14 |
| 2025-10-11 | vs | UTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 33.3 | 10:40 | 2:08 | 0:00 | 21 | 19 | 0 | 12 | 1 | 0 | 0.00 |
| 2025-10-09 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 28.6 | 12:44 | 2:08 | 0:00 | 21 | 31 | 0 | 14 | 2 | 0 | 0.00 |
AHL / OHL game log
| Date | League | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | AHL | @ | RFD | 1 | 0 | 1 | 0 | 3 | +1 |
| 2026-03-22 | OHL | vs | WSR | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-03-20 | OHL | vs | SAG | 2 | 0 | 2 | 5 | 3 | +1 |
| 2026-03-18 | OHL | @ | SAG | 0 | 0 | 0 | 0 | 3 | -2 |
| 2026-03-15 | OHL | vs | BFD | 0 | 0 | 0 | 4 | 3 | -2 |
| 2026-03-13 | OHL | @ | FLNT | 0 | 0 | 0 | 2 | 2 | -1 |
| 2026-03-12 | OHL | @ | WSR | 1 | 1 | 2 | 0 | 2 | +3 |
| 2026-03-07 | OHL | @ | GUE | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-06 | OHL | @ | KIT | 0 | 0 | 0 | 6 | 1 | -1 |
| 2026-03-04 | OHL | @ | FLNT | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-27 | OHL | vs | KGN | 0 | 2 | 2 | 0 | 2 | 0 |
| 2026-02-08 | OHL | vs | WSR | 0 | 1 | 1 | 2 | 0 | +1 |
| 2025-12-10 | OHL | vs | KIT | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-12-07 | OHL | vs | SAR | 2 | 1 | 3 | 0 | 3 | +3 |
| 2025-12-05 | OHL | vs | OSH | 1 | 1 | 2 | 0 | 0 | +2 |
| 2025-11-16 | OHL | @ | LDN | 0 | 0 | 0 | 2 | 1 | -1 |
| 2025-11-14 | OHL | @ | KIT | 0 | 0 | 0 | 0 | 0 | +2 |
| 2025-11-13 | OHL | @ | WSR | 0 | 0 | 0 | 2 | 2 | -1 |
| 2025-11-08 | OHL | vs | BAR | 0 | 0 | 0 | 2 | 3 | -2 |
| 2025-11-07 | OHL | vs | GUE | 0 | 0 | 0 | 2 | 3 | -2 |
| 2025-11-05 | OHL | vs | FLNT | 0 | 1 | 1 | 0 | 0 | -1 |
| 2025-11-01 | OHL | @ | OSH | 1 | 2 | 3 | 4 | 4 | +1 |
| 2025-10-30 | OHL | @ | NB | 1 | 3 | 4 | 0 | 2 | +3 |
| 2025-10-29 | OHL | @ | SBY | 0 | 2 | 2 | 2 | 1 | +2 |
| 2025-10-24 | OHL | vs | PBO | 0 | 1 | 1 | 4 | 0 | +1 |
Feedback