← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | WPG | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:33 | 1:13 | 2:13 | 30 | 42 | 23 | 19 | 1 | 2 | 0.43 |
| 2026-04-15 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 15:25 | 0:00 | 3:53 | 26 | 0 | 53 | 18 | 0 | 1 | 0.15 |
| 2026-04-13 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:30 | 0:00 | 1:40 | 27 | 0 | 78 | 18 | 0 | 0 | 0.32 |
| 2026-04-11 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 12:43 | 0:00 | 2:39 | 19 | 0 | 42 | 18 | 1 | 0 | 0.06 |
| 2026-04-09 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 19:29 | 0:00 | 0:52 | 33 | — | 20 | 22 | 0 | 2 | 0.00 |
| 2026-04-08 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:59 | 0:00 | 2:52 | 27 | 0 | 84 | 17 | 0 | 0 | 0.00 |
| 2026-04-06 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 20:36 | 0:21 | 3:27 | 34 | 8 | 55 | 20 | 3 | 0 | 0.29 |
| 2026-04-04 | vs | NSH | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:03 | 0:00 | 1:08 | 30 | 0 | 44 | 20 | 1 | 1 | 0.30 |
| 2026-04-02 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 13:53 | 0:00 | 0:07 | 25 | 0 | 10 | 16 | 1 | 1 | 0.22 |
| 2026-04-01 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:50 | 1:04 | 2:07 | 33 | 31 | 35 | 22 | 0 | 0 | 0.13 |
| 2026-03-30 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 11:46 | 0:00 | 1:01 | 20 | 0 | 36 | 17 | 0 | 0 | 0.03 |
| 2026-03-28 | @ | CBJ | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:21 | 0:00 | 1:03 | 26 | 0 | 50 | 18 | 0 | 1 | 1.12 |
| 2026-03-26 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:35 | 0:00 | 1:53 | 26 | 0 | 40 | 18 | 0 | 1 | 0.17 |
| 2026-03-24 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:58 | 0:00 | 2:40 | 23 | 0 | 75 | 17 | 2 | 0 | 0.42 |
| 2026-03-21 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 11:39 | 0:00 | 4:20 | 17 | 0 | 43 | 16 | 0 | 0 | 0.01 |
| 2026-03-19 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 100.0 | 17:27 | 0:00 | 2:04 | 30 | 0 | 47 | 18 | 2 | 0 | 0.18 |
| 2026-03-17 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:09 | 0:00 | 3:06 | 27 | 0 | 49 | 20 | 0 | 1 | 0.19 |
| 2026-03-15 | @ | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:10 | 0:00 | 2:27 | 29 | 0 | 45 | 21 | 2 | 1 | 0.25 |
| 2026-03-14 | @ | MTL | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 17:10 | 0:00 | 2:14 | 29 | 0 | 34 | 24 | 0 | 0 | 1.58 |
| 2026-03-12 | @ | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 17:28 | 0:00 | 2:26 | 28 | 0 | 45 | 20 | 0 | 1 | 0.53 |
| 2026-03-10 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:41 | 0:00 | 1:09 | 31 | 0 | 56 | 18 | 1 | 0 | 0.25 |
| 2026-03-07 | vs | NYI | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 18:54 | 0:00 | 1:59 | 32 | 0 | 30 | 25 | 0 | 2 | 0.50 |
| 2026-03-06 | vs | STL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:09 | 0:00 | 1:03 | 24 | 0 | 30 | 17 | 1 | 0 | 0.11 |
| 2026-03-03 | vs | MTL | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 13:11 | 0:00 | 2:15 | 24 | 0 | 27 | 21 | 1 | 0 | 0.53 |
| 2026-03-01 | vs | WPG | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 100.0 | 17:16 | 0:19 | 4:20 | 27 | 4 | 65 | 19 | 0 | 0 | 0.22 |
| 2026-02-28 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 16:59 | 0:00 | 2:03 | 29 | 0 | 52 | 17 | 0 | 1 | 0.10 |
| 2026-02-26 | vs | CGY | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 16:33 | 0:00 | 1:49 | 30 | 0 | 29 | 19 | 0 | 0 | 0.27 |
| 2026-02-04 | @ | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 14:22 | 0:00 | 1:57 | 26 | 0 | 33 | 21 | 2 | 1 | 0.16 |
| 2026-02-02 | @ | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 18:18 | 0:26 | 5:14 | 30 | 5 | 60 | 22 | 1 | 0 | 0.04 |
| 2026-01-31 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:09 | 1:33 | 5:28 | 29 | 23 | 49 | 24 | 3 | 0 | 0.06 |
| 2026-01-29 | @ | EDM | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20:22 | 0:59 | 1:03 | 34 | 23 | 41 | 25 | 1 | 0 | 0.28 |
| 2026-01-27 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:50 | 0:42 | 1:35 | 26 | 12 | 30 | 17 | 0 | 0 | 0.18 |
| 2026-01-23 | vs | NYR | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 19:13 | 4:24 | 0:39 | 34 | 33 | 14 | 20 | 2 | 1 | 0.01 |
| 2026-01-20 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 15:56 | 0:00 | 1:19 | 26 | 0 | 52 | 17 | 1 | 0 | 0.08 |
| 2026-01-19 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 18:20 | 1:22 | 2:55 | 30 | 20 | 42 | 25 | 2 | 0 | 0.24 |
| 2026-01-16 | @ | DET | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 16:15 | 0:00 | 1:45 | 26 | 0 | 54 | 17 | 0 | 0 | 0.52 |
| 2026-01-15 | @ | WSH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 20:06 | 0:15 | 2:06 | 36 | 4 | 60 | 23 | 4 | 2 | 0.20 |
| 2026-01-11 | vs | VGK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:13 | 0:00 | 3:05 | 22 | 0 | 65 | 16 | 0 | 0 | 0.17 |
| 2026-01-10 | vs | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 15:19 | 0:14 | 2:41 | 26 | 3 | 57 | 18 | 1 | 0 | 0.00 |
| 2026-01-07 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:27 | 0:00 | 1:42 | 26 | 0 | 37 | 18 | 0 | 0 | 0.00 |
| 2026-01-06 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:52 | 1:21 | 2:57 | 26 | 15 | 46 | 22 | 0 | 1 | 0.12 |
| 2026-01-03 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:17 | 0:50 | 4:09 | 27 | 13 | 52 | 20 | 0 | 0 | 0.06 |
| 2025-12-31 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:37 | 0:26 | 1:12 | 29 | 22 | 54 | 22 | 1 | 1 | 0.18 |
| 2025-12-29 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 21:15 | 1:58 | 3:26 | 32 | 42 | 63 | 23 | 0 | 0 | 0.24 |
| 2025-12-27 | @ | VAN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 17:49 | 1:50 | 3:08 | 28 | 24 | 57 | 23 | 0 | 0 | 1.00 |
| 2025-12-23 | @ | VGK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:26 | 0:00 | 2:37 | 27 | 0 | 46 | 22 | 3 | 1 | 0.03 |
| 2025-12-20 | vs | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:24 | 2:03 | 1:02 | 31 | 32 | 49 | 23 | 1 | 1 | 0.63 |
| 2025-12-18 | vs | DAL | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:29 | 2:05 | 0:36 | 31 | 32 | 100 | 22 | 0 | 0 | 0.51 |
| 2025-12-16 | vs | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 16:33 | 0:30 | 2:20 | 26 | 24 | 55 | 25 | 0 | 1 | 0.27 |
| 2025-12-13 | @ | PIT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 19:17 | 1:15 | 3:19 | 30 | 21 | 54 | 22 | 1 | 2 | 0.03 |
| 2025-12-11 | @ | TOR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 16:48 | 0:56 | 2:42 | 25 | 22 | 47 | 21 | 0 | 0 | 0.38 |
| 2025-12-09 | @ | PHI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:04 | 1:02 | 2:16 | 25 | 25 | 53 | 22 | 1 | 0 | 0.34 |
| 2025-12-07 | @ | CAR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 16:32 | 0:48 | 2:33 | 26 | 27 | 41 | 22 | 1 | 0 | 0.14 |
| 2025-12-05 | @ | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:47 | 0:25 | 2:05 | 33 | 4 | 47 | 20 | 0 | 1 | 0.44 |
| 2025-12-03 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:10 | 0:28 | 1:23 | 34 | 4 | 36 | 18 | 0 | 0 | 0.03 |
| 2025-12-01 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 12:32 | 1:15 | 1:49 | 21 | 15 | 30 | 17 | 1 | 1 | 0.08 |
| 2025-11-29 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 17:04 | 0:00 | 3:12 | 25 | 0 | 88 | 18 | 2 | 0 | 0.08 |
| 2025-11-28 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 17:08 | 0:00 | 7:47 | 24 | 0 | 64 | 20 | 0 | 0 | 0.07 |
| 2025-11-26 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:08 | 2:51 | 4:51 | 31 | 34 | 59 | 22 | 0 | 2 | 0.00 |
| 2025-11-23 | vs | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:14 | 2:30 | 2:55 | 27 | 27 | 41 | 22 | 0 | 0 | 0.43 |
| 2025-11-22 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 14:43 | 1:05 | 3:22 | 24 | 12 | 45 | 20 | 1 | 0 | 0.02 |
| 2025-11-20 | vs | LAK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:32 | 0:00 | 4:32 | 21 | 0 | 53 | 20 | 0 | 0 | 0.03 |
| 2025-11-18 | vs | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:56 | 2:25 | 1:30 | 27 | 26 | 35 | 20 | 1 | 0 | 0.22 |
| 2025-11-15 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 16:31 | 1:48 | 1:19 | 28 | 19 | 43 | 19 | 0 | 0 | 0.07 |
| 2025-11-13 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 18:08 | 2:17 | 3:19 | 25 | 53 | 49 | 19 | 0 | 0 | 0.17 |
| 2025-11-11 | @ | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 13:53 | 0:00 | 3:28 | 21 | 0 | 43 | 18 | 0 | 0 | 0.24 |
| 2025-11-08 | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 18:04 | 0:00 | 6:24 | 26 | 0 | 60 | 23 | 0 | 0 | 0.34 |
| 2025-11-07 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:23 | 0:07 | 0:13 | 35 | 2 | 7 | 19 | 0 | 0 | 0.03 |
| 2025-11-05 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0.0 | 16:27 | 1:07 | 5:10 | 25 | 22 | 37 | 18 | 1 | 0 | 0.30 |
| 2025-11-02 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:13 | 0:33 | 1:44 | 24 | 12 | 33 | 20 | 0 | 1 | 0.05 |
| 2025-11-01 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 9:40 | 0:00 | 1:19 | 16 | 0 | 29 | 15 | 0 | 0 | 0.00 |
| 2025-10-30 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:32 | 0:00 | 1:56 | 22 | 0 | 62 | 17 | 0 | 0 | 0.00 |
| 2025-10-28 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 100.0 | 12:19 | 0:42 | 0:59 | 22 | 8 | 45 | 18 | 1 | 0 | 0.00 |
| 2025-10-26 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:44 | 0:52 | 4:04 | 25 | 34 | 45 | 20 | 1 | 1 | 0.19 |
| 2025-10-24 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:08 | 1:23 | 3:12 | 22 | 18 | 38 | 17 | 1 | 0 | 0.15 |
| 2025-10-23 | @ | NYR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 13:48 | 0:00 | 3:23 | 22 | 0 | 53 | 21 | 1 | 0 | 0.00 |
| 2025-10-21 | @ | NYI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0.0 | 15:02 | 0:37 | 2:03 | 25 | 10 | 53 | 22 | 1 | 0 | 0.23 |
| 2025-10-18 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 15:15 | 0:02 | 1:20 | 25 | 1 | 100 | 17 | 1 | 0 | 0.04 |
| 2025-10-17 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 13:45 | 0:42 | 3:32 | 20 | 17 | 44 | 19 | 1 | 1 | 0.19 |
| 2025-10-11 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:01 | 0:53 | 3:17 | 21 | 12 | 42 | 19 | 0 | 1 | 0.05 |
| 2025-10-09 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 17:05 | 0:13 | 4:08 | 28 | 3 | 53 | 22 | 1 | 0 | 0.11 |
Feedback