| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-18 | @ | CGY | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:13 | — | — | — | — | — | 18 | 0 | 3 | 0.12 |
| 2024-04-15 | @ | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 19:12 | — | — | — | — | — | 20 | 0 | 0 | 0.29 |
| 2024-04-13 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 0.0 | 17:50 | — | — | — | — | — | 18 | 0 | 0 | 0.17 |
| 2024-04-11 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 3 | 0 | 0.0 | 16:27 | — | — | — | — | — | 20 | 0 | 0 | 0.15 |
| 2024-04-09 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 16:15 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-04-07 | vs | ARI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 16:37 | — | — | — | — | — | 18 | 0 | 1 | 0.02 |
| 2024-04-06 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:36 | — | — | — | — | — | 21 | 1 | 1 | 0.03 |
