← back to leaders

Cole Hutson
DWSH · age 20 · 2025-26 · drafted 2024 by WSH, round 2, #43 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 19:54 | 3:24 | 0:30 | 31 | 57 | 23 | 22 | 1 | 0 | 0.10 |
| 2026-04-12 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:19 | 1:09 | 0:14 | 30 | 49 | 6 | 19 | 2 | 0 | 0.00 |
| 2026-04-11 | @ | PIT | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 19:02 | 2:47 | 0:00 | 28 | 100 | — | 21 | 1 | 2 | 0.31 |
| 2026-04-08 | @ | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 18:05 | 2:09 | 0:50 | 31 | 46 | 12 | 18 | 0 | 0 | 0.97 |
| 2026-04-05 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0.0 | 18:38 | 2:36 | 0:00 | 34 | 39 | 0 | 21 | 0 | 0 | 0.02 |
| 2026-04-04 | vs | BUF | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 18:58 | 1:01 | 0:03 | 37 | 35 | 1 | 21 | 2 | 3 | 0.01 |
| 2026-04-02 | @ | NJD | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 18:48 | 1:41 | 0:00 | 32 | 36 | 0 | 22 | 1 | 0 | 0.75 |
| 2026-03-31 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0.0 | 10:58 | 3:04 | 0:05 | 16 | 56 | 1 | 18 | 0 | 1 | 0.04 |
| 2026-03-28 | @ | VGK | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:11 | 2:53 | 0:00 | 24 | 42 | 0 | 20 | 1 | 1 | 0.14 |
| 2026-03-26 | @ | UTA | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:56 | 2:52 | 0:00 | 25 | 46 | 0 | 19 | 1 | 0 | 0.03 |
| 2026-03-24 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:12 | 2:05 | 0:06 | 39 | 44 | 2 | 21 | 1 | 0 | 0.09 |
| 2026-03-22 | vs | COL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:55 | 4:28 | 0:09 | 29 | 46 | 3 | 24 | 1 | 1 | 0.00 |
| 2026-03-20 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 17:04 | 0:58 | 0:00 | 30 | 43 | 0 | 18 | 1 | 0 | 0.11 |
| 2026-03-18 | vs | OTT | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:24 | 2:00 | 0:01 | 28 | 72 | 0 | 21 | 1 | 0 | 0.79 |
Feedback