← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | BUF | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 60.0 | 17:18 | 2:37 | 1:33 | 26 | 40 | 26 | 20 | 0 | 1 | 0.26 |
| 2026-04-13 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 60.0 | 13:04 | 0:56 | 0:54 | 22 | 15 | 28 | 19 | 0 | 0 | 0.01 |
| 2026-04-11 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 50.0 | 16:16 | 1:14 | 4:22 | 24 | 19 | 50 | 24 | 0 | 0 | 0.16 |
| 2026-04-09 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 66.7 | 17:24 | 0:00 | 2:09 | 28 | 0 | 52 | 21 | 0 | 1 | 0.00 |
| 2026-04-07 | vs | CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 75.0 | 16:16 | 2:29 | 1:50 | 24 | 28 | 31 | 23 | 0 | 0 | 0.35 |
| 2026-04-04 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50.0 | 16:43 | 1:29 | 1:06 | 26 | 34 | 50 | 21 | 1 | 0 | 0.00 |
| 2026-04-02 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 44.4 | 16:29 | 0:00 | 3:15 | 25 | 0 | 54 | 19 | 0 | 0 | 0.44 |
| 2026-03-31 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 13:16 | 1:32 | 1:22 | 20 | 31 | 34 | 19 | 0 | 1 | 0.27 |
| 2026-03-29 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 25.0 | 14:37 | 1:27 | 2:44 | 20 | 34 | 42 | 22 | 0 | 0 | 0.05 |
| 2026-03-28 | @ | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 15:55 | 1:44 | 2:20 | 26 | 23 | 35 | 22 | 2 | 0 | 0.25 |
| 2026-03-26 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 50.0 | 15:27 | 1:30 | 2:07 | 24 | 37 | 28 | 20 | 1 | 0 | 0.01 |
| 2026-03-24 | vs | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 37.5 | 16:37 | 1:26 | 1:55 | 26 | 32 | 38 | 21 | 0 | 1 | 0.00 |
| 2026-03-22 | vs | VGK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.0 | 14:52 | 1:27 | 1:28 | 25 | 27 | 19 | 21 | 0 | 0 | 0.21 |
| 2026-03-21 | @ | MIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.0 | 15:09 | 2:13 | 1:44 | 23 | 25 | 42 | 22 | 0 | 0 | 0.25 |
| 2026-03-18 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 40.0 | 16:49 | 1:21 | 2:07 | 25 | 28 | 60 | 23 | 1 | 2 | 0.00 |
| 2026-03-16 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 60.0 | 12:48 | 2:55 | 1:35 | 17 | 44 | 26 | 17 | 0 | 1 | 0.37 |
| 2026-03-14 | vs | DET | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 54.5 | 18:42 | 3:39 | 2:09 | 28 | 45 | 33 | 22 | 0 | 0 | 0.06 |
| 2026-03-12 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 28.6 | 13:47 | 1:21 | 1:49 | 21 | 29 | 38 | 19 | 0 | 0 | 0.04 |
| 2026-03-10 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 63.6 | 14:06 | 3:02 | 0:27 | 24 | 30 | 7 | 18 | 0 | 0 | 0.00 |
| 2026-03-08 | vs | CHI | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 85.7 | 14:28 | 2:13 | 0:43 | 22 | 34 | 31 | 20 | 1 | 1 | 0.94 |
| 2026-03-06 | vs | COL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 2 | 27.3 | 20:22 | 1:39 | 1:47 | 35 | 24 | 23 | 26 | 0 | 1 | 0.41 |
| 2026-03-03 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0 | 17:00 | 3:12 | 1:12 | 26 | 48 | 29 | 21 | 0 | 0 | 0.30 |
| 2026-03-02 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 57.1 | 13:50 | 0:00 | 1:39 | 23 | 0 | 32 | 19 | 0 | 0 | 0.05 |
| 2026-02-28 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 0.0 | 12:30 | 1:53 | 2:15 | 17 | 43 | 35 | 18 | 1 | 0 | 0.07 |
| 2026-02-25 | vs | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 55.6 | 13:48 | 1:37 | 2:53 | 20 | 34 | 32 | 18 | 0 | 0 | 0.00 |
| 2026-02-04 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 100.0 | 10:44 | 0:00 | 1:37 | 20 | 0 | 20 | 15 | 1 | 0 | 0.00 |
| 2026-02-02 | vs | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 66.7 | 13:00 | 0:00 | 0:58 | 25 | 0 | 15 | 20 | 0 | 0 | 0.37 |
| 2026-01-31 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 14:08 | 0:22 | 1:01 | 26 | 5 | 25 | 21 | 0 | 0 | 0.07 |
| 2026-01-29 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 15:03 | 0:35 | 0:57 | 24 | 13 | 46 | 22 | 1 | 0 | 0.35 |
| 2026-01-27 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 14:52 | 0:00 | 1:45 | 27 | 0 | 23 | 17 | 0 | 0 | 0.02 |
| 2026-01-23 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 80.0 | 12:04 | 1:56 | 0:30 | 21 | 22 | 9 | 17 | 1 | 2 | 0.01 |
| 2026-01-22 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 42.9 | 15:57 | 1:22 | 0:07 | 27 | 32 | 5 | 19 | 0 | 0 | 0.15 |
| 2026-01-20 | vs | BOS | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 76.9 | 14:31 | 1:48 | 0:46 | 23 | 42 | 21 | 19 | 1 | 1 | 0.11 |
| 2026-01-18 | vs | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 100.0 | 11:15 | 0:00 | 1:06 | 21 | 0 | 24 | 16 | 0 | 1 | 0.17 |
| 2026-01-15 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 50.0 | 10:47 | 0:00 | 1:49 | 17 | 0 | 40 | 13 | 1 | 0 | 0.00 |
| 2026-01-13 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:10 | 0:00 | 0:00 | 26 | 0 | 0 | 15 | 1 | 0 | 0.13 |
| 2026-01-12 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:02 | 0:00 | 1:09 | 21 | — | 42 | 18 | 0 | 0 | 0.00 |
| 2026-01-10 | @ | SJS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:53 | 1:15 | 1:34 | 21 | 27 | 18 | 15 | 1 | 2 | 0.32 |
| 2026-01-07 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:36 | 0:00 | 0:48 | 18 | 0 | 28 | 15 | 0 | 0 | 0.29 |
| 2026-01-06 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 11:56 | 0:00 | 1:13 | 22 | 0 | 15 | 15 | 0 | 0 | 0.13 |
| 2026-01-04 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 9:48 | 0:00 | 2:04 | 16 | 0 | 24 | 14 | 0 | 0 | 0.00 |
| 2026-01-01 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 14:09 | 0:00 | 0:57 | 25 | 0 | 15 | 17 | 0 | 0 | 0.18 |
| 2025-12-31 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 10:10 | 0:00 | 1:01 | 18 | 0 | 20 | 16 | 0 | 1 | 0.00 |
| 2025-12-27 | vs | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 13:42 | 0:00 | 2:16 | 22 | 0 | 63 | 17 | 0 | 0 | 0.41 |
| 2025-12-23 | @ | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 11:26 | 0:00 | 0:38 | 22 | 0 | 20 | 15 | 0 | 0 | 0.12 |
| 2025-12-21 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 11:27 | 0:00 | 1:46 | 21 | 0 | 22 | 17 | 0 | 1 | 0.71 |
| 2025-12-19 | @ | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 25.0 | 14:19 | 1:04 | 1:49 | 24 | 18 | 27 | 19 | 1 | 0 | 0.02 |
| 2025-12-18 | @ | SJS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 100.0 | 14:07 | 0:00 | 2:14 | 23 | 0 | 34 | 19 | 0 | 0 | 0.03 |
| 2025-12-15 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.0 | 13:26 | 0:00 | 3:10 | 20 | 0 | 53 | 16 | 0 | 0 | 0.06 |
| 2025-12-13 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 50.0 | 12:09 | 0:00 | 0:55 | 23 | 0 | 21 | 16 | 2 | 0 | 0.04 |
| 2025-12-11 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 50.0 | 15:08 | 0:00 | 1:37 | 26 | 0 | 23 | 21 | 0 | 0 | 0.10 |
| 2025-12-09 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 14:15 | 0:41 | 0:50 | 30 | 6 | 11 | 16 | 1 | 0 | 0.05 |
| 2025-12-07 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 66.7 | 12:25 | 0:00 | 1:32 | 19 | 0 | 31 | 17 | 0 | 0 | 0.00 |
| 2025-12-05 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 | 12:59 | 0:53 | 2:11 | 21 | 21 | 21 | 17 | 1 | 1 | 0.11 |
| 2025-12-03 | @ | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25.0 | 14:31 | 0:00 | 1:54 | 24 | 0 | 37 | 17 | 2 | 1 | 0.26 |
| 2025-12-02 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 50.0 | 10:54 | 0:38 | 2:43 | 17 | 15 | 25 | 18 | 1 | 1 | 0.00 |
| 2025-11-30 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 13:10 | 0:04 | 1:39 | 24 | 1 | 28 | 17 | 0 | 0 | 0.03 |
| 2025-11-28 | vs | UTA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 100.0 | 12:43 | 0:04 | 1:20 | 22 | 1 | 52 | 16 | 0 | 0 | 0.58 |
| 2025-11-26 | @ | SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 13:39 | 0:00 | 2:16 | 24 | 0 | 21 | 18 | 0 | 0 | 0.00 |
| 2025-11-25 | @ | EDM | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 100.0 | 13:11 | 0:00 | 0:00 | 26 | 0 | 0 | 17 | 0 | 0 | 0.32 |
| 2025-11-22 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 11:54 | 0:00 | 1:51 | 22 | 0 | 18 | 16 | 0 | 0 | 0.01 |
| 2025-11-20 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 57.1 | 10:39 | 0:00 | 0:44 | 21 | 0 | 9 | 14 | 0 | 1 | 0.05 |
| 2025-11-18 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 13:32 | 0:00 | 0:00 | 24 | 0 | 0 | 14 | 0 | 0 | 0.10 |
| 2025-11-15 | vs | PHI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 60.0 | 16:03 | 0:20 | 0:59 | 27 | 10 | 49 | 19 | 0 | 0 | 0.34 |
| 2025-11-13 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 57.1 | 14:45 | 0:30 | 1:29 | 27 | 8 | 22 | 17 | 0 | 1 | 0.03 |
| 2025-11-11 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:00 | 0:00 | 0:19 | 27 | 0 | 7 | 18 | 0 | 0 | 0.00 |
| 2025-11-09 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 12:17 | 0:00 | 0:34 | 24 | 0 | 9 | 15 | 0 | 1 | 0.15 |
| 2025-11-08 | @ | NSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 60.0 | 13:08 | 0:14 | 0:27 | 27 | 3 | 9 | 16 | 0 | 1 | 0.45 |
| 2025-11-06 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 50.0 | 11:18 | 0:00 | 2:14 | 19 | 0 | 31 | 16 | 0 | 1 | 0.00 |
| 2025-11-04 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0 | 12:41 | 0:44 | 1:03 | 20 | 13 | 34 | 18 | 1 | 0 | 0.00 |
| 2025-11-01 | @ | FLA | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 75.0 | 14:02 | 0:32 | 0:30 | 23 | 15 | 21 | 18 | 0 | 0 | 0.18 |
| 2025-10-30 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:38 | 0:36 | 1:48 | 17 | 11 | 22 | 16 | 0 | 0 | 0.06 |
| 2025-10-28 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 12:15 | 1:00 | 1:11 | 22 | 15 | 18 | 15 | 0 | 0 | 0.28 |
| 2025-10-26 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 66.7 | 11:23 | 1:55 | 0:00 | 19 | 24 | 0 | 15 | 1 | 0 | 0.08 |
| 2025-10-25 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 50.0 | 8:56 | 0:51 | 0:28 | 15 | 16 | 10 | 15 | 0 | 0 | 0.06 |
| 2025-10-23 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8:35 | 0:00 | 0:00 | 19 | 0 | 0 | 10 | 0 | 1 | 0.09 |
| 2025-10-21 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:04 | 0:00 | 0:00 | 19 | 0 | 0 | 11 | 0 | 0 | 0.00 |
| 2025-10-16 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 66.7 | 8:20 | 0:00 | 0:00 | 17 | 0 | 0 | 12 | 0 | 0 | 0.78 |
| 2025-10-14 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7:27 | 0:00 | 0:02 | 14 | 0 | 1 | 11 | 0 | 0 | 0.02 |
| 2025-10-11 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 6:23 | 0:00 | 0:00 | 13 | 0 | 0 | 11 | 1 | 0 | 0.00 |
| 2025-10-09 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0.0 | 8:47 | 0:06 | 0:05 | 20 | 1 | 1 | 14 | 0 | 0 | 0.04 |
Feedback