← back to leaders

Tom Willander
DVAN · age 21 · 2025-26 · drafted 2023 by VAN, round 1, #11 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 17:29 | 0:29 | 0:47 | 30 | 22 | 18 | 21 | 0 | 0 | 0.00 |
| 2026-04-14 | vs | LAK | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 21:20 | 1:19 | 2:28 | 33 | 32 | 59 | 24 | 0 | 0 | 0.19 |
| 2026-04-12 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 22:03 | 0:40 | 1:35 | 36 | 14 | 47 | 25 | 3 | 0 | 0.05 |
| 2026-04-11 | @ | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 18:45 | 1:15 | 0:32 | 32 | 20 | 16 | 25 | 0 | 0 | 0.01 |
| 2026-04-09 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 18:48 | 0:00 | 0:00 | 31 | — | — | 26 | 0 | 0 | 0.00 |
| 2026-04-07 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 21:09 | 0:35 | 0:34 | 36 | 28 | 25 | 27 | 1 | 1 | 0.00 |
| 2026-04-04 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 19:14 | 1:05 | 1:47 | 33 | 24 | 35 | 27 | 2 | 0 | 0.02 |
| 2026-04-02 | @ | MIN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 22:48 | 0:35 | 0:55 | 39 | 25 | 27 | 25 | 1 | 1 | 0.34 |
| 2026-04-01 | @ | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 18:57 | 1:33 | 2:19 | 31 | 30 | 36 | 24 | 0 | 0 | 0.12 |
| 2026-03-30 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 22:05 | 0:00 | 1:20 | 37 | 0 | 31 | 31 | 0 | 0 | 0.01 |
| 2026-03-28 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0.0 | 18:10 | 2:11 | 0:29 | 30 | 40 | 16 | 26 | 2 | 0 | 0.10 |
| 2026-03-26 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 10 | 0.0 | 21:29 | 2:19 | 0:30 | 35 | 54 | 17 | 24 | 0 | 1 | 0.00 |
| 2026-03-24 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:54 | 1:02 | 0:44 | 35 | 26 | 19 | 23 | 2 | 0 | 0.06 |
| 2026-03-21 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 18:02 | 1:05 | 1:17 | 31 | 34 | 21 | 23 | 0 | 0 | 0.00 |
| 2026-03-19 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:40 | 0:56 | 0:54 | 30 | 21 | 38 | 24 | 0 | 0 | 0.03 |
| 2026-03-17 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0.0 | 20:07 | 1:27 | 1:30 | 35 | 24 | 34 | 23 | 1 | 1 | 0.26 |
| 2026-03-14 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0.0 | 19:52 | 1:43 | 1:45 | 33 | 38 | 34 | 26 | 1 | 0 | 0.03 |
| 2026-03-12 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 23:04 | 0:00 | 0:51 | 37 | — | 37 | 27 | 2 | 0 | 0.00 |
| 2026-03-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 20:10 | 1:48 | 1:38 | 35 | 34 | 21 | 23 | 1 | 0 | 0.09 |
| 2026-03-07 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 20:55 | 0:00 | 0:40 | 35 | — | 18 | 27 | 1 | 0 | 0.00 |
| 2026-03-06 | @ | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 21:43 | 1:47 | 0:37 | 40 | 30 | 14 | 28 | 0 | 0 | 0.02 |
| 2026-03-04 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 18:51 | 1:04 | 1:00 | 33 | 19 | 22 | 24 | 0 | 0 | 0.00 |
| 2026-03-02 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0.0 | 22:33 | 1:51 | 0:00 | 39 | 40 | 0 | 26 | 1 | 0 | 0.00 |
| 2026-02-28 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:20 | 3:18 | 0:39 | 33 | 62 | 28 | 28 | 3 | 0 | 0.07 |
| 2026-02-25 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 19:08 | 0:46 | 0:17 | 34 | 38 | 5 | 26 | 0 | 1 | 0.06 |
| 2026-02-04 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 20:11 | 1:04 | 0:00 | 34 | 51 | 0 | 27 | 0 | 0 | 0.02 |
| 2026-02-02 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 17:59 | 4:37 | 0:00 | 27 | 52 | 0 | 23 | 1 | 0 | 0.00 |
| 2026-01-31 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 16:00 | 0:00 | 0:00 | 26 | — | — | 22 | 0 | 0 | 0.20 |
| 2026-01-29 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:32 | 2:36 | 0:30 | 26 | 41 | 10 | 18 | 1 | 0 | 0.03 |
| 2026-01-27 | vs | SJS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 16:35 | 1:08 | 0:42 | 31 | 20 | 13 | 20 | 1 | 0 | 0.08 |
| 2026-01-23 | vs | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 13:15 | 1:31 | 0:00 | 23 | 35 | 0 | 18 | 2 | 0 | 0.00 |
| 2026-01-21 | vs | WSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 0 | 0.0 | 17:23 | 4:11 | 0:15 | 26 | 85 | 6 | 20 | 2 | 0 | 0.07 |
| 2026-01-19 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:10 | 1:05 | 0:00 | 23 | 21 | 0 | 18 | 0 | 0 | 0.02 |
| 2026-01-17 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 18:23 | 0:25 | 1:56 | 32 | 21 | 26 | 21 | 1 | 0 | 0.04 |
| 2026-01-15 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:36 | 1:09 | 0:43 | 26 | 32 | 23 | 21 | 4 | 2 | 0.09 |
| 2026-01-12 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:32 | 2:18 | 0:00 | 29 | 57 | 0 | 23 | 1 | 0 | 0.12 |
| 2026-01-10 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:14 | 6:15 | 1:53 | 25 | 47 | 32 | 21 | 3 | 0 | 0.00 |
| 2026-01-08 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 17:37 | 1:55 | 0:46 | 28 | 58 | 19 | 24 | 0 | 0 | 0.00 |
| 2026-01-06 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 16:40 | 4:15 | 0:08 | 25 | 49 | 6 | 23 | 2 | 0 | 0.03 |
| 2026-01-03 | vs | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 21:07 | 5:30 | 0:47 | 30 | 56 | 22 | 23 | 0 | 0 | 0.15 |
| 2026-01-02 | vs | SEA | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:32 | 1:18 | 0:00 | 30 | 43 | 0 | 23 | 3 | 0 | 0.00 |
| 2025-12-30 | vs | PHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:32 | 2:07 | 0:00 | 30 | 28 | 0 | 24 | 0 | 0 | 0.24 |
| 2025-12-29 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:23 | 0:16 | 0:57 | 28 | 7 | 10 | 22 | 0 | 0 | 0.01 |
| 2025-12-27 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 15:52 | 0:18 | 1:02 | 31 | 6 | 13 | 19 | 0 | 1 | 0.01 |
| 2025-12-22 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 15:38 | 0:56 | 0:34 | 27 | 20 | 21 | 21 | 0 | 0 | 0.02 |
| 2025-12-20 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 17:06 | 2:41 | 0:16 | 27 | 38 | 5 | 23 | 0 | 0 | 0.01 |
| 2025-12-19 | @ | NYI | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:02 | 1:36 | 0:13 | 26 | 27 | 3 | 20 | 3 | 0 | 0.09 |
| 2025-12-16 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:20 | 0:00 | 0:47 | 25 | 0 | 11 | 16 | 0 | 0 | 0.00 |
| 2025-12-14 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:18 | 0:22 | 0:19 | 25 | 9 | 5 | 18 | 2 | 0 | 0.02 |
| 2025-12-11 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 12:04 | 0:00 | 0:00 | 23 | 0 | 0 | 16 | 0 | 0 | 0.05 |
| 2025-12-08 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:00 | 0:00 | 0:25 | 28 | 0 | 15 | 21 | 0 | 0 | 0.05 |
| 2025-12-06 | vs | MIN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 13:18 | 0:36 | 0:00 | 24 | 20 | 0 | 21 | 0 | 0 | 0.07 |
| 2025-12-05 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:53 | 1:22 | 0:00 | 24 | 24 | 0 | 18 | 1 | 0 | 0.03 |
| 2025-12-02 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 13:49 | 0:00 | 0:00 | 25 | 0 | 0 | 20 | 1 | 0 | 0.00 |
| 2025-11-29 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:21 | 1:22 | 0:26 | 25 | 21 | 5 | 17 | 1 | 0 | 0.03 |
| 2025-11-28 | @ | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 13:52 | 1:40 | 0:00 | 31 | 14 | 0 | 20 | 0 | 0 | 0.00 |
| 2025-11-26 | @ | ANA | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:48 | 1:07 | 1:08 | 28 | 22 | 11 | 20 | 0 | 0 | 0.00 |
| 2025-11-23 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 14:00 | 1:18 | 1:12 | 25 | 24 | 12 | 20 | 0 | 1 | 0.08 |
| 2025-11-20 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10:12 | 0:00 | 0:06 | 22 | 0 | 2 | 16 | 0 | 0 | 0.00 |
| 2025-11-17 | @ | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:50 | 0:49 | 0:41 | 24 | 11 | 7 | 19 | 2 | 0 | 0.00 |
| 2025-11-16 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:40 | 0:47 | 0:00 | 26 | 25 | 0 | 20 | 2 | 0 | 0.00 |
| 2025-11-14 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 16:21 | 0:59 | 0:00 | 27 | 39 | 0 | 25 | 0 | 0 | 0.11 |
| 2025-11-11 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 14:38 | 0:20 | 0:18 | 27 | 12 | 5 | 21 | 1 | 0 | 0.09 |
| 2025-11-09 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 11:41 | 1:35 | 0:00 | 21 | 18 | 0 | 17 | 0 | 0 | 0.02 |
| 2025-11-08 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 10:48 | 0:33 | 0:14 | 22 | 7 | 4 | 18 | 0 | 0 | 0.04 |
| 2025-11-05 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:39 | 0:00 | 0:00 | 27 | 0 | 0 | 22 | 1 | 1 | 0.03 |
| 2025-11-03 | @ | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 10:52 | 0:00 | 0:00 | 21 | 0 | 0 | 14 | 2 | 0 | 0.04 |
| 2025-11-01 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:08 | 1:41 | 0:43 | 29 | 23 | 13 | 23 | 0 | 0 | 0.03 |
| 2025-10-30 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:12 | 2:10 | 0:00 | 34 | 39 | 0 | 22 | 0 | 0 | 0.04 |
| 2025-10-28 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:37 | 1:27 | 0:43 | 21 | 34 | 10 | 20 | 0 | 1 | 0.03 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2025-10-26 | vs | ONT | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-10-18 | @ | LAV | 1 | 0 | 1 | 0 | 1 | -2 |
| 2025-10-17 | @ | LAV | 0 | 0 | 0 | 0 | 1 | -1 |
| 2025-10-11 | @ | HSK | 0 | 0 | 0 | 0 | 2 | -1 |
| 2025-10-10 | @ | HSK | 0 | 0 | 0 | 0 | 1 | -1 |
Feedback