← back to leaders

Calum Ritchie
CNYI · age 21 · 2025-26 · drafted 2023 by COL, round 1, #27 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 15:55 | 1:43 | 0:00 | 27 | 35 | 0 | 19 | 1 | 0 | 0.15 |
| 2026-04-12 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:11 | 2:58 | 0:00 | 31 | 63 | 0 | 19 | 0 | 0 | 0.57 |
| 2026-04-11 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 100.0 | 17:48 | 5:58 | 0:21 | 30 | 54 | 3 | 19 | 1 | 0 | 1.00 |
| 2026-04-09 | vs | TOR | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:31 | 4:34 | 0:00 | 22 | 54 | 0 | 18 | 1 | 0 | 0.86 |
| 2026-04-04 | @ | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:13 | 1:14 | 0:00 | 30 | 62 | 0 | 20 | 1 | 0 | 0.09 |
| 2026-04-03 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 100.0 | 15:08 | 3:09 | 0:05 | 24 | 45 | 2 | 17 | 0 | 0 | 0.02 |
| 2026-03-31 | @ | BUF | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:33 | 2:35 | 0:00 | 27 | 87 | 0 | 20 | 0 | 1 | 0.17 |
| 2026-03-30 | vs | PIT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13:57 | 0:53 | 0:00 | 23 | 43 | 0 | 17 | 1 | 0 | 0.00 |
| 2026-03-28 | vs | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 17:43 | 3:04 | 0:00 | 26 | 51 | — | 20 | 1 | 0 | 0.00 |
| 2026-03-26 | vs | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 14:07 | 3:24 | 0:00 | 22 | 47 | 0 | 15 | 1 | 0 | 0.49 |
| 2026-03-24 | vs | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:00 | 1:45 | 0:03 | 28 | 83 | 1 | 20 | 2 | 0 | 0.24 |
| 2026-03-22 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:54 | 3:15 | 0:00 | 18 | 44 | — | 13 | 1 | 0 | 0.00 |
| 2026-03-21 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:11 | 2:48 | 0:00 | 22 | 53 | 0 | 17 | 3 | 1 | 0.13 |
| 2026-03-19 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:03 | 3:22 | 0:00 | 23 | 38 | 0 | 20 | 2 | 0 | 0.00 |
| 2026-03-17 | @ | TOR | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:06 | 4:26 | 0:00 | 23 | 57 | 0 | 19 | 2 | 0 | 0.26 |
| 2026-03-14 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 13:55 | 1:42 | 0:05 | 23 | 82 | 2 | 16 | 1 | 1 | 0.03 |
| 2026-03-13 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 100.0 | 15:46 | 3:39 | 0:00 | 25 | 82 | 0 | 16 | 1 | 0 | 0.01 |
| 2026-03-10 | @ | STL | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 14:02 | 4:06 | 0:00 | 20 | 60 | 0 | 19 | 1 | 0 | 0.61 |
| 2026-03-07 | @ | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:56 | 4:02 | 0:06 | 23 | 62 | 2 | 18 | 1 | 1 | 0.16 |
| 2026-03-05 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 16:49 | 3:25 | 0:00 | 26 | 46 | 0 | 19 | 1 | 0 | 0.00 |
| 2026-03-04 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 25.0 | 15:41 | 4:29 | 0:00 | 24 | 57 | 0 | 18 | 0 | 0 | 0.04 |
| 2026-03-01 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38.5 | 13:20 | 0:24 | 0:09 | 23 | 100 | 6 | 21 | 1 | 1 | 0.02 |
| 2026-02-28 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 50.0 | 17:14 | 2:40 | 0:00 | 26 | 67 | — | 18 | 0 | 0 | 0.00 |
| 2026-02-26 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22.2 | 14:26 | 1:26 | 0:00 | 24 | 61 | 0 | 21 | 1 | 0 | 0.04 |
| 2026-02-05 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 13:54 | 0:50 | 0:00 | 23 | 37 | 0 | 16 | 1 | 1 | 0.00 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 100.0 | 15:01 | 3:25 | 0:00 | 24 | 48 | 0 | 19 | 0 | 0 | 0.07 |
| 2026-01-21 | @ | SEA | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:05 | 6:20 | 0:00 | 26 | 53 | 0 | 19 | 0 | 0 | 0.29 |
| 2026-01-19 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0.0 | 13:25 | 2:38 | 0:12 | 21 | 66 | 4 | 16 | 0 | 1 | 0.10 |
| 2026-01-17 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25.0 | 15:16 | 1:46 | 0:00 | 26 | 85 | 0 | 16 | 0 | 0 | 0.20 |
| 2026-01-15 | @ | EDM | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11:30 | 1:42 | 0:00 | 18 | 100 | 0 | 14 | 2 | 0 | 0.00 |
| 2026-01-13 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:57 | 1:11 | 0:00 | 20 | 53 | 0 | 16 | 1 | 0 | 0.10 |
| 2026-01-10 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 13:20 | 3:39 | 0:00 | 20 | 68 | 0 | 15 | 1 | 0 | 0.17 |
| 2026-01-08 | @ | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20.0 | 8:52 | 2:03 | 0:00 | 12 | 50 | 0 | 13 | 0 | 0 | 0.21 |
| 2026-01-06 | vs | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 30.0 | 13:37 | 0:00 | 0:00 | 26 | — | 0 | 15 | 0 | 0 | 0.14 |
| 2026-01-03 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16.7 | 9:10 | 0:00 | 0:00 | 16 | 0 | 0 | 12 | 1 | 0 | 0.09 |
| 2026-01-01 | vs | UTA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.4 | 13:53 | 2:34 | 0:00 | 27 | 25 | 0 | 21 | 1 | 0 | 0.24 |
| 2025-12-30 | @ | CHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 11:45 | 0:57 | 0:00 | 20 | 19 | 0 | 15 | 1 | 0 | 0.32 |
| 2025-12-27 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:19 | 6:55 | 0:13 | 19 | 60 | 4 | 14 | 0 | 0 | 0.00 |
| 2025-12-23 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15.4 | 13:30 | 0:00 | 0:00 | 23 | — | — | 16 | 1 | 0 | 0.02 |
| 2025-12-20 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 12:57 | 0:46 | 0:00 | 23 | 34 | 0 | 18 | 1 | 0 | 0.16 |
| 2025-12-19 | vs | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:27 | 1:41 | 0:00 | 20 | 26 | 0 | 13 | 1 | 1 | 0.30 |
| 2025-12-16 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 33.3 | 11:28 | 0:00 | 0:00 | 20 | 0 | 0 | 11 | 0 | 0 | 0.00 |
| 2025-12-13 | vs | TBL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 9:27 | 1:06 | 0:38 | 15 | 22 | 9 | 15 | 2 | 0 | 0.14 |
| 2025-12-11 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 55.6 | 11:52 | 1:19 | 0:00 | 20 | 21 | 0 | 17 | 1 | 0 | 0.32 |
| 2025-12-09 | vs | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 12.5 | 10:46 | 1:07 | 0:00 | 18 | 31 | 0 | 15 | 0 | 0 | 0.08 |
| 2025-12-07 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22.2 | 13:33 | 0:40 | 0:00 | 24 | 31 | 0 | 16 | 0 | 0 | 0.10 |
| 2025-12-06 | @ | TBL | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:41 | 1:15 | 0:00 | 23 | 26 | 0 | 16 | 0 | 0 | 0.29 |
| 2025-12-04 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 42.9 | 12:16 | 2:04 | 0:00 | 20 | 33 | 0 | 21 | 2 | 0 | 0.00 |
| 2025-12-02 | vs | TBL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 42.9 | 14:38 | 2:33 | 0:04 | 26 | 35 | 1 | 19 | 0 | 0 | 0.06 |
| 2025-11-30 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 72.7 | 14:49 | 1:46 | 0:00 | 25 | 29 | 0 | 18 | 1 | 1 | 0.00 |
| 2025-11-28 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 13:05 | 1:20 | 0:00 | 24 | 14 | 0 | 16 | 0 | 0 | 0.29 |
| 2025-11-26 | vs | BOS | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 11:38 | 2:08 | 0:00 | 19 | 25 | 0 | 15 | 0 | 0 | 0.29 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.5 | 11:54 | 0:53 | 0:00 | 19 | 33 | 0 | 18 | 0 | 0 | 0.18 |
| 2025-11-22 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:26 | 0:00 | 0:00 | 18 | 0 | 0 | 13 | 2 | 0 | 0.17 |
| 2025-11-20 | @ | DET | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 41.7 | 13:48 | 2:29 | 0:03 | 23 | 30 | 2 | 20 | 1 | 0 | 0.26 |
| 2025-11-18 | @ | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 66.7 | 9:21 | 0:01 | 0:00 | 17 | 6 | 0 | 16 | 1 | 0 | 0.37 |
| 2025-11-16 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 6:54 | 1:14 | 0:02 | 12 | 16 | 1 | 13 | 1 | 0 | 0.00 |
| 2025-11-14 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 8:50 | 2:19 | 0:03 | 14 | 36 | 1 | 14 | 1 | 0 | 0.19 |
| 2025-11-13 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 9:15 | 2:23 | 0:08 | 15 | 28 | 2 | 15 | 1 | 0 | 0.06 |
| 2025-11-10 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 66.7 | 9:33 | 0:00 | 0:23 | 18 | 0 | 5 | 14 | 0 | 0 | 0.00 |
| 2025-11-08 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 7:54 | 0:00 | 0:00 | 15 | 0 | 0 | 13 | 0 | 0 | 0.26 |
| 2025-11-07 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 38.5 | 12:42 | 1:04 | 0:00 | 22 | 23 | 0 | 17 | 1 | 0 | 0.25 |
| 2025-11-04 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 12:48 | 0:54 | 0:00 | 24 | 15 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-11-02 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 13:56 | 0:00 | 0:00 | 27 | 0 | 0 | 16 | 2 | 0 | 0.06 |
| 2025-10-31 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 50.0 | 16:17 | 3:44 | 0:07 | 29 | 40 | 2 | 21 | 2 | 0 | 0.06 |
Feedback