← back to leaders

Drew Fortescue
DNYR · age 21 · 2025-26 · drafted 2023 by NYR, round 3, #90 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:44 | 0:00 | 0:00 | 30 | 0 | 0 | 16 | 2 | 0 | 0.00 |
| 2026-04-13 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:02 | 0:00 | 0:16 | 25 | 0 | 12 | 20 | 0 | 0 | 0.00 |
| 2026-04-08 | vs | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 13:34 | 0:00 | 0:00 | 26 | 0 | 0 | 15 | 0 | 0 | 0.01 |
| 2026-04-05 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 17:53 | 0:39 | 0:14 | 37 | 10 | 3 | 17 | 0 | 0 | 0.00 |
| 2026-04-04 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 11:16 | 0:00 | 0:11 | 22 | 0 | 3 | 17 | 0 | 0 | 0.00 |
| 2026-04-02 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 14:01 | 0:00 | 0:00 | 28 | 0 | 0 | 16 | 1 | 0 | 0.03 |
| 2026-03-31 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 13:48 | 0:00 | 0:00 | 27 | 0 | 0 | 18 | 0 | 0 | 0.01 |
| 2026-03-29 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0.0 | 16:54 | 0:00 | 0:16 | 33 | 0 | 4 | 21 | 0 | 0 | 0.03 |
| 2026-03-27 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:23 | 1:35 | 0:32 | 32 | 29 | 8 | 23 | 2 | 0 | 0.07 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-10-03 | @ | LV | 0 | 0 | 0 | 0 | 1 | +1 |
Feedback