Either side of the break— 20 days, last game 2026-02-05, back 2026-02-25
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 42 | 4 | 8 | 12 | 0.29 | 27 | 0 | 3.4 | 11.3 |
| After the break | 13 | 0 | 2 | 2 | 0.15 | 5 | 0 | 0.8 | 11.1 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 |
| Last 14d | 7 | 0 | 1 | 1 | 0.14 | 3 | 6 | 3 | 0.6 |
| Last 30d | 13 | 0 | 2 | 2 | 0.15 | 5 | 19 | 6 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 2 | 6 | 8 | 0.29 | 19 | 60 | 10 | 2.3 |
| Road | 27 | 2 | 4 | 6 | 0.22 | 13 | 26 | 7 | 1.9 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 6 | 0 | 1 | 1 | 0.17 | 1 | 0.4 |
| Nov 2025 | 9 | 1 | 1 | 2 | 0.22 | 5 | 0.4 |
| Dec 2025 | 13 | 1 | 4 | 5 | 0.38 | 9 | 0.7 |
| Jan 2026 | 12 | 2 | 2 | 4 | 0.33 | 11 | 1.9 |
| Feb 2026 | 5 | 0 | 0 | 0 | 0 | 3 | 0.2 |
| Mar 2026 | 10 | 0 | 2 | 2 | 0.2 | 3 | 0.7 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-03-16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 |
| wk 2026-03-09 | 4 | 0 | 1 | 1 | 0.25 | 3 | 5 | 3 | 0.2 |
| wk 2026-03-02 | 3 | 0 | 1 | 1 | 0.33 | 0 | 5 | 2 | 0.1 |
| wk 2026-02-23 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0.1 |
| wk 2026-02-02 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| wk 2026-01-26 | 4 | 1 | 1 | 2 | 0.5 | 5 | 3 | 2 | 0.7 |
| wk 2026-01-19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 |
| wk 2026-01-12 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.1 |
| wk 2026-01-05 | 3 | 1 | 1 | 2 | 0.67 | 5 | 10 | 0 | 1 |
| wk 2025-12-29 | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| wk 2025-12-22 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 0.3 |
| wk 2025-12-15 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.2 |
| wk 2025-12-08 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0.1 |
| wk 2025-12-01 | 3 | 0 | 1 | 1 | 0.33 | 1 | 9 | 3 | 0 |
| wk 2025-11-24 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| wk 2025-11-10 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| wk 2025-11-03 | 3 | 1 | 0 | 1 | 0.33 | 4 | 4 | 1 | 0.4 |
| wk 2025-10-27 | 2 | 0 | 1 | 1 | 0.5 | 0 | 6 | 0 | 0 |
| wk 2025-10-20 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.2 |
| wk 2025-10-13 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.1 |
| wk 2025-10-06 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| VAN | 2 | 1 | 2 | 3 | 1.5 | 2 |
| ANA | 2 | 1 | 1 | 2 | 1 | 3 |
| MTL | 1 | 1 | 0 | 1 | 1 | 1 |
| LAK | 2 | 0 | 1 | 1 | 0.5 | 0 |
| BOS | 2 | 1 | 0 | 1 | 0.5 | 6 |
| BUF | 2 | 0 | 1 | 1 | 0.5 | 1 |
| SEA | 2 | 0 | 1 | 1 | 0.5 | 0 |
| PIT | 3 | 0 | 1 | 1 | 0.33 | 1 |
| TOR | 3 | 0 | 1 | 1 | 0.33 | 1 |
| CAR | 3 | 0 | 1 | 1 | 0.33 | 1 |
| NYR | 4 | 0 | 1 | 1 | 0.25 | 3 |
| SJS | 2 | 0 | 0 | 0 | 0 | 1 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 2 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 |
| WSH | 3 | 0 | 0 | 0 | 0 | 2 |
| UTA | 2 | 0 | 0 | 0 | 0 | 0 |
| OTT | 3 | 0 | 0 | 0 | 0 | 2 |
| NYI | 3 | 0 | 0 | 0 | 0 | 0 |
| TBL | 2 | 0 | 0 | 0 | 0 | 1 |
| CGY | 2 | 0 | 0 | 0 | 0 | 0 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 |
| VGK | 1 | 0 | 0 | 0 | 0 | 1 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 |
| NJD | 1 | 0 | 0 | 0 | 0 | 0 |
| FLA | 2 | 0 | 0 | 0 | 0 | 1 |
| DAL | 1 | 0 | 0 | 0 | 0 | 1 |
| NSH | 1 | 0 | 0 | 0 | 0 | 1 |
| WPG | 1 | 0 | 0 | 0 | 0 | 0 |
