← back to leaders

Elias Pettersson
DVAN · age 22 · 2024-25 · drafted 2022 by VAN, round 3, #80 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 14:53 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2025-04-14 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:32 | — | — | — | — | — | 19 | 1 | 0 | 0.06 |
| 2025-04-12 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-04-10 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 5 | 0.0 | 14:35 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-04-08 | @ | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 1 | 2 | 0.0 | 14:58 | — | — | — | — | — | 19 | 2 | 0 | 0.33 |
| 2025-04-06 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 11:33 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2025-04-05 | vs | ANA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 15:07 | — | — | — | — | — | 22 | 2 | 0 | 0.06 |
| 2025-04-02 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 14:53 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2025-03-30 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 10:21 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2025-03-28 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 4 | 0.0 | 10:55 | — | — | — | — | — | 21 | 1 | 1 | 0.02 |
| 2025-03-26 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:23 | — | — | — | — | — | 19 | 1 | 0 | 0.07 |
| 2025-03-20 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:21 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2025-03-18 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:02 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2025-03-12 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 4:06 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
| 2025-03-11 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 14:25 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2025-03-09 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 16:44 | — | — | — | — | — | 20 | 1 | 0 | 0.02 |
| 2025-03-07 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 15:38 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2025-03-05 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:04 | — | — | — | — | — | 19 | 2 | 0 | 0.09 |
| 2025-02-27 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 8:13 | — | — | — | — | — | 14 | 0 | 0 | 0.04 |
| 2025-02-26 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 10:10 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2025-02-23 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:48 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2025-02-22 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:36 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2025-02-08 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:19 | — | — | — | — | — | 18 | 2 | 0 | 0.05 |
| 2025-02-06 | @ | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:02 | — | — | — | — | — | 18 | 0 | 0 | 0.12 |
| 2025-02-04 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 2 | 0.0 | 13:57 | — | — | — | — | — | 19 | 0 | 0 | 0.25 |
| 2025-02-02 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:12 | — | — | — | — | — | 18 | 1 | 0 | 0.06 |
| 2025-01-27 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 11:53 | — | — | — | — | — | 18 | 2 | 0 | 0.05 |
| 2025-01-25 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 10:37 | — | — | — | — | — | 14 | 3 | 0 | 0.00 |
Feedback