Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.1 |
| Last 14d | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.4 |
| Last 30d | 9 | 1 | 0 | 1 | 0.11 | 12 | 5 | 10 | 1.6 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 1 | 0.17 | 10 | 3 | 4 | 1.6 |
| Road | 8 | 0 | 2 | 2 | 0.25 | 7 | 5 | 9 | 0.9 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2022 | 5 | 0 | 2 | 2 | 0.4 | 5 | 1 |
| Nov 2022 | 7 | 1 | 0 | 1 | 0.14 | 11 | 1.5 |
| Dec 2022 | 2 | 0 | 0 | 0 | 0 | 1 | 0.1 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2022-11-28 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.1 |
| wk 2022-11-21 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.4 |
| wk 2022-11-14 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0.3 |
| wk 2022-11-07 | 2 | 1 | 0 | 1 | 0.5 | 6 | 2 | 1 | 0.8 |
| wk 2022-10-17 | 3 | 0 | 2 | 2 | 0.67 | 2 | 1 | 1 | 0.4 |
| wk 2022-10-10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.5 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| TBL | 2 | 3 | 0 | 3 | 1.5 | 7 |
| WSH | 2 | 2 | 1 | 3 | 1.5 | 2 |
| NYR | 1 | 1 | 0 | 1 | 1 | 3 |
| CBJ | 1 | 1 | 0 | 1 | 1 | 3 |
| UTA | 1 | 1 | 0 | 1 | 1 | 3 |
| EDM | 3 | 1 | 0 | 1 | 0.33 | 6 |
| WPG | 2 | 0 | 0 | 0 | 0 | 0 |
| ANA | 1 | 0 | 0 | 0 | 0 | 0 |
| NSH | 1 | 0 | 0 | 0 | 0 | 2 |
| BUF | 1 | 0 | 0 | 0 | 0 | 0 |
| OTT | 1 | 0 | 0 | 0 | 0 | 1 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 |
| VAN | 1 | 0 | 0 | 0 | 0 | 1 |
| FLA | 1 | 0 | 0 | 0 | 0 | 1 |
| DET | 1 | 0 | 0 | 0 | 0 | 3 |
| VGK | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 1 | 0 | 0 | 0 | 0 | 3 |
| LAK | 1 | 0 | 0 | 0 | 0 | 2 |
| MIN | 1 | 0 | 0 | 0 | 0 | 4 |