| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-18 | vs | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 5 | 0.0 | 8:36 | — | — | — | — | — | 14 | 0 | 0 | 0.05 |
| 2024-04-16 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 12 | 0.0 | 7:25 | — | — | — | — | — | 9 | 0 | 0 | 0.25 |
| 2024-01-27 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 2:11 | — | — | — | — | — | 5 | 0 | 0 | 0.00 |
| 2024-01-25 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 9:21 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-01-23 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 6:55 | — | — | — | — | — | 10 | 1 | 1 | 0.00 |
| 2024-01-20 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 0.0 | 6:06 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
