Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 14 | 3 | 1 | 4 | 0.29 | 15 | 0 | 1.9 | 10.1 |
| After the break | 10 | 1 | 2 | 3 | 0.3 | 8 | 0 | 0.8 | 11.8 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.1 |
| Last 14d | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.1 |
| Last 30d | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.1 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 1 | 2 | 3 | 0.25 | 9 | 7 | 7 | 1.2 |
| Road | 12 | 3 | 1 | 4 | 0.33 | 14 | 4 | 9 | 1.5 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Jan 2025 | 10 | 3 | 1 | 4 | 0.4 | 11 | 1.5 |
| Feb 2025 | 8 | 1 | 1 | 2 | 0.25 | 7 | 0.6 |
| Mar 2025 | 4 | 0 | 1 | 1 | 0.25 | 3 | 0.4 |
| Apr 2025 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| wk 2025-04-07 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.1 |
| wk 2025-03-03 | 3 | 0 | 1 | 1 | 0.33 | 2 | 0 | 5 | 0.2 |
| wk 2025-02-24 | 3 | 0 | 1 | 1 | 0.33 | 2 | 2 | 1 | 0.3 |
| wk 2025-02-17 | 2 | 1 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0.2 |
| wk 2025-02-03 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.2 |
| wk 2025-01-27 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.3 |
| wk 2025-01-20 | 3 | 1 | 0 | 1 | 0.33 | 5 | 1 | 2 | 0.5 |
| wk 2025-01-13 | 3 | 1 | 0 | 1 | 0.33 | 2 | 1 | 2 | 0.6 |
| wk 2025-01-06 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0.2 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| MTL | 3 | 4 | 2 | 6 | 2 | 11 |
| CHI | 2 | 1 | 1 | 2 | 1 | 5 |
| COL | 2 | 1 | 1 | 2 | 1 | 5 |
| TBL | 2 | 1 | 1 | 2 | 1 | 3 |
| CAR | 3 | 0 | 2 | 2 | 0.67 | 0 |
| DET | 3 | 2 | 0 | 2 | 0.67 | 6 |
| CGY | 2 | 1 | 0 | 1 | 0.5 | 3 |
| NYI | 2 | 0 | 1 | 1 | 0.5 | 0 |
| TOR | 2 | 0 | 1 | 1 | 0.5 | 1 |
| WPG | 2 | 0 | 1 | 1 | 0.5 | 2 |
| EDM | 2 | 0 | 1 | 1 | 0.5 | 3 |
| ANA | 2 | 1 | 0 | 1 | 0.5 | 4 |
| NSH | 2 | 1 | 0 | 1 | 0.5 | 8 |
| CBJ | 3 | 0 | 1 | 1 | 0.33 | 5 |
| BOS | 2 | 0 | 0 | 0 | 0 | 1 |
| BUF | 2 | 0 | 0 | 0 | 0 | 0 |
| VGK | 1 | 0 | 0 | 0 | 0 | 3 |
| FLA | 3 | 0 | 0 | 0 | 0 | 3 |
| NJD | 3 | 0 | 0 | 0 | 0 | 2 |
| PHI | 3 | 0 | 0 | 0 | 0 | 6 |
| SEA | 2 | 0 | 0 | 0 | 0 | 3 |
| UTA | 1 | 0 | 0 | 0 | 0 | 0 |
| VAN | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 2 | 0 | 0 | 0 | 0 | 3 |
| LAK | 2 | 0 | 0 | 0 | 0 | 4 |
| NYR | 3 | 0 | 0 | 0 | 0 | 4 |
| SJS | 2 | 0 | 0 | 0 | 0 | 1 |
| OTT | 2 | 0 | 0 | 0 | 0 | 3 |
| MIN | 1 | 0 | 0 | 0 | 0 | 2 |
