← back to leaders

Fraser Minten
CBOS · age 22 · 2025-26 · drafted 2022 by TOR, round 2, #38 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 53.3 | 17:04 | 0:00 | 0:00 | 30 | — | 0 | 20 | 0 | 1 | 0.17 |
| 2026-04-12 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 53.3 | 15:53 | 0:00 | 2:48 | 25 | — | 41 | 20 | 1 | 0 | 0.25 |
| 2026-04-11 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 13:38 | 0:00 | 1:21 | 21 | — | 52 | 19 | 0 | 0 | 0.18 |
| 2026-04-07 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 41.2 | 17:00 | 1:32 | 2:39 | 26 | 33 | 36 | 24 | 2 | 1 | 0.05 |
| 2026-04-05 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25.0 | 15:08 | 0:00 | 1:32 | 26 | 0 | 23 | 22 | 1 | 0 | 0.07 |
| 2026-04-04 | @ | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75.0 | 19:04 | 4:18 | 0:00 | 31 | 39 | 0 | 23 | 0 | 0 | 0.19 |
| 2026-04-02 | @ | FLA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 81.8 | 15:16 | 0:35 | 0:41 | 26 | 14 | 33 | 19 | 1 | 0 | 0.38 |
| 2026-03-31 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 66.7 | 16:22 | 1:47 | 1:19 | 26 | 45 | 26 | 18 | 1 | 0 | 0.12 |
| 2026-03-29 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 40.0 | 19:09 | 1:56 | 0:00 | 31 | 46 | 0 | 24 | 0 | 0 | 0.23 |
| 2026-03-28 | vs | MIN | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 57.1 | 18:01 | 1:32 | 0:00 | 32 | 34 | 0 | 21 | 0 | 0 | 0.17 |
| 2026-03-25 | @ | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 46.7 | 20:14 | 1:56 | 0:58 | 34 | 43 | 23 | 26 | 3 | 0 | 0.06 |
| 2026-03-24 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 69.2 | 19:09 | 3:31 | 2:36 | 31 | 37 | 29 | 25 | 0 | 0 | 0.10 |
| 2026-03-21 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.3 | 21:09 | 1:48 | 2:30 | 35 | 41 | 34 | 20 | 0 | 0 | 0.18 |
| 2026-03-19 | vs | WPG | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 64.3 | 14:40 | 1:11 | 1:57 | 23 | 54 | 25 | 19 | 1 | 0 | 0.84 |
| 2026-03-17 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 28.6 | 19:42 | 4:17 | 0:24 | 29 | 49 | 19 | 20 | 1 | 0 | 0.18 |
| 2026-03-16 | @ | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 44.4 | 18:13 | 1:38 | 0:24 | 30 | 36 | 12 | 23 | 0 | 0 | 0.26 |
| 2026-03-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 33.3 | 18:36 | 2:06 | 0:49 | 32 | 28 | 13 | 19 | 0 | 0 | 0.14 |
| 2026-03-12 | vs | SJS | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 17:21 | 2:18 | 0:00 | 27 | 45 | 0 | 18 | 2 | 0 | 0.52 |
| 2026-03-10 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.0 | 14:30 | 2:22 | 0:03 | 23 | 37 | 3 | 18 | 0 | 1 | 0.41 |
| 2026-03-08 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.3 | 17:56 | 2:06 | 0:44 | 30 | 34 | 30 | 19 | 0 | 0 | 0.00 |
| 2026-03-07 | vs | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 41.7 | 15:34 | 3:49 | 1:05 | 25 | 35 | 17 | 18 | 1 | 0 | 0.11 |
| 2026-03-05 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54.5 | 17:17 | 3:17 | 3:15 | 26 | 52 | 28 | 20 | 0 | 0 | 0.13 |
| 2026-03-03 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 66.7 | 15:19 | 2:10 | 3:01 | 22 | 38 | 39 | 16 | 0 | 0 | 0.00 |
| 2026-02-28 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 33.3 | 15:48 | 1:42 | 0:29 | 28 | 26 | 12 | 19 | 1 | 0 | 0.00 |
| 2026-02-26 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.0 | 15:19 | 2:03 | 0:55 | 24 | 37 | 43 | 18 | 0 | 2 | 0.17 |
| 2026-02-04 | @ | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 58.8 | 19:53 | 5:42 | 0:57 | 28 | 45 | 30 | 25 | 0 | 2 | 0.48 |
| 2026-02-01 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 42.1 | 18:32 | 2:20 | 1:01 | 31 | 60 | 10 | 27 | 0 | 0 | 0.19 |
| 2026-01-29 | vs | PHI | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 66.7 | 15:00 | 1:17 | 1:34 | 23 | 63 | 35 | 17 | 0 | 0 | 0.25 |
| 2026-01-27 | vs | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 63.6 | 18:53 | 1:41 | 2:20 | 30 | 39 | 43 | 21 | 1 | 1 | 0.03 |
| 2026-01-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 14:49 | 0:50 | 1:43 | 24 | 34 | 21 | 21 | 1 | 0 | 0.00 |
| 2026-01-24 | vs | MTL | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 66.7 | 12:23 | 0:37 | 0:29 | 22 | 14 | 10 | 18 | 0 | 0 | 0.10 |
| 2026-01-22 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 13:27 | 0:50 | 1:39 | 22 | 30 | 21 | 17 | 1 | 1 | 0.14 |
| 2026-01-20 | @ | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 13:31 | 1:24 | 0:00 | 23 | 40 | 0 | 19 | 1 | 1 | 0.24 |
| 2026-01-17 | @ | CHI | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 14:17 | 0:31 | 1:38 | 21 | 36 | 79 | 18 | 1 | 0 | 0.12 |
| 2026-01-15 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 12:33 | 0:48 | 1:30 | 20 | 29 | 23 | 18 | 0 | 1 | 0.00 |
| 2026-01-13 | vs | DET | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 33.3 | 12:36 | 1:22 | 0:17 | 20 | 47 | 11 | 17 | 0 | 0 | 0.61 |
| 2026-01-11 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 14:38 | 5:04 | 1:02 | 19 | 42 | 43 | 18 | 0 | 1 | 0.00 |
| 2026-01-10 | vs | NYR | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 4 | 2 | 0 | 44.4 | 17:19 | 1:55 | 0:44 | 29 | 32 | 23 | 21 | 1 | 0 | 0.23 |
| 2026-01-08 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 15:55 | 1:00 | 0:32 | 27 | 33 | 24 | 20 | 1 | 1 | 0.05 |
| 2026-01-06 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 40.0 | 15:17 | 2:22 | 0:42 | 24 | 47 | 14 | 22 | 1 | 0 | 0.34 |
| 2026-01-03 | @ | VAN | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60.0 | 20:30 | 1:07 | 3:02 | 33 | 32 | 30 | 25 | 1 | 1 | 0.81 |
| 2025-12-31 | @ | EDM | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 42.9 | 17:51 | 0:57 | 2:56 | 30 | 31 | 29 | 24 | 0 | 0 | 0.07 |
| 2025-12-29 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 18:52 | 2:08 | 3:22 | 30 | 32 | 34 | 23 | 2 | 2 | 0.06 |
| 2025-12-27 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 42.9 | 12:45 | 0:00 | 1:22 | 22 | 0 | 22 | 18 | 0 | 0 | 0.00 |
| 2025-12-23 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 55.6 | 15:10 | 3:21 | 3:38 | 22 | 34 | 29 | 20 | 0 | 1 | 0.01 |
| 2025-12-21 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16.7 | 13:37 | 0:37 | 2:34 | 23 | 8 | 35 | 17 | 0 | 0 | 0.00 |
| 2025-12-20 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 66.7 | 15:42 | 0:14 | 1:59 | 27 | 5 | 29 | 24 | 1 | 0 | 0.11 |
| 2025-12-18 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37.5 | 13:47 | 0:00 | 1:39 | 25 | 0 | 22 | 21 | 0 | 0 | 0.15 |
| 2025-12-16 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 57.1 | 14:53 | 0:21 | 2:39 | 25 | 6 | 42 | 22 | 0 | 0 | 0.21 |
| 2025-12-14 | @ | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 62.5 | 14:27 | 0:05 | 2:20 | 24 | 2 | 42 | 19 | 0 | 0 | 0.05 |
| 2025-12-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.7 | 14:11 | 0:00 | 1:59 | 24 | 0 | 26 | 19 | 0 | 0 | 0.00 |
| 2025-12-09 | @ | STL | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 11.1 | 15:51 | 0:45 | 0:44 | 28 | 18 | 19 | 19 | 0 | 1 | 0.53 |
| 2025-12-06 | vs | NJD | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16.7 | 14:47 | 0:17 | 0:33 | 25 | 14 | 18 | 20 | 1 | 0 | 0.18 |
| 2025-12-04 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 53.8 | 15:56 | 0:40 | 1:52 | 25 | 24 | 49 | 20 | 0 | 0 | 0.12 |
| 2025-12-02 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.0 | 15:12 | 0:07 | 0:50 | 26 | 4 | 26 | 20 | 0 | 0 | 0.09 |
| 2025-11-29 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.3 | 16:25 | 0:43 | 2:50 | 26 | 23 | 27 | 20 | 2 | 0 | 0.00 |
| 2025-11-28 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 66.7 | 15:46 | 0:57 | 0:55 | 26 | 29 | 33 | 18 | 1 | 0 | 0.19 |
| 2025-11-26 | @ | NYI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 33.3 | 15:29 | 0:04 | 3:20 | 25 | 3 | 38 | 20 | 0 | 0 | 0.09 |
| 2025-11-23 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.6 | 14:07 | 0:54 | 1:09 | 27 | 13 | 13 | 21 | 1 | 0 | 0.01 |
| 2025-11-21 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:47 | 0:34 | 2:58 | 26 | 12 | 34 | 20 | 0 | 0 | 0.13 |
| 2025-11-19 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 55.6 | 17:00 | 0:00 | 1:30 | 29 | 0 | 24 | 21 | 0 | 1 | 0.23 |
| 2025-11-17 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 63.6 | 14:47 | 0:12 | 0:34 | 30 | 2 | 12 | 17 | 0 | 0 | 0.22 |
| 2025-11-15 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 100.0 | 13:40 | 0:52 | 3:20 | 25 | 9 | 32 | 19 | 0 | 0 | 0.18 |
| 2025-11-13 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 16:36 | 0:00 | 1:01 | 29 | 0 | 35 | 19 | 1 | 0 | 0.00 |
| 2025-11-11 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 33.3 | 13:04 | 0:35 | 2:38 | 24 | 6 | 27 | 20 | 0 | 1 | 0.05 |
| 2025-11-08 | @ | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.1 | 14:53 | 0:00 | 2:31 | 24 | 0 | 44 | 22 | 2 | 1 | 0.30 |
| 2025-11-06 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 50.0 | 16:58 | 0:00 | 1:23 | 28 | 0 | 53 | 22 | 2 | 1 | 0.05 |
| 2025-11-04 | @ | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 50.0 | 16:28 | 0:43 | 2:28 | 27 | 10 | 40 | 21 | 0 | 0 | 0.45 |
| 2025-11-01 | vs | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50.0 | 14:39 | 0:00 | 0:38 | 25 | 0 | 26 | 16 | 0 | 0 | 0.73 |
| 2025-10-30 | vs | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.1 | 15:15 | 0:00 | 3:49 | 26 | 0 | 38 | 21 | 0 | 1 | 0.03 |
| 2025-10-28 | vs | NYI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 33.3 | 15:23 | 0:00 | 3:11 | 28 | 0 | 29 | 21 | 1 | 0 | 0.89 |
| 2025-10-27 | @ | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 50.0 | 13:50 | 0:00 | 1:10 | 24 | 0 | 26 | 20 | 0 | 0 | 0.25 |
| 2025-10-25 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 9:40 | 0:00 | 2:07 | 16 | 0 | 39 | 17 | 0 | 1 | 0.09 |
| 2025-10-23 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 60.0 | 15:22 | 0:00 | 1:31 | 26 | 0 | 27 | 20 | 0 | 1 | 0.76 |
| 2025-10-21 | vs | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 66.7 | 7:07 | 0:00 | 0:45 | 14 | 0 | 15 | 12 | 0 | 0 | 0.00 |
| 2025-10-19 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.5 | 11:49 | 0:21 | 1:35 | 23 | 5 | 17 | 15 | 0 | 2 | 0.12 |
| 2025-10-18 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 50.0 | 13:21 | 0:00 | 2:03 | 25 | 0 | 19 | 22 | 1 | 0 | 0.11 |
| 2025-10-16 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40.0 | 11:32 | 0:00 | 2:31 | 20 | 0 | 28 | 15 | 0 | 0 | 0.02 |
| 2025-10-13 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 72.7 | 13:14 | 0:00 | 1:36 | 24 | 0 | 41 | 17 | 0 | 0 | 0.03 |
| 2025-10-11 | vs | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 41.7 | 12:52 | 0:00 | 2:13 | 24 | 0 | 30 | 20 | 0 | 0 | 0.13 |
| 2025-10-09 | vs | CHI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 33.3 | 15:35 | 0:24 | 1:09 | 29 | 6 | 21 | 22 | 1 | 0 | 0.25 |
| 2025-10-08 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 47.1 | 14:36 | 0:00 | 3:58 | 22 | 0 | 41 | 19 | 0 | 0 | 0.19 |
Feedback