← back to leaders

Cutter Gauthier
LANA · age 22 · 2024-25 · drafted 2022 by PHI, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 16:42 | — | — | — | — | — | 22 | 1 | 0 | 0.19 |
| 2025-04-15 | @ | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 15:51 | — | — | — | — | — | 22 | 0 | 1 | 0.55 |
| 2025-04-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:39 | — | — | — | — | — | 17 | 0 | 2 | 0.17 |
| 2025-04-10 | @ | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 2 | 0.0 | 13:12 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2025-04-09 | vs | CGY | 2 | 0 | 2 | 8 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:56 | — | — | — | — | — | 23 | 2 | 0 | 0.54 |
| 2025-04-07 | vs | EDM | 2 | 0 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:14 | — | — | — | — | — | 23 | 2 | 0 | 0.59 |
| 2025-04-05 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 15:15 | — | — | — | — | — | 18 | 1 | 1 | 0.15 |
| 2025-04-03 | @ | CGY | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:41 | — | — | — | — | — | 15 | 0 | 1 | 0.27 |
| 2025-04-01 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:36 | — | — | — | — | — | 15 | 0 | 0 | 0.24 |
| 2025-03-30 | vs | TOR | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 75.0 | 12:44 | — | — | — | — | — | 17 | 1 | 0 | 0.04 |
| 2025-03-28 | vs | NYR | 1 | 1 | 2 | 5 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 14:36 | — | — | — | — | — | 18 | 1 | 0 | 0.34 |
| 2025-03-26 | vs | BOS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 11:55 | — | — | — | — | — | 15 | 0 | 0 | 0.35 |
| 2025-03-23 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 2 | 2 | 0.0 | 14:58 | — | — | — | — | — | 21 | 0 | 0 | 0.07 |
| 2025-03-20 | @ | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 14:29 | — | — | — | — | — | 16 | 1 | 0 | 0.13 |
| 2025-03-18 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:36 | — | — | — | — | — | 21 | 1 | 0 | 0.13 |
| 2025-03-16 | @ | STL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 17 | 2 | 1 | 0.61 |
| 2025-03-14 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 13:40 | — | — | — | — | — | 17 | 1 | 1 | 0.00 |
| 2025-03-12 | @ | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:26 | — | — | — | — | — | 13 | 0 | 0 | 0.30 |
| 2025-03-11 | vs | WSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:16 | — | — | — | — | — | 16 | 0 | 0 | 0.18 |
| 2025-03-09 | vs | NYI | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 66.7 | 12:31 | — | — | — | — | — | 16 | 0 | 0 | 0.34 |
| 2025-03-07 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 13:23 | — | — | — | — | — | 16 | 3 | 2 | 0.30 |
| 2025-03-05 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 11:51 | — | — | — | — | — | 14 | 0 | 0 | 0.04 |
| 2025-03-04 | @ | EDM | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | +3 | 0 | 1 | 0 | 50.0 | 13:58 | — | — | — | — | — | 19 | 1 | 0 | 0.30 |
| 2025-03-01 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 10:38 | — | — | — | — | — | 15 | 0 | 0 | 0.14 |
| 2025-02-27 | vs | VAN | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:16 | — | — | — | — | — | 18 | 0 | 1 | 0.40 |
| 2025-02-25 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 10:38 | — | — | — | — | — | 16 | 1 | 0 | 0.14 |
| 2025-02-23 | @ | DET | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +3 | 1 | 2 | 0 | 0.0 | 17:39 | — | — | — | — | — | 21 | 0 | 0 | 0.18 |
| 2025-02-22 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 13:38 | — | — | — | — | — | 18 | 1 | 0 | 0.24 |
| 2025-02-08 | @ | LAK | 0 | 0 | 0 | 6 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:41 | — | — | — | — | — | 18 | 0 | 0 | 0.31 |
| 2025-02-04 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 13:46 | — | — | — | — | — | 19 | 0 | 0 | 0.20 |
| 2025-02-02 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 8:19 | — | — | — | — | — | 13 | 1 | 0 | 0.02 |
| 2025-01-30 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 4 | 2 | 0.0 | 15:16 | — | — | — | — | — | 19 | 0 | 1 | 0.12 |
| 2025-01-28 | @ | SEA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 0.0 | 15:33 | — | — | — | — | — | 18 | 0 | 0 | 0.35 |
| 2025-01-25 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 11:29 | — | — | — | — | — | 13 | 2 | 0 | 0.18 |
| 2025-01-23 | vs | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 13:47 | — | — | — | — | — | 15 | 0 | 0 | 0.30 |
| 2025-01-21 | vs | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:33 | — | — | — | — | — | 20 | 2 | 0 | 0.14 |
| 2025-01-18 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:02 | — | — | — | — | — | 16 | 1 | 1 | 0.18 |
| 2025-01-16 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 100.0 | 11:34 | — | — | — | — | — | 16 | 0 | 0 | 0.24 |
| 2025-01-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:17 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2025-01-12 | @ | CAR | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 12:29 | — | — | — | — | — | 22 | 1 | 0 | 0.21 |
| 2025-01-11 | @ | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 13:19 | — | — | — | — | — | 18 | 0 | 0 | 0.05 |
| 2025-01-09 | @ | STL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 16:06 | — | — | — | — | — | 18 | 1 | 0 | 0.39 |
| 2025-01-07 | vs | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 15:32 | — | — | — | — | — | 21 | 0 | 1 | 0.22 |
| 2025-01-05 | vs | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:10 | — | — | — | — | — | 20 | 1 | 1 | 0.24 |
| 2025-01-03 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:26 | — | — | — | — | — | 13 | 0 | 0 | 0.10 |
| 2025-01-02 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:47 | — | — | — | — | — | 17 | 2 | 0 | 0.16 |
| 2024-12-31 | vs | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 14:45 | — | — | — | — | — | 19 | 2 | 1 | 0.02 |
| 2024-12-29 | vs | EDM | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 16:18 | — | — | — | — | — | 16 | 0 | 0 | 0.17 |
| 2024-12-28 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 13:19 | — | — | — | — | — | 20 | 3 | 0 | 0.05 |
| 2024-12-23 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:21 | — | — | — | — | — | 18 | 1 | 1 | 0.10 |
| 2024-12-22 | @ | UTA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 2 | 50.0 | 17:06 | — | — | — | — | — | 22 | 2 | 1 | 0.09 |
| 2024-12-20 | vs | COL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:55 | — | — | — | — | — | 21 | 1 | 0 | 0.40 |
| 2024-12-18 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 14:58 | — | — | — | — | — | 17 | 0 | 0 | 0.18 |
| 2024-12-14 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 15:35 | — | — | — | — | — | 21 | 1 | 0 | 0.08 |
| 2024-12-12 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 15:21 | — | — | — | — | — | 19 | 4 | 0 | 0.16 |
| 2024-12-11 | @ | OTT | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:30 | — | — | — | — | — | 20 | 1 | 2 | 0.16 |
| 2024-12-09 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 50.0 | 14:58 | — | — | — | — | — | 20 | 2 | 0 | 0.00 |
| 2024-12-06 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:06 | — | — | — | — | — | 15 | 0 | 0 | 0.01 |
| 2024-12-04 | vs | VGK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:26 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2024-12-01 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:43 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-11-29 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 14:04 | — | — | — | — | — | 18 | 1 | 0 | 0.31 |
| 2024-11-27 | @ | SEA | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 12:33 | — | — | — | — | — | 20 | 1 | 0 | 0.21 |
| 2024-11-25 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 13:02 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-11-22 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 15:31 | — | — | — | — | — | 19 | 0 | 0 | 0.34 |
| 2024-11-19 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:36 | — | — | — | — | — | 18 | 3 | 0 | 0.11 |
| 2024-11-18 | @ | DAL | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:58 | — | — | — | — | — | 19 | 0 | 0 | 0.87 |
| 2024-11-15 | vs | DET | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 12:56 | — | — | — | — | — | 17 | 3 | 0 | 0.15 |
| 2024-11-13 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 12:42 | — | — | — | — | — | 17 | 2 | 0 | 0.14 |
| 2024-11-10 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 9:30 | — | — | — | — | — | 13 | 3 | 0 | 0.25 |
| 2024-11-08 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:19 | — | — | — | — | — | 16 | 2 | 0 | 0.16 |
| 2024-11-05 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:31 | — | — | — | — | — | 19 | 0 | 0 | 0.17 |
| 2024-11-03 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 17:43 | — | — | — | — | — | 18 | 4 | 0 | 0.74 |
| 2024-10-31 | @ | PIT | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 0.0 | 14:44 | — | — | — | — | — | 18 | 0 | 0 | 0.58 |
| 2024-10-29 | @ | NYI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:12 | — | — | — | — | — | 13 | 1 | 1 | 0.27 |
| 2024-10-27 | @ | NJD | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 14:42 | — | — | — | — | — | 19 | 2 | 0 | 0.32 |
| 2024-10-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 66.7 | 14:49 | — | — | — | — | — | 16 | 2 | 0 | 0.21 |
| 2024-10-22 | vs | SJS | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:44 | — | — | — | — | — | 20 | 1 | 0 | 0.36 |
| 2024-10-20 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:57 | — | — | — | — | — | 23 | 2 | 0 | 0.16 |
| 2024-10-18 | @ | COL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 16.7 | 15:47 | — | — | — | — | — | 19 | 1 | 1 | 0.14 |
| 2024-10-16 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 12:49 | — | — | — | — | — | 12 | 1 | 0 | 0.10 |
| 2024-10-13 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 14:18 | — | — | — | — | — | 18 | 1 | 0 | 0.11 |
| 2024-10-12 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 14:49 | — | — | — | — | — | 15 | 2 | 1 | 0.19 |
Feedback