← back to leaders

Lian Bichsel
DDAL · age 22 · 2024-25 · drafted 2022 by DAL, round 1, #18 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-14 | @ | DET | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 16:10 | — | — | — | — | — | 22 | 1 | 0 | 0.42 |
| 2025-04-12 | vs | UTA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 18:32 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2025-04-10 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 7 | 0 | 0 | 0.0 | 14:44 | — | — | — | — | — | 19 | 0 | 0 | 0.10 |
| 2025-04-08 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:24 | — | — | — | — | — | 19 | 0 | 0 | 0.06 |
| 2025-04-06 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 1 | 2 | 0.0 | 11:30 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2025-04-05 | vs | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 18:01 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-04-03 | vs | NSH | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 3 | 0 | 2 | 0.0 | 14:50 | — | — | — | — | — | 17 | 0 | 1 | 0.22 |
| 2025-03-31 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 16:12 | — | — | — | — | — | 20 | 2 | 0 | 0.00 |
| 2025-03-29 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 7 | 0.0 | 13:27 | — | — | — | — | — | 18 | 0 | 0 | 0.01 |
| 2025-03-27 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 4 | 0 | 2 | 0.0 | 14:30 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2025-03-26 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 4 | 0.0 | 14:56 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2025-03-24 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:04 | — | — | — | — | — | 16 | 0 | 1 | 0.07 |
| 2025-03-22 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 7 | 2 | 0 | 0.0 | 14:54 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-03-20 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 7 | 0 | 2 | 0.0 | 13:23 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-03-18 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 13:39 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2025-03-16 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 6 | 0 | 0 | 0.0 | 14:35 | — | — | — | — | — | 18 | 1 | 0 | 0.03 |
| 2025-03-09 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 15:43 | — | — | — | — | — | 18 | 0 | 0 | 0.18 |
| 2025-03-08 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 15:09 | — | — | — | — | — | 20 | 2 | 0 | 0.07 |
| 2025-03-06 | vs | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 18 | 1 | 0 | 0.04 |
| 2025-03-04 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 6 | 0 | 2 | 0.0 | 13:47 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2025-02-23 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 9:00 | — | — | — | — | — | 12 | 1 | 1 | 0.00 |
| 2025-02-22 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 16:25 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-02-08 | @ | SJS | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +4 | 2 | 1 | 4 | 0.0 | 19:27 | — | — | — | — | — | 27 | 0 | 0 | 0.12 |
| 2025-02-07 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 6 | 4 | 0 | 0.0 | 19:01 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-02-04 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 0.0 | 17:18 | — | — | — | — | — | 21 | 1 | 0 | 0.04 |
| 2025-02-02 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 17:22 | — | — | — | — | — | 19 | 2 | 1 | 0.01 |
| 2025-01-31 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 6 | 2 | 2 | 0.0 | 19:06 | — | — | — | — | — | 24 | 3 | 0 | 0.00 |
| 2025-01-28 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 5 | 0 | 2 | 0.0 | 15:44 | — | — | — | — | — | 20 | 2 | 0 | 0.05 |
| 2025-01-25 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 14:48 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2025-01-24 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 13:11 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-12-29 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 0.0 | 12:41 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-12-27 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 13:03 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-12-23 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 6 | 1 | 0 | 0.0 | 11:58 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-12-20 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 10:25 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-12-18 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:13 | — | — | — | — | — | 23 | 0 | 0 | 0.01 |
| 2024-12-16 | vs | WSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 16:31 | — | — | — | — | — | 19 | 0 | 0 | 0.02 |
| 2024-12-14 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 14:04 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-12-12 | vs | NSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 5 | 0 | 2 | 0.0 | 15:46 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
Feedback