← back to leaders

Owen Beck
CMTL · age 22 · 2024-25 · drafted 2022 by MTL, round 2, #33 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-03-08 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 50.0 | 11:56 | — | — | — | — | — | 16 | 1 | 1 | 0.05 |
| 2025-03-06 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 8:22 | — | — | — | — | — | 12 | 2 | 0 | 0.00 |
| 2025-03-03 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 7:49 | — | — | — | — | — | 11 | 1 | 0 | 0.00 |
| 2025-03-01 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 75.0 | 9:43 | — | — | — | — | — | 14 | 0 | 0 | 0.03 |
| 2025-02-27 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 11:34 | — | — | — | — | — | 17 | 2 | 0 | 0.29 |
| 2025-02-25 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 100.0 | 11:52 | — | — | — | — | — | 15 | 1 | 0 | 0.05 |
| 2025-02-09 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 42.9 | 10:01 | — | — | — | — | — | 13 | 1 | 0 | 0.16 |
| 2025-02-08 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 25.0 | 11:54 | — | — | — | — | — | 16 | 1 | 0 | 0.27 |
| 2025-02-05 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 71.4 | 11:50 | — | — | — | — | — | 15 | 1 | 0 | 0.04 |
| 2025-02-04 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 100.0 | 9:37 | — | — | — | — | — | 12 | 0 | 0 | 0.35 |
| 2025-01-21 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 6:57 | — | — | — | — | — | 7 | 0 | 0 | 0.03 |
| 2025-01-19 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:13 | — | — | — | — | — | 11 | 1 | 0 | 0.00 |
Feedback