| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-16 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 10:45 | — | — | — | — | — | 14 | 2 | 0 | 0.05 |
| 2024-04-15 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:05 | — | — | — | — | — | 12 | 0 | 0 | 0.02 |
| 2024-04-13 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:17 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2024-04-11 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:58 | — | — | — | — | — | 16 | 2 | 0 | 0.00 |
| 2024-04-09 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:40 | — | — | — | — | — | 15 | 0 | 0 | 0.02 |
| 2024-03-30 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 9:12 | — | — | — | — | — | 13 | 1 | 1 | 0.06 |
