← back to leaders

Isak Rosen
RWPG · age 23 · 2025-26 · drafted 2021 by BUF, round 1, #14 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 13:25 | 1:49 | 0:00 | 24 | 20 | 0 | 16 | 0 | 0 | 0.26 |
| 2026-04-14 | @ | UTA | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 11:48 | 0:39 | 0:00 | 24 | 12 | 0 | 14 | 0 | 0 | 0.16 |
| 2026-04-13 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:29 | 2:07 | 0:49 | 25 | 23 | 7 | 15 | 0 | 1 | 0.21 |
| 2026-04-11 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:28 | 0:00 | 0:16 | 27 | 0 | 6 | 18 | 0 | 0 | 0.25 |
| 2026-04-09 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:49 | 0:00 | 0:00 | 16 | 0 | 0 | 11 | 0 | 0 | 0.14 |
| 2026-04-06 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 10:05 | 0:00 | 0:00 | 18 | 0 | — | 13 | 0 | 0 | 0.09 |
| 2026-04-04 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:40 | 1:03 | 0:00 | 18 | 47 | — | 14 | 0 | 0 | 0.02 |
| 2026-04-02 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:09 | 1:39 | 0:00 | 16 | 27 | 0 | 13 | 0 | 0 | 0.01 |
| 2026-03-31 | @ | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 7:25 | 0:00 | 0:00 | 13 | 0 | 0 | 11 | 0 | 0 | 0.04 |
| 2026-03-28 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 5:32 | 0:40 | 0:00 | 9 | 15 | 0 | 9 | 0 | 0 | 0.00 |
| 2026-03-26 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:49 | 2:00 | 0:12 | 17 | 23 | 3 | 17 | 1 | 0 | 0.12 |
| 2026-03-24 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:09 | 3:20 | 0:00 | 15 | 44 | 0 | 13 | 1 | 0 | 0.02 |
| 2026-03-22 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 10:10 | 2:13 | 0:00 | 15 | 36 | 0 | 14 | 1 | 0 | 0.00 |
| 2026-03-21 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 10:53 | 0:48 | 0:00 | 18 | 40 | 0 | 16 | 1 | 0 | 0.14 |
| 2026-03-19 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 11:51 | 3:41 | 0:00 | 16 | 49 | 0 | 16 | 0 | 0 | 0.13 |
| 2026-03-17 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:18 | 2:10 | 0:00 | 20 | 33 | 0 | 19 | 0 | 0 | 0.14 |
| 2026-03-15 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 11:24 | 2:24 | 0:00 | 18 | 31 | 0 | 12 | 2 | 0 | 0.00 |
| 2026-03-14 | vs | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 9:27 | 1:00 | 0:00 | 16 | 45 | 0 | 15 | 0 | 0 | 0.05 |
| 2026-03-12 | vs | NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:15 | 0:38 | 0:00 | 19 | 30 | 0 | 14 | 1 | 0 | 0.17 |
| 2026-03-10 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 12:12 | 1:50 | 0:00 | 20 | 41 | 0 | 15 | 0 | 0 | 0.22 |
| 2026-03-07 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 11:24 | 0:51 | 0:00 | 20 | 23 | — | 14 | 0 | 0 | 0.12 |
| 2026-02-05 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:36 | 1:41 | 0:00 | 19 | 22 | 0 | 13 | 1 | 0 | 0.10 |
| 2026-02-03 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:17 | 1:33 | 0:00 | 13 | 23 | 0 | 13 | 0 | 0 | 0.00 |
| 2026-02-02 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3:08 | 0:00 | 0:00 | 6 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| 2025-12-21 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:44 | 0:00 | 0:00 | 19 | — | 0 | 15 | 0 | 0 | 0.03 |
| 2025-12-11 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8:42 | 0:49 | 0:00 | 15 | 27 | 0 | 12 | 2 | 0 | 0.03 |
| 2025-12-09 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 9:05 | 0:51 | 0:00 | 18 | 12 | 0 | 15 | 0 | 1 | 0.07 |
| 2025-11-21 | vs | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 11:28 | 0:00 | 0:00 | 22 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 2025-11-19 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 100.0 | 14:17 | 3:42 | 0:00 | 21 | 57 | 0 | 20 | 2 | 1 | 0.00 |
| 2025-11-17 | vs | EDM | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:52 | 1:32 | 0:00 | 24 | 61 | 0 | 21 | 1 | 1 | 0.15 |
| 2025-11-15 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 14:32 | 4:08 | 0:00 | 22 | 61 | 0 | 18 | 0 | 0 | 0.21 |
| 2025-11-13 | @ | COL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 17:33 | 5:53 | 0:28 | 24 | 66 | 8 | 23 | 2 | 0 | 0.27 |
| 2025-11-12 | @ | UTA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 15:56 | 1:05 | 0:00 | 28 | 28 | 0 | 22 | 1 | 0 | 0.38 |
| 2025-11-08 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 13:54 | 0:54 | 0:53 | 23 | 39 | 16 | 20 | 0 | 1 | 0.00 |
| 2025-11-06 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 17:10 | 3:25 | 0:00 | 29 | 44 | 0 | 22 | 0 | 0 | 0.56 |
| 2025-11-04 | vs | UTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 16:00 | 2:14 | 0:00 | 27 | 47 | 0 | 21 | 1 | 0 | 0.00 |
| 2025-11-01 | vs | WSH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:44 | 3:48 | 0:00 | 23 | 57 | 0 | 17 | 1 | 0 | 0.27 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-03-01 | @ | SYR | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-02-27 | vs | LAV | 0 | 1 | 1 | 2 | 2 | -4 |
| 2026-02-25 | @ | CLE | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-02-20 | vs | LAV | 1 | 0 | 1 | 0 | 1 | +1 |
| 2026-02-18 | vs | CLT | 0 | 1 | 1 | 0 | 4 | +1 |
| 2026-02-15 | vs | UTC | 0 | 0 | 0 | 0 | 3 | -2 |
| 2026-02-14 | @ | UTC | 0 | 2 | 2 | 0 | 0 | +1 |
| 2026-02-07 | @ | UTC | 1 | 1 | 2 | 0 | 3 | +1 |
| 2026-02-06 | vs | SPR | 3 | 0 | 3 | 0 | 6 | +3 |
| 2026-01-30 | vs | HER | 1 | 0 | 1 | 0 | 1 | +1 |
| 2026-01-28 | vs | HER | 0 | 1 | 1 | 0 | 1 | -1 |
| 2026-01-24 | vs | CLE | 0 | 0 | 0 | 0 | 6 | -2 |
| 2026-01-23 | vs | UTC | 1 | 0 | 1 | 0 | 2 | +1 |
| 2026-01-19 | @ | SYR | 0 | 0 | 0 | 0 | 5 | -2 |
| 2026-01-17 | @ | UTC | 0 | 0 | 0 | 0 | 5 | 0 |
| 2026-01-16 | @ | BEL | 3 | 0 | 3 | 0 | 8 | +2 |
| 2026-01-14 | vs | SYR | 0 | 0 | 0 | 0 | 0 | +1 |
| 2026-01-11 | @ | BEL | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-01-09 | vs | LAV | 1 | 0 | 1 | 0 | 9 | -1 |
| 2026-01-07 | @ | SYR | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-01-03 | @ | TOR | 1 | 0 | 1 | 0 | 4 | -2 |
| 2025-12-29 | @ | CLE | 1 | 0 | 1 | 0 | 4 | 0 |
| 2025-12-19 | vs | BEL | 2 | 0 | 2 | 0 | 5 | +2 |
| 2025-12-17 | vs | UTC | 1 | 0 | 1 | 0 | 1 | 0 |
| 2025-12-06 | @ | CLT | 0 | 1 | 1 | 0 | 0 | -1 |
| 2025-12-05 | @ | CLT | 1 | 1 | 2 | 0 | 2 | +2 |
| 2025-12-03 | vs | UTC | 2 | 0 | 2 | 0 | 4 | 0 |
| 2025-11-28 | vs | SYR | 1 | 0 | 1 | 0 | 3 | -1 |
| 2025-11-26 | vs | CLE | 0 | 1 | 1 | 0 | 3 | -1 |
| 2025-10-29 | @ | BEL | 1 | 1 | 2 | 2 | 6 | +2 |
| 2025-10-25 | @ | CLE | 0 | 1 | 1 | 0 | 1 | -1 |
| 2025-10-24 | vs | LAV | 1 | 1 | 2 | 0 | 2 | +1 |
| 2025-10-22 | vs | SYR | 0 | 1 | 1 | 2 | 2 | -1 |
| 2025-10-18 | @ | SYR | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-10-17 | @ | UTC | 1 | 2 | 3 | 0 | 2 | +1 |
| 2025-10-11 | @ | TOR | 0 | 1 | 1 | 0 | 2 | -1 |
| 2025-10-10 | vs | TOR | 2 | 0 | 2 | 0 | 4 | 0 |
Feedback