Either side of the break— 20 days, last game 2026-02-05, back 2026-02-25
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 48 | 6 | 11 | 17 | 0.35 | 57 | 1 | 4.9 | 22.6 |
| After the break | 24 | 3 | 5 | 8 | 0.33 | 31 | 0 | 1.8 | 21.9 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 1 | 1 | 0.25 | 5 | 7 | 3 | 0.1 |
| Last 14d | 8 | 0 | 3 | 3 | 0.38 | 9 | 10 | 13 | 0.4 |
| Last 30d | 14 | 0 | 4 | 4 | 0.29 | 17 | 23 | 24 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 36 | 5 | 7 | 12 | 0.33 | 47 | 51 | 70 | 3.6 |
| Road | 36 | 4 | 9 | 13 | 0.36 | 41 | 43 | 78 | 3.1 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 12 | 3 | 1 | 4 | 0.33 | 13 | 1.3 |
| Nov 2025 | 11 | 0 | 3 | 3 | 0.27 | 15 | 1.6 |
| Dec 2025 | 15 | 2 | 5 | 7 | 0.47 | 21 | 1.3 |
| Jan 2026 | 10 | 1 | 2 | 3 | 0.3 | 8 | 0.7 |
| Feb 2026 | 2 | 1 | 0 | 1 | 0.5 | 3 | 0.1 |
| Mar 2026 | 14 | 2 | 2 | 4 | 0.29 | 19 | 1.3 |
| Apr 2026 | 8 | 0 | 3 | 3 | 0.38 | 9 | 0.4 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-04-13 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.1 |
| wk 2026-04-06 | 3 | 0 | 1 | 1 | 0.33 | 6 | 3 | 3 | 0.3 |
| wk 2026-03-30 | 4 | 0 | 2 | 2 | 0.5 | 0 | 4 | 14 | 0.1 |
| wk 2026-03-23 | 3 | 0 | 1 | 1 | 0.33 | 7 | 6 | 4 | 0.3 |
| wk 2026-03-16 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0.1 |
| wk 2026-03-09 | 3 | 1 | 0 | 1 | 0.33 | 6 | 1 | 7 | 0.4 |
| wk 2026-03-02 | 4 | 1 | 1 | 2 | 0.5 | 5 | 4 | 7 | 0.4 |
| wk 2026-02-23 | 2 | 1 | 0 | 1 | 0.5 | 3 | 3 | 5 | 0.1 |
| wk 2026-01-19 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0.3 |
| wk 2026-01-12 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 0.3 |
| wk 2026-01-05 | 3 | 0 | 1 | 1 | 0.33 | 1 | 4 | 9 | 0 |
| wk 2025-12-29 | 3 | 0 | 1 | 1 | 0.33 | 4 | 4 | 6 | 0.1 |
| wk 2025-12-22 | 3 | 1 | 1 | 2 | 0.67 | 5 | 6 | 3 | 0.4 |
| wk 2025-12-15 | 4 | 0 | 2 | 2 | 0.5 | 6 | 3 | 5 | 0.3 |
| wk 2025-12-08 | 4 | 1 | 0 | 1 | 0.25 | 5 | 4 | 9 | 0.4 |
| wk 2025-12-01 | 3 | 0 | 2 | 2 | 0.67 | 4 | 7 | 4 | 0.2 |
| wk 2025-11-24 | 2 | 0 | 1 | 1 | 0.5 | 3 | 2 | 2 | 0.2 |
| wk 2025-11-17 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0.1 |
| wk 2025-11-10 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0.9 |
| wk 2025-11-03 | 3 | 0 | 1 | 1 | 0.33 | 7 | 6 | 7 | 0.4 |
| wk 2025-10-27 | 4 | 0 | 2 | 2 | 0.5 | 3 | 3 | 6 | 0.1 |
| wk 2025-10-20 | 3 | 2 | 0 | 2 | 0.67 | 4 | 2 | 10 | 0.4 |
| wk 2025-10-13 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 0.2 |
| wk 2025-10-06 | 2 | 1 | 0 | 1 | 0.5 | 4 | 4 | 4 | 0.5 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| STL | 2 | 2 | 1 | 3 | 1.5 | 4 |
| MIN | 1 | 0 | 1 | 1 | 1 | 0 |
| DAL | 2 | 1 | 1 | 2 | 1 | 3 |
| VGK | 2 | 1 | 1 | 2 | 1 | 4 |
| WSH | 2 | 0 | 2 | 2 | 1 | 3 |
| SEA | 2 | 0 | 2 | 2 | 1 | 3 |
| TOR | 4 | 3 | 0 | 3 | 0.75 | 9 |
| PHI | 3 | 0 | 2 | 2 | 0.67 | 3 |
| OTT | 4 | 0 | 2 | 2 | 0.5 | 6 |
| SJS | 2 | 0 | 1 | 1 | 0.5 | 1 |
| CHI | 2 | 0 | 1 | 1 | 0.5 | 6 |
| EDM | 2 | 1 | 0 | 1 | 0.5 | 3 |
| PIT | 3 | 0 | 1 | 1 | 0.33 | 3 |
| CAR | 3 | 1 | 0 | 1 | 0.33 | 2 |
| TBL | 4 | 0 | 1 | 1 | 0.25 | 4 |
| FLA | 4 | 0 | 0 | 0 | 0 | 6 |
| NJD | 2 | 0 | 0 | 0 | 0 | 2 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 5 |
| NYR | 3 | 0 | 0 | 0 | 0 | 5 |
| BUF | 3 | 0 | 0 | 0 | 0 | 1 |
| BOS | 4 | 0 | 0 | 0 | 0 | 4 |
| MTL | 3 | 0 | 0 | 0 | 0 | 2 |
| CGY | 2 | 0 | 0 | 0 | 0 | 1 |
| NSH | 1 | 0 | 0 | 0 | 0 | 0 |
| VAN | 2 | 0 | 0 | 0 | 0 | 0 |
| WPG | 1 | 0 | 0 | 0 | 0 | 1 |
| UTA | 1 | 0 | 0 | 0 | 0 | 1 |
| NYI | 3 | 0 | 0 | 0 | 0 | 3 |
| ANA | 2 | 0 | 0 | 0 | 0 | 2 |
| LAK | 1 | 0 | 0 | 0 | 0 | 1 |
