← back to leaders

Simon Edvinsson
DDET · age 23 · 2025-26 · drafted 2021 by DET, round 1, #6 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0.0 | 14:29 | 0:00 | 0:23 | 27 | 0 | 100 | 17 | 3 | 0 | 0.00 |
| 2026-04-13 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 21:17 | 0:00 | 1:15 | 39 | 0 | 48 | 26 | 1 | 1 | 0.06 |
| 2026-04-11 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 22:12 | 0:00 | 0:00 | 38 | 0 | — | 24 | 1 | 0 | 0.06 |
| 2026-04-09 | vs | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 20:34 | 0:21 | 4:29 | 35 | 9 | 41 | 28 | 1 | 0 | 0.00 |
| 2026-04-07 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26:49 | 0:00 | 3:17 | 44 | 0 | 57 | 32 | 1 | 0 | 0.19 |
| 2026-04-05 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 23:13 | 0:00 | 1:28 | 40 | 0 | 38 | 25 | 4 | 0 | 0.04 |
| 2026-04-04 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 20:59 | 0:00 | 2:07 | 37 | 0 | 60 | 25 | 0 | 0 | 0.00 |
| 2026-04-02 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0.0 | 23:35 | 0:25 | 0:58 | 40 | 15 | 44 | 31 | 1 | 2 | 0.00 |
| 2026-03-31 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 0.0 | 22:09 | 0:00 | 1:20 | 39 | 0 | 20 | 24 | 1 | 0 | 0.05 |
| 2026-03-28 | vs | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:29 | 0:48 | 0:52 | 35 | 15 | 55 | 23 | 0 | 0 | 0.20 |
| 2026-03-27 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 24:06 | 0:00 | 3:26 | 46 | 0 | 58 | 24 | 2 | 0 | 0.02 |
| 2026-03-24 | vs | OTT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3 | 2 | 0.0 | 21:32 | 1:11 | 0:59 | 39 | 15 | 35 | 28 | 0 | 0 | 0.06 |
| 2026-03-21 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 18:04 | 0:11 | 2:13 | 32 | 3 | 48 | 21 | 0 | 0 | 0.10 |
| 2026-03-19 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | 1 | 0 | 0.0 | 26:41 | 0:18 | 1:11 | 48 | 7 | 53 | 26 | 5 | 0 | 0.04 |
| 2026-03-16 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:35 | 0:44 | 2:14 | 34 | 11 | 59 | 23 | 0 | 1 | 0.00 |
| 2026-03-14 | @ | DAL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 21:24 | 0:00 | 3:11 | 40 | 0 | 39 | 29 | 1 | 1 | 0.24 |
| 2026-03-12 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.0 | 24:12 | 0:06 | 0:00 | 43 | 4 | 0 | 24 | 0 | 0 | 0.14 |
| 2026-03-10 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 21:20 | 0:00 | 1:19 | 39 | 0 | 24 | 26 | 3 | 0 | 0.04 |
| 2026-03-08 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 20:27 | 1:22 | 1:12 | 38 | 15 | 36 | 24 | 2 | 0 | 0.19 |
| 2026-03-06 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 20:28 | 0:44 | 1:47 | 38 | 10 | 29 | 27 | 4 | 0 | 0.04 |
| 2026-03-04 | vs | VGK | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 0.0 | 24:03 | 0:00 | 1:06 | 44 | 0 | 47 | 27 | 1 | 0 | 0.21 |
| 2026-03-02 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 22:52 | 0:00 | 2:00 | 40 | 0 | 34 | 29 | 0 | 1 | 0.00 |
| 2026-02-28 | @ | CAR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 21:37 | 0:00 | 1:16 | 38 | 0 | 22 | 25 | 1 | 0 | 0.12 |
| 2026-02-26 | @ | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0.0 | 23:46 | 0:00 | 2:16 | 39 | 0 | 76 | 28 | 1 | 2 | 0.01 |
| 2026-01-21 | @ | TOR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 26:45 | 0:53 | 2:02 | 45 | 20 | 39 | 33 | 1 | 1 | 0.28 |
| 2026-01-18 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:58 | 0:26 | 0:35 | 44 | 5 | 17 | 30 | 2 | 1 | 0.00 |
| 2026-01-16 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 26:20 | 0:51 | 0:53 | 45 | 28 | 44 | 31 | 0 | 0 | 0.04 |
| 2026-01-13 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0.0 | 25:27 | 0:00 | 1:28 | 44 | 0 | 50 | 30 | 0 | 1 | 0.05 |
| 2026-01-12 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.0 | 26:16 | 1:44 | 3:53 | 45 | 22 | 46 | 29 | 0 | 0 | 0.23 |
| 2026-01-10 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 21:48 | 1:11 | 0:25 | 42 | 12 | 20 | 29 | 1 | 0 | 0.00 |
| 2026-01-08 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 5 | 2 | 0.0 | 23:26 | 0:11 | 0:42 | 43 | 4 | 21 | 27 | 0 | 2 | 0.02 |
| 2026-01-05 | @ | OTT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 0.0 | 23:20 | 3:14 | 4:23 | 39 | 32 | 50 | 31 | 1 | 0 | 0.01 |
| 2026-01-03 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0.0 | 21:24 | 0:32 | 0:50 | 38 | 15 | 25 | 25 | 2 | 0 | 0.00 |
| 2026-01-01 | @ | PIT | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0.0 | 22:24 | 2:37 | 2:19 | 41 | 18 | 64 | 26 | 0 | 0 | 0.07 |
| 2025-12-31 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 26:48 | 0:00 | 1:51 | 48 | 0 | 42 | 29 | 2 | 1 | 0.00 |
| 2025-12-28 | vs | TOR | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 25:57 | 0:29 | 1:24 | 43 | 24 | 47 | 30 | 1 | 0 | 0.35 |
| 2025-12-27 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 22:32 | 0:00 | 1:04 | 40 | 0 | 34 | 28 | 1 | 0 | 0.02 |
| 2025-12-23 | vs | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:50 | 0:10 | 2:48 | 38 | 5 | 37 | 32 | 1 | 1 | 0.01 |
| 2025-12-21 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 25:54 | 0:00 | 0:46 | 43 | 0 | 35 | 30 | 3 | 0 | 0.03 |
| 2025-12-20 | @ | WSH | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 22:16 | 0:46 | 2:46 | 38 | 11 | 64 | 25 | 1 | 0 | 0.03 |
| 2025-12-17 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0.0 | 19:59 | 0:21 | 2:42 | 40 | 4 | 30 | 25 | 1 | 1 | 0.02 |
| 2025-12-16 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 25:05 | 0:00 | 0:05 | 44 | 0 | 4 | 30 | 1 | 0 | 0.20 |
| 2025-12-13 | @ | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 0.0 | 23:30 | 0:28 | 3:38 | 41 | 8 | 57 | 25 | 1 | 1 | 0.23 |
| 2025-12-11 | @ | EDM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 21:38 | 0:00 | 2:24 | 36 | 0 | 72 | 25 | 1 | 1 | 0.16 |
| 2025-12-10 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 14:37 | 0:00 | 1:29 | 25 | 0 | 32 | 19 | 2 | 0 | 0.03 |
| 2025-12-08 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 23:46 | 0:36 | 1:07 | 43 | 22 | 20 | 29 | 1 | 0 | 0.00 |
| 2025-12-06 | @ | SEA | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | 4 | 0 | 0.0 | 24:48 | 0:00 | 1:55 | 43 | 0 | 43 | 29 | 1 | 0 | 0.18 |
| 2025-12-04 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 26:42 | 0:52 | 1:02 | 47 | 12 | 37 | 31 | 2 | 1 | 0.00 |
| 2025-12-02 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 23:08 | 0:51 | 0:13 | 41 | 27 | 7 | 28 | 0 | 0 | 0.00 |
| 2025-11-29 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 24:01 | 0:18 | 2:24 | 43 | 3 | 74 | 25 | 2 | 0 | 0.13 |
| 2025-11-28 | vs | TBL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:49 | 0:00 | 0:00 | 35 | 0 | 0 | 24 | 1 | 1 | 0.04 |
| 2025-11-20 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0.0 | 24:17 | 0:00 | 2:46 | 44 | 0 | 33 | 30 | 5 | 0 | 0.08 |
| 2025-11-18 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 23:26 | 0:15 | 1:28 | 41 | 7 | 37 | 31 | 0 | 0 | 0.00 |
| 2025-11-16 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.0 | 22:33 | 0:14 | 1:31 | 45 | 2 | 36 | 28 | 1 | 1 | 0.76 |
| 2025-11-15 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16:05 | 0:00 | 0:16 | 34 | 0 | 4 | 23 | 1 | 0 | 0.00 |
| 2025-11-13 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.0 | 23:25 | 0:00 | 2:18 | 45 | 0 | 38 | 30 | 3 | 2 | 0.13 |
| 2025-11-09 | vs | CHI | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 21:32 | 1:06 | 0:31 | 41 | 10 | 39 | 24 | 0 | 0 | 0.30 |
| 2025-11-07 | vs | NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 22:11 | 0:00 | 2:44 | 41 | 0 | 61 | 28 | 0 | 0 | 0.03 |
| 2025-11-04 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 23:04 | 0:00 | 0:00 | 41 | 0 | 0 | 26 | 2 | 0 | 0.10 |
| 2025-11-02 | @ | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 23:39 | 1:17 | 2:09 | 37 | 26 | 46 | 25 | 2 | 0 | 0.01 |
| 2025-10-31 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 20:04 | 1:08 | 1:07 | 42 | 9 | 24 | 25 | 0 | 0 | 0.06 |
| 2025-10-30 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 22:28 | 0:14 | 2:57 | 39 | 5 | 32 | 30 | 2 | 1 | 0.01 |
| 2025-10-28 | @ | STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 24:51 | 0:43 | 3:12 | 40 | 24 | 59 | 27 | 1 | 0 | 0.01 |
| 2025-10-25 | vs | STL | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 5 | 2 | 0.0 | 20:17 | 0:24 | 3:06 | 36 | 6 | 45 | 25 | 2 | 0 | 0.44 |
| 2025-10-23 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0.0 | 14:07 | 0:20 | 0:05 | 32 | 3 | 1 | 21 | 0 | 0 | 0.00 |
| 2025-10-22 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0.0 | 17:43 | 0:25 | 3:10 | 31 | 9 | 29 | 23 | 1 | 0 | 0.00 |
| 2025-10-19 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 23:03 | 0:00 | 0:57 | 38 | — | 41 | 28 | 1 | 0 | 0.07 |
| 2025-10-17 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 23:42 | 0:20 | 3:59 | 39 | 5 | 61 | 30 | 0 | 0 | 0.11 |
| 2025-10-15 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 21:43 | 0:00 | 1:43 | 39 | 0 | 45 | 27 | 3 | 1 | 0.02 |
| 2025-10-13 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 20:17 | 0:18 | 1:46 | 36 | 6 | 54 | 23 | 0 | 0 | 0.04 |
| 2025-10-11 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 20:35 | 1:51 | 0:59 | 36 | 25 | 35 | 27 | 2 | 0 | 0.44 |
| 2025-10-09 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.0 | 23:14 | 0:54 | 1:59 | 42 | 13 | 45 | 29 | 1 | 1 | 0.11 |
Feedback