← back to leaders

Mason McTavish
CSTL · age 23 · 2025-26 with ANA · drafted 2021 by ANA, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | NSH | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25.0 | 16:23 | 5:49 | 0:00 | 25 | 45 | 0 | 23 | 3 | 0 | 0.16 |
| 2026-04-14 | @ | MIN | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 17:36 | 3:21 | 0:30 | 26 | 66 | 19 | 19 | 0 | 0 | 0.72 |
| 2026-04-12 | vs | VAN | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 27.3 | 12:18 | 0:54 | 0:00 | 21 | 27 | 0 | 15 | 0 | 0 | 0.09 |
| 2026-04-09 | vs | SJS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 50.0 | 12:28 | 0:55 | 0:00 | 21 | 23 | — | 17 | 0 | 1 | 0.17 |
| 2026-04-07 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 50.0 | 12:09 | 3:26 | 0:00 | 22 | 27 | 0 | 14 | 1 | 0 | 0.06 |
| 2026-04-04 | vs | CGY | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 50.0 | 14:50 | 2:49 | 0:00 | 23 | 55 | 0 | 18 | 1 | 0 | 0.21 |
| 2026-04-03 | vs | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 14:29 | 3:15 | 0:21 | 23 | 40 | 5 | 17 | 1 | 0 | 0.32 |
| 2026-04-01 | @ | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 60.0 | 8:44 | 1:31 | 0:00 | 14 | 26 | 0 | 15 | 1 | 0 | 0.14 |
| 2026-03-30 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 14:01 | 1:31 | 0:00 | 26 | 19 | 0 | 19 | 1 | 0 | 0.00 |
| 2026-03-28 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 8:52 | 2:38 | 0:00 | 13 | 41 | 0 | 11 | 0 | 0 | 0.00 |
| 2026-03-26 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 100.0 | 15:05 | 3:35 | 0:00 | 22 | 42 | 0 | 17 | 0 | 1 | 0.10 |
| 2026-03-24 | @ | VAN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 12:42 | 0:56 | 0:00 | 23 | 22 | 0 | 15 | 0 | 0 | 0.37 |
| 2026-03-22 | vs | BUF | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12:28 | 1:26 | 0:00 | 21 | 32 | 0 | 15 | 2 | 0 | 0.15 |
| 2026-03-20 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:22 | 3:49 | 0:00 | 15 | 39 | 0 | 14 | 1 | 0 | 0.31 |
| 2026-03-14 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 12:01 | 1:46 | 0:00 | 21 | 37 | 0 | 16 | 0 | 0 | 0.09 |
| 2026-03-12 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 33.3 | 12:15 | 2:00 | 0:11 | 26 | 22 | 2 | 16 | 1 | 1 | 0.14 |
| 2026-03-10 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 14:42 | 0:56 | 0:00 | 26 | 37 | 0 | 15 | 0 | 0 | 0.20 |
| 2026-03-08 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:04 | 2:46 | 0:00 | 22 | 25 | 0 | 15 | 1 | 0 | 0.25 |
| 2026-03-06 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 10:43 | 0:40 | 0:00 | 19 | 27 | 0 | 14 | 0 | 0 | 0.01 |
| 2026-03-04 | vs | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 44.4 | 14:06 | 2:40 | 0:03 | 25 | 38 | 1 | 17 | 0 | 0 | 0.24 |
| 2026-03-03 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 54.5 | 14:31 | 3:02 | 0:02 | 24 | 40 | 1 | 19 | 0 | 0 | 0.29 |
| 2026-03-01 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 61.5 | 13:26 | 2:15 | 0:00 | 23 | 28 | 0 | 19 | 0 | 1 | 0.06 |
| 2026-02-27 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12.5 | 12:01 | 0:49 | 0:08 | 21 | 26 | 2 | 16 | 2 | 0 | 0.28 |
| 2026-02-25 | vs | EDM | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 36.8 | 19:06 | 4:51 | 0:00 | 30 | 59 | 0 | 21 | 2 | 1 | 0.41 |
| 2026-02-03 | vs | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.9 | 14:01 | 1:30 | 0:00 | 23 | 24 | — | 17 | 1 | 0 | 0.20 |
| 2026-02-01 | vs | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 44.4 | 14:46 | 0:56 | 0:16 | 26 | 37 | 6 | 17 | 1 | 0 | 0.14 |
| 2026-01-19 | vs | NYR | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 33.3 | 14:20 | 1:58 | 0:14 | 25 | 49 | 4 | 16 | 2 | 0 | 0.84 |
| 2026-01-17 | vs | LAK | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 55.6 | 18:32 | 4:24 | 0:03 | 31 | 66 | 1 | 20 | 0 | 0 | 0.64 |
| 2026-01-16 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 50.0 | 13:28 | 2:04 | 0:15 | 22 | 45 | 4 | 18 | 0 | 0 | 0.36 |
| 2026-01-13 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 15:44 | 1:11 | 0:00 | 27 | 51 | 0 | 19 | 0 | 0 | 0.22 |
| 2026-01-10 | @ | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 54.5 | 16:57 | 2:21 | 0:00 | 28 | 56 | 0 | 21 | 0 | 0 | 0.34 |
| 2026-01-08 | @ | CAR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.7 | 15:58 | 2:04 | 0:34 | 27 | 32 | 11 | 20 | 0 | 0 | 0.23 |
| 2026-01-06 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 43.8 | 15:25 | 2:45 | 1:17 | 32 | 49 | 7 | 22 | 0 | 0 | 0.21 |
| 2026-01-05 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 17:06 | 2:48 | 0:30 | 26 | 60 | 18 | 22 | 1 | 1 | 0.04 |
| 2026-01-02 | vs | MIN | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 53.3 | 16:07 | 1:19 | 0:00 | 29 | 65 | 0 | 20 | 1 | 0 | 0.24 |
| 2025-12-31 | vs | TBL | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 73.3 | 18:27 | 3:43 | 0:00 | 30 | 65 | 0 | 21 | 2 | 0 | 0.56 |
| 2025-12-29 | vs | SJS | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 56.3 | 19:25 | 3:26 | 0:28 | 31 | 62 | 10 | 17 | 0 | 0 | 1.01 |
| 2025-12-27 | @ | LAK | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 54.5 | 18:08 | 1:02 | 0:10 | 32 | 100 | 3 | 18 | 0 | 1 | 0.45 |
| 2025-12-22 | vs | SEA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 76.5 | 16:31 | 1:23 | 0:00 | 29 | 33 | 0 | 20 | 2 | 0 | 0.36 |
| 2025-12-20 | vs | CBJ | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14.3 | 17:04 | 3:41 | 0:00 | 27 | 55 | 0 | 17 | 1 | 0 | 0.46 |
| 2025-12-19 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 36.4 | 16:01 | 2:39 | 0:21 | 27 | 41 | 6 | 18 | 1 | 0 | 0.15 |
| 2025-12-16 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 100.0 | 12:36 | 2:06 | 0:50 | 20 | 25 | 15 | 17 | 1 | 0 | 0.38 |
| 2025-12-15 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | 13:21 | 1:27 | 0:00 | 25 | 23 | 0 | 16 | 2 | 1 | 0.01 |
| 2025-12-13 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 42.9 | 11:37 | 2:40 | 0:00 | 18 | 36 | 0 | 17 | 0 | 0 | 0.02 |
| 2025-12-11 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 47.4 | 14:55 | 0:37 | 0:18 | 26 | 90 | 5 | 20 | 0 | 0 | 0.13 |
| 2025-12-09 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.1 | 18:43 | 1:05 | 0:08 | 33 | 53 | 2 | 18 | 1 | 2 | 0.10 |
| 2025-12-07 | vs | CHI | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 69.2 | 15:48 | 2:51 | 0:27 | 26 | 28 | 20 | 20 | 0 | 0 | 0.52 |
| 2025-12-05 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 55.6 | 17:53 | 3:51 | 0:00 | 29 | 39 | 0 | 20 | 1 | 0 | 0.09 |
| 2025-12-03 | vs | UTA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 71.4 | 17:59 | 3:45 | 0:00 | 28 | 59 | 0 | 22 | 2 | 0 | 0.59 |
| 2025-12-01 | @ | STL | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 28.6 | 14:17 | 2:12 | 0:24 | 27 | 53 | 3 | 19 | 1 | 0 | 0.24 |
| 2025-11-30 | @ | CHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 70.6 | 18:01 | 2:10 | 0:21 | 32 | 34 | 6 | 24 | 0 | 0 | 0.01 |
| 2025-11-28 | vs | LAK | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 41.2 | 14:59 | 0:06 | 0:00 | 25 | 4 | 0 | 22 | 1 | 1 | 0.17 |
| 2025-11-26 | vs | VAN | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 71.4 | 15:27 | 3:21 | 0:39 | 26 | 33 | 13 | 20 | 0 | 0 | 0.51 |
| 2025-11-22 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 35.7 | 17:13 | 1:28 | 0:43 | 28 | 62 | 13 | 22 | 3 | 0 | 0.21 |
| 2025-11-20 | vs | OTT | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 35.7 | 14:46 | 1:48 | 0:00 | 26 | 39 | 0 | 22 | 2 | 0 | 0.21 |
| 2025-11-19 | vs | BOS | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 25.0 | 17:27 | 2:51 | 0:00 | 28 | 46 | 0 | 20 | 0 | 0 | 0.26 |
| 2025-11-17 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.6 | 13:21 | 1:01 | 0:00 | 22 | 50 | 0 | 17 | 0 | 0 | 0.00 |
| 2025-11-15 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 33.3 | 12:17 | 1:20 | 0:22 | 26 | 32 | 2 | 17 | 0 | 0 | 0.32 |
| 2025-11-13 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 71.4 | 10:14 | 1:00 | 0:34 | 18 | 17 | 12 | 18 | 2 | 0 | 0.30 |
| 2025-11-11 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 35.7 | 16:08 | 1:52 | 0:31 | 29 | 41 | 6 | 23 | 0 | 0 | 0.17 |
| 2025-11-09 | vs | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 30.8 | 16:04 | 1:25 | 0:28 | 31 | 24 | 5 | 20 | 2 | 0 | 0.33 |
| 2025-11-08 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25.0 | 17:13 | 1:07 | 0:11 | 28 | 51 | 4 | 25 | 0 | 0 | 0.29 |
| 2025-11-06 | @ | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 36.4 | 14:50 | 0:59 | 0:00 | 29 | 14 | 0 | 21 | 0 | 0 | 0.85 |
| 2025-11-04 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 80.0 | 14:24 | 1:06 | 0:17 | 30 | 15 | 4 | 21 | 1 | 1 | 0.11 |
| 2025-11-02 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 58.3 | 15:05 | 1:51 | 0:00 | 25 | 36 | 0 | 19 | 0 | 0 | 0.21 |
| 2025-10-31 | vs | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 36.4 | 17:24 | 1:37 | 1:22 | 34 | 36 | 11 | 21 | 0 | 0 | 0.30 |
| 2025-10-28 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 44.4 | 21:22 | 4:44 | 0:25 | 35 | 52 | 5 | 23 | 0 | 0 | 0.07 |
| 2025-10-25 | @ | TBL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 50.0 | 17:19 | 0:15 | 0:51 | 33 | 10 | 10 | 25 | 1 | 0 | 0.44 |
| 2025-10-23 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 52.9 | 12:56 | 1:39 | 0:00 | 21 | 30 | 0 | 19 | 0 | 0 | 0.03 |
| 2025-10-21 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 40.0 | 17:12 | 3:34 | 0:00 | 28 | 39 | 0 | 20 | 0 | 1 | 0.33 |
| 2025-10-19 | @ | CHI | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 33.3 | 21:50 | 1:56 | 1:11 | 37 | 29 | 31 | 27 | 1 | 2 | 0.51 |
| 2025-10-16 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 64.3 | 18:43 | 3:04 | 0:42 | 33 | 35 | 11 | 23 | 1 | 0 | 0.27 |
| 2025-10-14 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 70.6 | 20:59 | 1:59 | 0:52 | 36 | 25 | 43 | 24 | 3 | 0 | 0.14 |
| 2025-10-11 | @ | SJS | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 44.4 | 20:50 | 2:37 | 1:39 | 35 | 35 | 21 | 26 | 1 | 1 | 0.47 |
| 2025-10-09 | @ | SEA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 30.8 | 20:24 | 0:55 | 1:30 | 34 | 44 | 28 | 23 | 0 | 0 | 0.20 |
Feedback