Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.2 | 11.4 |
| After the break | 12 | 1 | 5 | 6 | 0.5 | 20 | 0 | 0.9 | 16.5 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 1 | 1 | 0.25 | 4 | 2 | 8 | 0.1 |
| Last 14d | 7 | 0 | 2 | 2 | 0.29 | 11 | 3 | 8 | 0.3 |
| Last 30d | 8 | 0 | 3 | 3 | 0.38 | 14 | 3 | 10 | 0.5 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0 | 2 | 2 | 0.33 | 6 | 2 | 8 | 0.3 |
| Road | 8 | 1 | 3 | 4 | 0.5 | 17 | 1 | 8 | 0.7 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Feb 2025 | 2 | 0 | 0 | 0 | 0 | 3 | 0.2 |
| Mar 2025 | 5 | 1 | 3 | 4 | 0.8 | 9 | 0.6 |
| Apr 2025 | 7 | 0 | 2 | 2 | 0.29 | 11 | 0.3 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 2 | 0 | 1 | 1 | 0.5 | 3 | 0 | 6 | 0.1 |
| wk 2025-04-07 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.1 |
| wk 2025-03-31 | 2 | 0 | 1 | 1 | 0.5 | 6 | 1 | 0 | 0.1 |
| wk 2025-03-17 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0.2 |
| wk 2025-03-10 | 3 | 1 | 1 | 2 | 0.67 | 5 | 0 | 3 | 0.4 |
| wk 2025-03-03 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| wk 2025-02-03 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.2 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| WSH | 1 | 0 | 1 | 1 | 1 | 0 |
| PHI | 2 | 0 | 2 | 2 | 1 | 5 |
| LAK | 1 | 0 | 1 | 1 | 1 | 2 |
| OTT | 2 | 0 | 1 | 1 | 0.5 | 2 |
| BOS | 3 | 0 | 1 | 1 | 0.33 | 1 |
| CAR | 1 | 0 | 0 | 0 | 0 | 0 |
| COL | 2 | 0 | 0 | 0 | 0 | 2 |
| NYI | 3 | 0 | 0 | 0 | 0 | 1 |
| PIT | 2 | 0 | 0 | 0 | 0 | 2 |
| UTA | 1 | 0 | 0 | 0 | 0 | 1 |
| VGK | 1 | 0 | 0 | 0 | 0 | 0 |
| SEA | 1 | 0 | 0 | 0 | 0 | 0 |
| SJS | 1 | 0 | 0 | 0 | 0 | 0 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 |
| DAL | 1 | 0 | 0 | 0 | 0 | 2 |
| CHI | 1 | 0 | 0 | 0 | 0 | 1 |
| NSH | 1 | 0 | 0 | 0 | 0 | 1 |
| BUF | 1 | 0 | 0 | 0 | 0 | 0 |
| ANA | 1 | 0 | 0 | 0 | 0 | 2 |
| VAN | 1 | 0 | 0 | 0 | 0 | 0 |
| STL | 1 | 0 | 0 | 0 | 0 | 2 |
