← back to leaders

Matty Beniers
CSEA · age 23 · 2025-26 · drafted 2021 by SEA, round 1, #2 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.2 | 15:34 | 1:03 | 1:34 | 27 | 35 | 19 | 20 | 1 | 1 | 0.00 |
| 2026-04-15 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 46.2 | 15:27 | 0:00 | 0:22 | 27 | — | 9 | 17 | 2 | 0 | 0.00 |
| 2026-04-13 | vs | LAK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 37.5 | 18:06 | 0:00 | 0:10 | 32 | — | 6 | 25 | 1 | 1 | 0.09 |
| 2026-04-11 | vs | CGY | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 58.3 | 21:16 | 4:35 | 0:44 | 32 | 66 | 23 | 22 | 1 | 1 | 0.35 |
| 2026-04-09 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 55.6 | 21:17 | 0:59 | 0:00 | 33 | 100 | 0 | 25 | 2 | 1 | 0.31 |
| 2026-04-07 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.4 | 18:56 | 3:17 | 0:00 | 31 | 49 | 0 | 20 | 0 | 0 | 0.35 |
| 2026-04-06 | @ | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 30.8 | 15:21 | 0:00 | 0:00 | 27 | — | 0 | 21 | 2 | 0 | 0.09 |
| 2026-04-04 | vs | CHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 55.6 | 20:49 | 2:18 | 0:57 | 36 | 54 | 13 | 24 | 2 | 0 | 0.35 |
| 2026-04-02 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 42.1 | 18:41 | 2:10 | 0:38 | 32 | 48 | 10 | 22 | 0 | 0 | 0.05 |
| 2026-03-31 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 38.5 | 18:04 | 4:02 | 0:00 | 28 | 52 | 0 | 20 | 1 | 1 | 0.34 |
| 2026-03-28 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 37.5 | 21:36 | 4:18 | 0:22 | 34 | 47 | 8 | 24 | 1 | 0 | 0.45 |
| 2026-03-26 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 28.6 | 20:19 | 1:17 | 0:00 | 33 | 59 | 0 | 22 | 0 | 0 | 0.25 |
| 2026-03-24 | @ | FLA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 28.6 | 22:52 | 1:25 | 0:14 | 36 | 60 | 9 | 30 | 1 | 0 | 0.45 |
| 2026-03-21 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26.7 | 16:27 | 1:03 | 0:16 | 29 | 69 | 4 | 22 | 1 | 0 | 0.01 |
| 2026-03-19 | @ | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.8 | 21:13 | 2:53 | 1:23 | 33 | 63 | 29 | 23 | 0 | 0 | 0.23 |
| 2026-03-17 | vs | TBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 55.6 | 18:21 | 2:50 | 0:18 | 31 | 46 | 5 | 23 | 3 | 1 | 0.01 |
| 2026-03-15 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 41.7 | 16:37 | 3:08 | 0:25 | 28 | 49 | 6 | 22 | 0 | 0 | 0.08 |
| 2026-03-14 | @ | VAN | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 41.7 | 18:31 | 2:01 | 0:12 | 32 | 40 | 4 | 20 | 0 | 0 | 0.19 |
| 2026-03-12 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 66.7 | 17:19 | 2:14 | 0:32 | 29 | 54 | 10 | 20 | 1 | 0 | 0.04 |
| 2026-03-10 | vs | NSH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 47.4 | 17:58 | 0:00 | 0:30 | 31 | 0 | 22 | 20 | 3 | 0 | 0.13 |
| 2026-03-07 | vs | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 37.5 | 17:46 | 2:39 | 0:58 | 28 | 44 | 34 | 27 | 0 | 0 | 0.04 |
| 2026-03-04 | vs | STL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 36.4 | 19:19 | 2:30 | 0:22 | 32 | 49 | 12 | 21 | 0 | 0 | 0.22 |
| 2026-03-02 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.7 | 19:13 | 3:13 | 0:00 | 30 | 51 | — | 22 | 0 | 1 | 0.24 |
| 2026-02-28 | vs | VAN | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 66.7 | 16:42 | 1:14 | 1:23 | 27 | 54 | 24 | 20 | 1 | 0 | 0.66 |
| 2026-02-26 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 69.2 | 18:58 | 4:32 | 0:00 | 27 | 71 | — | 22 | 2 | 1 | 0.37 |
| 2026-02-25 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 50.0 | 18:46 | 5:35 | 0:10 | 28 | 63 | 4 | 22 | 1 | 0 | 0.53 |
| 2026-02-04 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35.7 | 19:41 | 7:10 | 1:30 | 26 | 63 | 24 | 25 | 2 | 0 | 0.41 |
| 2026-02-03 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 64.3 | 18:10 | 0:00 | 1:05 | 31 | — | 17 | 23 | 0 | 1 | 0.14 |
| 2026-01-31 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.7 | 19:13 | 2:03 | 0:50 | 33 | 54 | 30 | 24 | 1 | 0 | 0.13 |
| 2026-01-29 | vs | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 64.3 | 16:37 | 2:51 | 0:52 | 26 | 58 | 15 | 25 | 0 | 1 | 0.15 |
| 2026-01-27 | vs | WSH | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 4 | 62.5 | 17:35 | 4:02 | 2:08 | 26 | 67 | 22 | 20 | 0 | 2 | 0.32 |
| 2026-01-25 | vs | NJD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 75.0 | 19:02 | 4:05 | 1:35 | 29 | 54 | 28 | 23 | 1 | 0 | 0.08 |
| 2026-01-23 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 53.3 | 17:51 | 1:18 | 0:00 | 31 | 30 | 0 | 22 | 1 | 1 | 0.41 |
| 2026-01-21 | vs | NYI | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27.3 | 17:28 | 3:06 | 1:28 | 31 | 52 | 12 | 20 | 3 | 0 | 0.78 |
| 2026-01-19 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12.5 | 21:20 | 2:46 | 1:08 | 36 | 51 | 16 | 20 | 2 | 0 | 0.00 |
| 2026-01-17 | @ | UTA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 52.9 | 15:58 | 2:28 | 0:26 | 25 | 52 | 10 | 22 | 1 | 1 | 0.71 |
| 2026-01-15 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 25.0 | 20:23 | 3:06 | 0:40 | 33 | 48 | 23 | 20 | 0 | 1 | 0.44 |
| 2026-01-14 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 45.5 | 21:26 | 1:57 | 0:16 | 34 | 77 | 11 | 26 | 1 | 1 | 0.26 |
| 2026-01-12 | @ | NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 52.9 | 20:14 | 2:14 | 0:16 | 35 | 48 | 7 | 24 | 1 | 0 | 0.23 |
| 2026-01-10 | @ | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 50.0 | 19:54 | 1:12 | 0:55 | 32 | 56 | 42 | 24 | 1 | 0 | 0.36 |
| 2026-01-08 | vs | MIN | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 62.5 | 19:55 | 3:02 | 0:14 | 30 | 70 | 11 | 23 | 0 | 0 | 0.99 |
| 2026-01-06 | vs | BOS | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 64.3 | 18:18 | 3:06 | 0:42 | 29 | 60 | 13 | 25 | 2 | 0 | 0.43 |
| 2026-01-05 | @ | CGY | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 40.0 | 14:46 | 1:20 | 0:40 | 23 | 66 | 32 | 20 | 0 | 0 | 0.64 |
| 2026-01-02 | @ | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 36.4 | 19:56 | 1:14 | 0:00 | 33 | 37 | 0 | 20 | 3 | 0 | 0.16 |
| 2026-01-01 | vs | NSH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 37.5 | 17:55 | 1:55 | 0:12 | 29 | 83 | 7 | 20 | 1 | 0 | 0.56 |
| 2025-12-29 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 37.5 | 21:06 | 3:48 | 1:00 | 32 | 42 | 25 | 27 | 1 | 0 | 0.00 |
| 2025-12-28 | vs | PHI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20.0 | 17:08 | 0:00 | 0:41 | 31 | — | 10 | 22 | 2 | 0 | 0.03 |
| 2025-12-23 | @ | LAK | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 17:33 | 1:43 | 0:18 | 29 | 82 | 7 | 24 | 0 | 0 | 0.30 |
| 2025-12-22 | @ | ANA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 3 | 2 | 46.7 | 18:28 | 1:04 | 0:20 | 33 | 35 | 8 | 25 | 2 | 0 | 0.13 |
| 2025-12-20 | @ | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 50.0 | 17:20 | 1:08 | 1:09 | 29 | 54 | 17 | 22 | 1 | 0 | 0.30 |
| 2025-12-18 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 57.1 | 19:37 | 1:07 | 2:38 | 33 | 71 | 25 | 24 | 1 | 0 | 0.03 |
| 2025-12-16 | vs | COL | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 75.0 | 21:16 | 4:38 | 1:25 | 33 | 66 | 20 | 23 | 0 | 0 | 0.32 |
| 2025-12-14 | vs | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 60.0 | 18:18 | 2:38 | 0:00 | 30 | 59 | 0 | 21 | 1 | 2 | 0.16 |
| 2025-12-12 | @ | UTA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 61.5 | 20:30 | 5:34 | 0:00 | 29 | 83 | 0 | 22 | 0 | 1 | 0.50 |
| 2025-12-10 | vs | LAK | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 18:47 | 3:33 | 0:50 | 32 | 42 | 10 | 24 | 0 | 0 | 1.12 |
| 2025-12-08 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 71.4 | 18:57 | 2:24 | 2:33 | 29 | 55 | 35 | 24 | 1 | 0 | 0.08 |
| 2025-12-06 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 38.9 | 20:52 | 3:31 | 0:00 | 32 | 79 | 0 | 22 | 1 | 0 | 0.22 |
| 2025-12-04 | @ | EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 58.3 | 17:29 | 1:33 | 0:32 | 30 | 37 | 18 | 21 | 0 | 0 | 0.21 |
| 2025-11-29 | vs | EDM | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 72.7 | 19:17 | 4:47 | 0:00 | 32 | 39 | 0 | 20 | 0 | 0 | 0.37 |
| 2025-11-26 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.5 | 21:14 | 5:46 | 0:00 | 33 | 53 | 0 | 24 | 2 | 0 | 0.30 |
| 2025-11-23 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 45.5 | 19:52 | 0:46 | 0:08 | 33 | 31 | 5 | 21 | 1 | 0 | 0.05 |
| 2025-11-22 | @ | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 40.0 | 20:00 | 2:08 | 0:20 | 35 | 54 | 5 | 23 | 0 | 0 | 0.08 |
| 2025-11-20 | @ | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 50.0 | 24:08 | 3:53 | 1:06 | 38 | 58 | 36 | 25 | 1 | 0 | 0.53 |
| 2025-11-18 | @ | DET | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 50.0 | 19:44 | 2:32 | 0:47 | 31 | 67 | 23 | 23 | 0 | 0 | 0.10 |
| 2025-11-15 | vs | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 62.5 | 20:31 | 2:01 | 3:47 | 31 | 67 | 38 | 23 | 0 | 0 | 0.25 |
| 2025-11-13 | vs | WPG | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 50.0 | 24:07 | 3:53 | 1:11 | 37 | 70 | 37 | 23 | 1 | 0 | 0.00 |
| 2025-11-11 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 | 23:07 | 2:38 | 2:57 | 34 | 65 | 44 | 28 | 2 | 0 | 0.11 |
| 2025-11-09 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 28.6 | 19:01 | 4:09 | 0:56 | 29 | 68 | 18 | 21 | 0 | 1 | 0.15 |
| 2025-11-08 | @ | STL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 45.5 | 20:54 | 3:20 | 1:29 | 30 | 65 | 60 | 24 | 0 | 0 | 0.00 |
| 2025-11-05 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 73.3 | 21:15 | 6:44 | 1:12 | 32 | 49 | 23 | 23 | 0 | 0 | 0.27 |
| 2025-11-03 | vs | CHI | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 46.7 | 19:05 | 1:13 | 1:42 | 32 | 54 | 24 | 23 | 5 | 0 | 0.78 |
| 2025-11-01 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 35.7 | 21:20 | 1:59 | 2:41 | 32 | 61 | 39 | 27 | 0 | 0 | 0.31 |
| 2025-10-28 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 45.5 | 21:38 | 4:53 | 0:28 | 33 | 64 | 16 | 22 | 1 | 1 | 0.42 |
| 2025-10-25 | vs | EDM | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 71.4 | 19:58 | 2:30 | 0:38 | 32 | 52 | 40 | 26 | 3 | 0 | 0.15 |
| 2025-10-23 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35.7 | 18:39 | 0:00 | 1:43 | 31 | 0 | 38 | 25 | 1 | 0 | 0.04 |
| 2025-10-21 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 38.5 | 19:48 | 2:34 | 0:19 | 32 | 60 | 12 | 21 | 0 | 0 | 0.27 |
| 2025-10-20 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 31.3 | 20:05 | 4:57 | 0:20 | 30 | 63 | 13 | 22 | 1 | 0 | 0.11 |
| 2025-10-18 | @ | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 42.1 | 20:14 | 2:04 | 1:46 | 33 | 40 | 27 | 26 | 1 | 0 | 0.21 |
| 2025-10-16 | @ | OTT | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 40.0 | 22:52 | 3:49 | 1:41 | 33 | 65 | 47 | 26 | 1 | 0 | 1.17 |
| 2025-10-14 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 18:18 | 3:17 | 0:57 | 27 | 60 | 21 | 27 | 1 | 0 | 0.06 |
| 2025-10-11 | vs | VGK | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 58.8 | 17:54 | 3:17 | 0:52 | 27 | 64 | 14 | 24 | 1 | 0 | 1.01 |
| 2025-10-09 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 57.1 | 19:09 | 2:16 | 0:00 | 32 | 44 | 0 | 22 | 4 | 0 | 0.25 |
Feedback