← back to leaders

Matty Beniers
CSEA · age 23 · 2023-24 · drafted 2021 by SEA, round 1, #2 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | @ | MIN | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 18:58 | — | — | — | — | — | 22 | 0 | 0 | 0.15 |
| 2024-04-16 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 16:21 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-04-14 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 46.2 | 18:44 | — | — | — | — | — | 22 | 0 | 2 | 0.03 |
| 2024-04-13 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 86.7 | 20:06 | — | — | — | — | — | 19 | 1 | 0 | 0.13 |
| 2024-04-11 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 68.2 | 18:13 | — | — | — | — | — | 22 | 0 | 1 | 0.25 |
| 2024-04-09 | vs | ARI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 55.6 | 16:57 | — | — | — | — | — | 22 | 0 | 2 | 0.15 |
| 2024-04-05 | @ | ANA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 17:19 | — | — | — | — | — | 20 | 1 | 0 | 0.44 |
| 2024-04-03 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 33.3 | 15:49 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2024-04-01 | @ | SJS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 16.7 | 17:09 | — | — | — | — | — | 21 | 0 | 0 | 0.19 |
| 2024-03-30 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 40.0 | 18:23 | — | — | — | — | — | 20 | 0 | 1 | 0.02 |
| 2024-03-28 | vs | ANA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 14.3 | 21:17 | — | — | — | — | — | 22 | 1 | 0 | 0.19 |
| 2024-03-26 | vs | ANA | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 72.7 | 15:37 | — | — | — | — | — | 20 | 0 | 0 | 0.25 |
| 2024-03-24 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 31.6 | 16:47 | — | — | — | — | — | 21 | 0 | 1 | 0.42 |
| 2024-03-22 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 23:07 | — | — | — | — | — | 28 | 1 | 1 | 0.36 |
| 2024-03-21 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 53.3 | 21:12 | — | — | — | — | — | 24 | 0 | 0 | 0.22 |
| 2024-03-18 | vs | BUF | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 3 | 1 | 0 | 41.2 | 21:01 | — | — | — | — | — | 23 | 0 | 3 | 0.90 |
| 2024-03-16 | vs | NSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 62.5 | 20:16 | — | — | — | — | — | 21 | 1 | 0 | 0.24 |
| 2024-03-14 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 65.2 | 20:30 | — | — | — | — | — | 24 | 0 | 0 | 0.18 |
| 2024-03-12 | vs | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 52.4 | 19:04 | — | — | — | — | — | 26 | 2 | 2 | 0.34 |
| 2024-03-08 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 37.5 | 18:05 | — | — | — | — | — | 21 | 1 | 2 | 0.03 |
| 2024-03-05 | @ | WPG | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 45.5 | 17:52 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2024-03-04 | @ | CGY | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 4 | 33.3 | 17:04 | — | — | — | — | — | 26 | 0 | 1 | 0.62 |
| 2024-03-02 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 57.1 | 17:55 | — | — | — | — | — | 20 | 1 | 1 | 0.15 |
| 2024-02-29 | vs | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 46.2 | 19:35 | — | — | — | — | — | 23 | 1 | 1 | 0.08 |
| 2024-02-26 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 47.6 | 16:41 | — | — | — | — | — | 23 | 0 | 0 | 0.22 |
| 2024-02-24 | vs | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 13:48 | — | — | — | — | — | 19 | 0 | 0 | 0.07 |
| 2024-02-22 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +3 | 0 | 0 | 2 | 41.2 | 15:32 | — | — | — | — | — | 21 | 0 | 2 | 0.28 |
| 2024-02-19 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 66.7 | 20:16 | — | — | — | — | — | 28 | 0 | 0 | 0.17 |
| 2024-02-15 | @ | BOS | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +3 | 1 | 0 | 0 | 57.1 | 17:20 | — | — | — | — | — | 24 | 0 | 0 | 0.17 |
| 2024-02-13 | @ | NYI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 11.1 | 17:07 | — | — | — | — | — | 21 | 1 | 0 | 0.24 |
| 2024-02-12 | @ | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 58.8 | 16:10 | — | — | — | — | — | 18 | 0 | 0 | 0.15 |
| 2024-02-10 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 45.0 | 14:47 | — | — | — | — | — | 22 | 1 | 0 | 0.01 |
| 2024-01-30 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 57.1 | 16:21 | — | — | — | — | — | 19 | 0 | 0 | 0.10 |
| 2024-01-28 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 62.5 | 17:01 | — | — | — | — | — | 23 | 0 | 0 | 0.23 |
| 2024-01-26 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 58.3 | 15:37 | — | — | — | — | — | 20 | 0 | 1 | 0.08 |
| 2024-01-13 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 70.0 | 11:04 | — | — | — | — | — | 15 | 0 | 0 | 0.13 |
| 2024-01-11 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 45.5 | 16:52 | — | — | — | — | — | 20 | 0 | 1 | 0.12 |
| 2024-01-09 | @ | BUF | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 41.7 | 15:34 | — | — | — | — | — | 20 | 1 | 0 | 0.08 |
| 2024-01-04 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 53.8 | 17:40 | — | — | — | — | — | 21 | 0 | 0 | 0.06 |
| 2024-01-01 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 46.2 | 17:58 | — | — | — | — | — | 22 | 0 | 0 | 0.22 |
| 2023-12-29 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 50.0 | 19:38 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2023-12-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 16:12 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2023-12-23 | @ | ANA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 2 | 0 | 42.9 | 16:42 | — | — | — | — | — | 22 | 0 | 0 | 0.11 |
| 2023-12-20 | @ | LAK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 43.8 | 17:28 | — | — | — | — | — | 21 | 0 | 0 | 0.27 |
| 2023-12-18 | @ | DAL | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 66.7 | 21:17 | — | — | — | — | — | 25 | 0 | 0 | 0.40 |
| 2023-12-16 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 16:45 | — | — | — | — | — | 19 | 1 | 0 | 0.02 |
| 2023-12-14 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 54.5 | 16:44 | — | — | — | — | — | 19 | 0 | 1 | 0.44 |
| 2023-12-12 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 14:16 | — | — | — | — | — | 17 | 0 | 1 | 0.20 |
| 2023-12-10 | vs | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 72.2 | 19:30 | — | — | — | — | — | 23 | 0 | 0 | 0.27 |
| 2023-12-09 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 27.3 | 19:35 | — | — | — | — | — | 22 | 1 | 0 | 0.06 |
| 2023-12-07 | vs | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 30.8 | 19:11 | — | — | — | — | — | 21 | 1 | 0 | 0.33 |
| 2023-12-04 | @ | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 16.7 | 16:10 | — | — | — | — | — | 20 | 2 | 1 | 0.00 |
| 2023-12-02 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 18:54 | — | — | — | — | — | 23 | 2 | 0 | 0.24 |
| 2023-11-30 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 30.0 | 19:27 | — | — | — | — | — | 25 | 1 | 2 | 0.04 |
| 2023-11-28 | @ | CHI | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 39.1 | 20:03 | — | — | — | — | — | 22 | 1 | 1 | 0.32 |
| 2023-11-24 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 53.3 | 18:00 | — | — | — | — | — | 18 | 0 | 1 | 0.04 |
| 2023-11-22 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 27.3 | 15:35 | — | — | — | — | — | 17 | 0 | 1 | 0.11 |
| 2023-11-20 | vs | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 58.3 | 16:42 | — | — | — | — | — | 24 | 0 | 0 | 0.32 |
| 2023-11-18 | @ | VAN | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:22 | — | — | — | — | — | 20 | 0 | 0 | 0.42 |
| 2023-11-16 | vs | NYI | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 0 | 2 | 2 | 27.3 | 20:01 | — | — | — | — | — | 23 | 1 | 2 | 0.37 |
| 2023-11-15 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 36.4 | 18:47 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2023-11-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 14:32 | — | — | — | — | — | 19 | 0 | 1 | 0.03 |
| 2023-11-11 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 41.7 | 20:25 | — | — | — | — | — | 23 | 0 | 2 | 0.00 |
| 2023-11-09 | @ | COL | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 60.0 | 21:08 | — | — | — | — | — | 26 | 1 | 1 | 0.29 |
| 2023-11-07 | @ | ARI | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 54.5 | 21:13 | — | — | — | — | — | 29 | 0 | 1 | 0.21 |
| 2023-11-04 | vs | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 66.7 | 19:41 | — | — | — | — | — | 22 | 0 | 3 | 0.08 |
| 2023-11-02 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 16:12 | — | — | — | — | — | 19 | 0 | 0 | 0.20 |
| 2023-10-30 | @ | TBL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 16.7 | 16:28 | — | — | — | — | — | 19 | 0 | 0 | 0.17 |
| 2023-10-28 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 44.4 | 20:04 | — | — | — | — | — | 24 | 0 | 1 | 0.21 |
| 2023-10-26 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 42.9 | 18:30 | — | — | — | — | — | 25 | 0 | 0 | 0.25 |
| 2023-10-24 | @ | DET | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 16.7 | 20:56 | — | — | — | — | — | 26 | 0 | 1 | 0.30 |
| 2023-10-21 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 50.0 | 20:47 | — | — | — | — | — | 24 | 0 | 1 | 0.08 |
| 2023-10-19 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 47.4 | 16:14 | — | — | — | — | — | 22 | 1 | 0 | 0.19 |
| 2023-10-17 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 52.9 | 19:01 | — | — | — | — | — | 25 | 0 | 0 | 0.14 |
| 2023-10-14 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 55.0 | 17:58 | — | — | — | — | — | 24 | 1 | 0 | 0.14 |
| 2023-10-12 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 19:14 | — | — | — | — | — | 19 | 3 | 1 | 0.05 |
| 2023-10-10 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 23.1 | 16:19 | — | — | — | — | — | 22 | 0 | 1 | 0.28 |
Feedback