2026-27 projection
20
GP
1
G
5
A
6
Pts
0
PPP
21
SOG
19
Hits
31
Blk
2026-27 outlook · floor / expected / ceiling
Points
Floor 2Expected 6Ceiling 11
Goals
Floor 0Expected 1Ceiling 3
Assists
Floor 2Expected 5Ceiling 9
What moves the range:
- Shooting %: expected 4.4% — a hot/cold season swings goals by ±1.2 (pure luck).
- Ice time / role: ±7% (line/PP promotion vs demotion) — line & power-play promotion is the biggest upside lever.
- Games played: floor assumes 16 (injury), ceiling 26 (full health) vs 20 expected.
- Linemates: assist swing of ±1.4 tracks how well his linemates finish his setups.
| Scoring | Ice time | Physical | Faceoffs | Finishing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | SOG | SH% | PPP | TOI | PP TOI | ES% | PP% | HIT | BLK | PIM | FOW | FOL | FO% | xG | G−xG | +/- |
| 2025-26 | 81 | 5 | 25 | 30 | 92 | 5.4 | 0 | 20:48 | 0:24 | 35 | 7 | 66 | 120 | 57 | — | — | — | 4.1 | +0.9 | 22 |
| 2024-25 | 56 | 2 | 11 | 13 | 57 | 3.5 | 1 | 20:36 | 0:06 | — | — | 58 | 118 | 34 | — | — | — | 2.9 | -0.8 | 3 |
| 2023-24 | 69 | 5 | 20 | 25 | 85 | 5.9 | 0 | 21:00 | 0:06 | — | — | 139 | 122 | 32 | — | — | — | 4.7 | +0.3 | 5 |
| 2022-23 | 53 | 3 | 7 | 10 | 41 | 7.3 | 0 | 20:18 | 0:06 | — | — | 131 | 67 | 39 | — | — | — | 2.0 | +1.0 | 2 |
| 2021-22 | 81 | 6 | 16 | 22 | 92 | 6.5 | — | — | — | — | — | — | 60 | — | — | — | — | — | 1 | |
| 2020-21 | 47 | 3 | 11 | 14 | 39 | 7.7 | — | — | — | — | — | — | 26 | — | — | — | — | — | 4 | |
Expected goals from the shot feed, which starts in 2022-23. Earlier seasons are blank because the data does not exist, not because he had none. G−xG is goals minus expected: how much better or worse he finished than the chances he took.
Other leagues
| League | Season | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| KHL | 2019-20 | 57 | 13 | 9 | 22 | 22 |
| KHL | 2018-19 | 49 | 2 | 7 | 9 | 18 |
| KHL | 2017-18 | 36 | 0 | 5 | 5 | 12 |
| KHL | 2016-17 | 52 | 2 | 8 | 10 | 13 |
| KHL | 2015-16 | 55 | 2 | 5 | 7 | 53 |
| MHL | 2014-15 | 39 | 1 | 10 | 11 | 70 |
| MHL | 2012-13 | 59 | 2 | 2 | 4 | 26 |
