Either side of the break— 20 days, last game 2026-02-05, back 2026-02-25
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 41 | 2 | 7 | 9 | 0.22 | 39 | 0 | 3.2 | 14.2 |
| After the break | 26 | 2 | 1 | 3 | 0.12 | 27 | 0 | 1.5 | 12.9 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.1 |
| Last 14d | 7 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0.3 |
| Last 30d | 15 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 0.6 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 34 | 2 | 3 | 5 | 0.15 | 39 | 27 | 43 | 2.7 |
| Road | 33 | 2 | 5 | 7 | 0.21 | 27 | 15 | 37 | 2 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 4 | 0 | 0 | 0 | 0 | 4 | 0.2 |
| Nov 2025 | 11 | 2 | 1 | 3 | 0.27 | 10 | 1.3 |
| Dec 2025 | 11 | 0 | 3 | 3 | 0.27 | 13 | 0.6 |
| Jan 2026 | 13 | 0 | 2 | 2 | 0.15 | 10 | 1.1 |
| Feb 2026 | 4 | 1 | 1 | 2 | 0.5 | 6 | 0.4 |
| Mar 2026 | 16 | 1 | 1 | 2 | 0.12 | 17 | 0.9 |
| Apr 2026 | 8 | 0 | 0 | 0 | 0 | 6 | 0.3 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2026-04-13 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.1 |
| wk 2026-04-06 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0.2 |
| wk 2026-03-30 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.2 |
| wk 2026-03-23 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| wk 2026-03-16 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.1 |
| wk 2026-03-09 | 4 | 1 | 0 | 1 | 0.25 | 7 | 1 | 4 | 0.5 |
| wk 2026-03-02 | 4 | 0 | 1 | 1 | 0.25 | 3 | 4 | 1 | 0.1 |
| wk 2026-02-23 | 3 | 1 | 0 | 1 | 0.33 | 4 | 4 | 6 | 0.4 |
| wk 2026-02-02 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| wk 2026-01-26 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0.2 |
| wk 2026-01-19 | 4 | 0 | 1 | 1 | 0.25 | 2 | 1 | 1 | 0.1 |
| wk 2026-01-12 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.6 |
| wk 2026-01-05 | 3 | 0 | 1 | 1 | 0.33 | 1 | 0 | 1 | 0 |
| wk 2025-12-29 | 3 | 0 | 1 | 1 | 0.33 | 4 | 0 | 8 | 0.3 |
| wk 2025-12-22 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.1 |
| wk 2025-12-15 | 4 | 0 | 1 | 1 | 0.25 | 4 | 3 | 11 | 0 |
| wk 2025-12-08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.2 |
| wk 2025-12-01 | 2 | 0 | 1 | 1 | 0.5 | 1 | 2 | 2 | 0.2 |
| wk 2025-11-17 | 3 | 1 | 0 | 1 | 0.33 | 2 | 1 | 8 | 0.2 |
| wk 2025-11-10 | 3 | 0 | 1 | 1 | 0.33 | 3 | 3 | 10 | 0.4 |
| wk 2025-11-03 | 4 | 1 | 0 | 1 | 0.25 | 4 | 1 | 7 | 0.6 |
| wk 2025-10-27 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.2 |
| wk 2025-10-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wk 2025-10-13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 1 | 1 | 2 |
| NYI | 1 | 0 | 1 | 1 | 1 | 2 |
| SEA | 3 | 0 | 2 | 2 | 0.67 | 4 |
| BUF | 2 | 0 | 1 | 1 | 0.5 | 2 |
| DET | 2 | 0 | 1 | 1 | 0.5 | 2 |
| TOR | 2 | 1 | 0 | 1 | 0.5 | 6 |
| CBJ | 2 | 0 | 1 | 1 | 0.5 | 2 |
| SJS | 3 | 0 | 1 | 1 | 0.33 | 2 |
| STL | 3 | 0 | 1 | 1 | 0.33 | 3 |
| EDM | 3 | 1 | 0 | 1 | 0.33 | 6 |
| DAL | 3 | 1 | 0 | 1 | 0.33 | 3 |
| TBL | 2 | 0 | 0 | 0 | 0 | 0 |
| LAK | 3 | 0 | 0 | 0 | 0 | 2 |
| VAN | 3 | 0 | 0 | 0 | 0 | 2 |
| CGY | 4 | 0 | 0 | 0 | 0 | 0 |
| MTL | 2 | 0 | 0 | 0 | 0 | 1 |
| NSH | 2 | 0 | 0 | 0 | 0 | 2 |
| COL | 3 | 0 | 0 | 0 | 0 | 1 |
| MIN | 3 | 0 | 0 | 0 | 0 | 4 |
| NJD | 2 | 0 | 0 | 0 | 0 | 3 |
| NYR | 2 | 0 | 0 | 0 | 0 | 2 |
| FLA | 2 | 0 | 0 | 0 | 0 | 1 |
| VGK | 2 | 0 | 0 | 0 | 0 | 3 |
| WPG | 3 | 0 | 0 | 0 | 0 | 4 |
| UTA | 3 | 0 | 0 | 0 | 0 | 1 |
| OTT | 2 | 0 | 0 | 0 | 0 | 1 |
| PHI | 2 | 0 | 0 | 0 | 0 | 2 |
| WSH | 1 | 0 | 0 | 0 | 0 | 1 |
| CHI | 1 | 0 | 0 | 0 | 0 | 2 |
